Brandon Loyko
18 Brandon Loyko
-
- Hometown:
- Glen Burnie, Md.
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Glen Burnie
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 26 | University of District of Columbia | - | - | - | - | - | |
| Feb 4 | at Hood College | - | - | - | - | - | |
| Feb 11 | at Marymount University | - | - | - | - | - | |
| Feb 25 | Army Prep | L, 17-13 | - | - | - | - | - |
| Mar 12 | Nassau Community College | L, 19-5 | - | - | - | - | - |
| Mar 17 | Herkimer College | L, 16-13 | - | - | - | - | - |
| Mar 23 | at Genesee Community College | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | |
| Mar 28 | at Howard Community College | L, 21-6 | - | - | - | - | - |
| Mar 31 | at Williamson College of the Trades | L, 15-10 | - | - | - | - | - |
| Apr 8 | Harford Community College | - | - | - | - | - | |
| Apr 12 | at CCBC Essex | - | - | - | - | - | |
| Apr 17 | at CCBC Essex | L, 29-3 | - | 0:00 | - | - | 0.0 |
| Apr 19 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 22 | Harford Community College | L, 23-2 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | - | - | 0 | 0 | 0 | 0.0 |
