Julian Nobis
21 Julian Nobis
-
- Hometown:
- Crofton, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- South River
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Williamson College of the Trades | L, 15-10 |
| Apr 8 | Harford Community College | |
| Apr 12 | at CCBC Essex | |
| Apr 17 | at CCBC Essex | L, 29-3 |
| Apr 19 | Delaware Technical Community College | |
| Apr 22 | Harford Community College | L, 23-2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Hood College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Marymount University | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Army Prep | L, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Nassau Community College | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Herkimer College | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Howard Community College | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Williamson College of the Trades | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at CCBC Essex | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Harford Community College | L, 23-2 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 26 | University of District of Columbia | - | - | - | - | |
| Feb 4 | at Hood College | - | - | - | - | |
| Feb 11 | at Marymount University | - | - | - | - | |
| Feb 25 | Army Prep | L, 17-13 | 2 | 0 | 2 | 0-0 |
| Mar 12 | Nassau Community College | L, 19-5 | - | - | - | - |
| Mar 17 | Herkimer College | L, 16-13 | - | - | - | - |
| Mar 23 | at Genesee Community College | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | |
| Mar 28 | at Howard Community College | L, 21-6 | - | - | - | - |
| Mar 31 | at Williamson College of the Trades | L, 15-10 | - | - | - | - |
| Apr 8 | Harford Community College | - | - | - | - | |
| Apr 12 | at CCBC Essex | - | - | - | - | |
| Apr 17 | at CCBC Essex | L, 29-3 | 1 | 0 | 0 | 0-0 |
| Apr 19 | Delaware Technical Community College | - | - | - | - | |
| Apr 22 | Harford Community College | L, 23-2 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 2 | 3 | 0 | 2 | 0-0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 2 | 0 | 2 | 0-0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 2 | 2 | 3 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 |
| April | 1 | 1 | 1 | 0 | 0 | 0-0 |
