Anne Arundel Community College at College of DuPage
@ Glen Ellyn, Ill.
4/18/2026 at 12:00 PM
@ Glen Ellyn, Ill.
4/18/2026 at 12:00 PM
|
AACC
10 |
RV College of DuPage
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| AACC (4-6) | 2 | 1 | 4 | 3 | 10 |
| RV College of DuPage (4-3) | 6 | 3 | 6 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | AACC | RV College of DuPage | ||
| AACC | 00:00 | Brock Cutler (David Law ) | 1 | 0 |
| AACC | 00:00 | Aaron Herdt (Evan Davidson ) | 2 | 0 |
| RV College of DuPage | 00:00 | UP - Mello Brown (Tanner Polep ) | 2 | 1 |
| RV College of DuPage | 00:00 | Tanner Polep (Bennett Jones ) | 2 | 2 |
| RV College of DuPage | 00:00 | Bennett Jones (unassisted) | 2 | 3 |
| RV College of DuPage | 00:00 | Tyler Brown (unassisted) | 2 | 4 |
| RV College of DuPage | 00:00 | UP - Mello Brown (Tanner Polep ) | 2 | 5 |
| RV College of DuPage | 00:00 | Bennett Jones (Tanner Polep ) | 2 | 6 |
| -- 2nd -- | AACC | RV College of DuPage | ||
| AACC | 00:00 | David Law (Noah Akers ) | 3 | 6 |
| RV College of DuPage | 00:00 | UP - Tanner Polep (Mello Brown ) | 3 | 7 |
| RV College of DuPage | 00:00 | Tanner Polep (Piero Giazzon ) | 3 | 8 |
| RV College of DuPage | 00:00 | MJ Keblusek (Brady Menne ) | 3 | 9 |
| -- 3rd -- | AACC | RV College of DuPage | ||
| AACC | 00:00 | UP - Aaron Herdt (Evan Davidson ) | 4 | 9 |
| AACC | 00:00 | David Law (Carson Northrop ) | 5 | 9 |
| AACC | 00:00 | Aaron Herdt (unassisted) | 6 | 9 |
| AACC | 00:00 | Aaron Herdt (David Law ) | 7 | 9 |
| RV College of DuPage | 00:00 | Gage Wimmer (Tanner Polep ) | 7 | 10 |
| RV College of DuPage | 00:00 | Tanner Polep (Daniel Dace ) | 7 | 11 |
| RV College of DuPage | 00:00 | Mello Brown (Tanner Polep ) | 7 | 12 |
| RV College of DuPage | 00:00 | Daniel Dace (unassisted) | 7 | 13 |
| RV College of DuPage | 00:00 | Bennett Jones (Daniel Dace ) | 7 | 14 |
| RV College of DuPage | 00:00 | Bennett Jones (Tanner Polep ) | 7 | 15 |
| -- 4th -- | AACC | RV College of DuPage | ||
| AACC | 00:00 | UP - David Law (Aaron Herdt ) | 8 | 15 |
| AACC | 00:00 | David Law (Aaron Herdt ) | 9 | 15 |
| AACC | 00:00 | UP - Evan Davidson (Brock Cutler ) | 10 | 15 |
| RV College of DuPage | 00:00 | MJ Keblusek (Bennett Jones ) | 10 | 16 |
| RV College of DuPage | 00:00 | MJ Keblusek (Max Michels ) | 10 | 17 |
| RV College of DuPage | 00:00 | Vincent Garcia-Hockett (Tanner Polep ) | 10 | 18 |
| RV College of DuPage | 00:00 | Bennett Jones (MJ Keblusek ) | 10 | 19 |
| RV College of DuPage | 00:00 | Tanner Polep (Tyler Brown ) | 10 | 20 |
| RV College of DuPage | 00:00 | MJ Keblusek (Asher Dilts ) | 10 | 21 |
| RV College of DuPage | 00:00 | MJ Keblusek (Jackson Daylor ) | 10 | 22 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullen Boswell * | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 2 | Drew Quinones * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Aaron Herdt * | 4 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 5 | Paul Sophocles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ethan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | James Kavney * | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 9 | David Law | 4 | 2 | 1 | 1 | 2 | 7 | 0 | |
| 10 | Evan Davidson * | 1 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 5 | 3 | 6 | |
| 15 | Aidan Goldsmith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brock Cutler | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 24 | Ryan Harrigan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Carson Northrop * | 0 | 1 | 3 | 3 | 1 | 3 | 0 | |
| 30 | Nathaniel Wolf | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 33 | Logan Jensen * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Noah Akers | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 77 | Alan Scheffers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Ian Roberts * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 9 | 13 | 12 | 32 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Ian Roberts | 22 | 60:00 | 15 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Johnson 5-12; James Kavney 13-23 | |||||||||
| PIM: Cullen Boswell 1-30; Drew Quinones 4-210; Ethan Johnson 1-30 |
RV College of DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Parker Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tanner Polep * | 5 | 7 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Bennett Jones * | 5 | 2 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Jon McKirdie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Max Michels * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Tyler Brown * | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 10 | MJ Keblusek * | 5 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Joe Maduzia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Asher Dilts | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jackson Daylor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nathan Peake * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vincent Garcia-Hockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Charlie Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tyler Jacobson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Mello Brown | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Travis Congine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tony Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Daniel Dace * | 1 | 2 | 0 | 0 | 9 | 0 | 0 | |
| 34 | Derek Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean Christoffel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Noah Garcia-Hockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brady Menne * | 0 | 1 | 0 | 0 | 10 | 0 | 0 | |
| 66 | Gage Wimmer * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 72 | Aaron Newmyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Dylan Beacom * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Piero Giazzon | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 19 | 0 | 0 | 56 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nathan Peake | 9 | 56:00 | 8 | 17 |
| 31 | Tony Rivera | 1 | 4:00 | 0 | 1 |
| Totals | 10 | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Christoffel 1-2; Brady Menne 8-22; Aaron Newmyer 1-4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 2 | 7 | 1 | 5 | 15 |
| RV College of DuPage | 3 | 3 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 9 | 10 | 7 | 4 | 32 |
| RV College of DuPage | 13 | 13 | 15 | 15 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 7 | 11 | 6 | 8 | 32 |
| RV College of DuPage | 7 | 6 | 7 | 2 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 3-5 | 3-11 | 3-3 | 2-6 | 11 -25 |
| RV College of DuPage | 4-5 | 7-8 | 4-5 | 3-4 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 4-9 | 4-4 | 5-10 | 5-11 | 18 -35 |
| RV College of DuPage | 5-9 | 0-4 | 5-10 | 6-11 | 10 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-0 | 0-1 | 1-1 | 2-3 | 3 -5 |
| RV College of DuPage | 2-2 | 1-1 | 0-0 | 0-2 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 3 | 5 | 5 | 6 | 19 |
| RV College of DuPage | 14 | 13 | 16 | 16 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 0 |
| RV College of DuPage | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| AACC | 60 seconds | 00:00 | Drew Quinones : - ILLEGAL BODY CHECK | ||
| AACC | 60 seconds | 00:00 | Drew Quinones : - UNNECESSARY ROUGHNESS | ||
| AACC | 60 seconds | 00:00 | Drew Quinones : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| AACC | 30 seconds | 00:00 | Ethan Johnson : - HOLDING | ||
| AACC | 30 seconds | 00:00 | Drew Quinones : - HOLDING | ||
| AACC | 30 seconds | 00:00 | Cullen Boswell : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Anne Arundel Athletics |
| Starter * |
