Nick Oppel
- GK
- AACC
gp
1
gs
1
min
45:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Cecil College | W, 4-0 |
| Oct 17 | Stevenson University JV | W, 2-0 |
| Oct 24 | at Northern Virginia Community College | W, 1-0 |
| Oct 30 | Northern Virginia Community College | W, 1-0 |
| Oct 31 | Prince George's Community College | W, 2-0 |
| Nov 2 | Montgomery College (MD) | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Salisbury University, Salisbury, Md. | L, 5-1 | - | - | - | - | - |
| Aug 23 | Patrick Henry College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - |
| Sep 5 | at Prince George's Community College | W, 4-2 | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Howard Community College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Harford Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hagerstown Community College | W, 1-0 | - | - | - | - | - |
| Sep 25 | Frederick Community College | W, 2-0 | - | - | - | - | - |
| Sep 27 | Westmoreland County Community College | W, 9-0 | - | - | - | - | - |
| Sep 28 | at Potomac State College of WVU, Keyser, W.Va. | W, 1-0 | - | - | - | - | - |
| Sep 30 | at CCBC Essex | L, 6-2 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Oct 7 | at Chesapeake College | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Allegany College of Maryland, Cumberland, Md. | W, 4-0 | - | - | - | - | - |
| Oct 16 | Cecil College | W, 4-0 | - | - | - | - | - |
| Oct 17 | Stevenson University JV | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Northern Virginia Community College | W, 1-0 | - | - | - | - | - |
| Oct 30 | Northern Virginia Community College | W, 1-0 | - | - | - | - | - |
| Oct 31 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Nov 2 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Salisbury University, Salisbury, Md. | L, 5-1 | - | - | - | - | - | - |
| Aug 23 | Patrick Henry College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | at Prince George's Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | L, 5-0 | - | - | - | - | - | - |
| Sep 12 | at Howard Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Harford Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 19 | Hagerstown Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | Frederick Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | Westmoreland County Community College | W, 9-0 | - | - | - | - | - | - |
| Sep 28 | at Potomac State College of WVU, Keyser, W.Va. | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at CCBC Essex | L, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | CCBC Catonsville | W, 3-1 | - | - | - | - | - | - |
| Oct 7 | at Chesapeake College | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Allegany College of Maryland, Cumberland, Md. | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | Cecil College | W, 4-0 | - | - | - | - | - | - |
| Oct 17 | Stevenson University JV | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | at Northern Virginia Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | Northern Virginia Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | Prince George's Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 1 | 22:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | - | 0:00 |
