Nicky Llerena
8 Nicky Llerena
-
- Height:
- 5-5
-
- Weight:
- 155
-
- Hometown:
- Hanover, MD
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Archbishop Spalding
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 3 | 1 |
| Assists | 6 | 6 |
| Points | 12 | 8 |
| Shots | 33 | 26 |
| Shot Pct | .091 | .038 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Salisbury University | - | - | - | - | - | |
| Aug 28 | at Frederick Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | CCBC Catonsville | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 2 | College of Southern Maryland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Westmoreland County Community College | - | - | - | - | - | |
| Sep 14 | at WVU Potomac State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Allegany College of Maryland | W, 7-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 21 | at Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Carroll Community College | - | - | - | - | - | |
| Sep 28 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Howard Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Chesapeake College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | CCBC Essex | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Harford Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Carroll Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Washington College | - | - | - | - | - | |
| Oct 30 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Richland College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Nassau Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Salisbury University | - | - | - | - | - | |
| Aug 28 | at Frederick Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 31 | CCBC Catonsville | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | College of Southern Maryland | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | Westmoreland County Community College | - | - | - | - | - | |
| Sep 14 | at WVU Potomac State College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 16 | at Allegany College of Maryland | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hagerstown Community College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Carroll Community College | - | - | - | - | - | |
| Sep 28 | at Montgomery College (MD) | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 30 | at Howard Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at Chesapeake College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | CCBC Essex | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Harford Community College | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | at Prince George's Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Carroll Community College | L, 3-2 | 1 | 6 | .000 | 0 | .000 |
| Oct 26 | Washington College | - | - | - | - | - | |
| Oct 30 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | vs. Richland College | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Nassau Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Salisbury University | - | - | - | - | - | |
| Aug 28 | at Frederick Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | College of Southern Maryland | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Westmoreland County Community College | - | - | - | - | - | |
| Sep 14 | at WVU Potomac State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allegany College of Maryland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Carroll Community College | - | - | - | - | - | |
| Sep 28 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Howard Community College | W, 1-0 | 1 | 1 | 1 | 0-0 | 1 |
| Oct 5 | at Chesapeake College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Harford Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Carroll Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Washington College | - | - | - | - | - | |
| Oct 30 | Oxford College of Emory University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Richland College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Nassau Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 16 | 15 | 3 | 6 | 12 |
| Total | 16 | 15 | 3 | 6 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 2.06 | .091 | .81 | .394 |
| Total | 16 | 2.06 | .091 | .81 | .394 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 16 | 33 | .091 | 13 | .394 |
| Total | 16 | 33 | .091 | 13 | .394 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 1 | 0-0 | 1 |
| Total | 16 | 3 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 15 | .19 | .38 | .75 |
| Total | 16 | 15 | .19 | .38 | .75 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 6 | 12 |
| Conference | 12 | 11 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 2 | 4 |
| Away | 9 | 8 | 2 | 4 | 8 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 5 | 11 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .091 | .81 | .394 |
| Conference | 12 | 2.17 | .038 | .67 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .100 | .60 | .300 |
| Away | 9 | 2.44 | .091 | 1.11 | .455 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 2.00 | .188 | 1.00 | .500 |
| Losses | 8 | 2.13 | .000 | .63 | .294 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 2.67 | .125 | 1.67 | .625 |
| October | 6 | 2.17 | .077 | .33 | .154 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .091 | 13 | .394 |
| Conference | 12 | 26 | .038 | 8 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .100 | 3 | .300 |
| Away | 9 | 22 | .091 | 10 | .455 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 16 | .188 | 8 | .500 |
| Losses | 8 | 17 | .000 | 5 | .294 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 16 | .125 | 10 | .625 |
| October | 6 | 13 | .077 | 2 | .154 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 0-0 | 1 |
| Conference | 12 | 3 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 1 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 1 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .38 | .75 |
| Conference | 12 | 11 | .08 | .50 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .40 | .80 |
| Away | 9 | 8 | .22 | .44 | .89 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | .38 | .63 | 1.38 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Sam Adams, Raphael Arias, Ryan Bolinger, Jack Castle, Nicky Llerena, and Zane Saab earned all-region honors
Riverhawks return to national tournament for first time since 2005
Riverhawks headed to nationals for first time since 2005
Riverhawks look to earn first bid to nationals since 2005
Llerena scores on team's first shot of game
Riverhawks pick up second-straight road win
Silas Baker scores twice in final 9 minutes of game
