Zane Saab
- GK
- AACC
gp
11
gs
11
min
831:44
ga
21
gaa
2.27
sv
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 11 | 8 |
| Minutes | 831:44 | 669:36 |
| Goals against | 21 | 10 |
| Goals-against average | 2.27 | 1.34 |
| Saves | 71 | 47 |
| Save pct | .772 | .825 |
| Wins | 5 | 4 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 28 | at Frederick Community College | L, 7-0 | - | - | - | - | - | - |
| Aug 31 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | College of Southern Maryland | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | Westmoreland County Community College | - | - | - | - | - | - | |
| Sep 14 | at WVU Potomac State College | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Allegany College of Maryland | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 80:30 |
| Sep 23 | at Carroll Community College | - | - | - | - | - | - | |
| Sep 28 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Howard Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Chesapeake College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | CCBC Essex | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Harford Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Carroll Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 49:06 |
| Oct 26 # | Washington College | - | - | - | - | - | - | |
| Oct 30 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | vs. Richland College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 12 | vs. Nassau Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 72:08 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Salisbury University | - | - | - | - | - | |
| Aug 28 | at Frederick Community College | L, 7-0 | - | - | - | - | - |
| Aug 31 | CCBC Catonsville | W, 2-1 | - | - | - | - | - |
| Sep 2 | College of Southern Maryland | L, 1-0 | - | - | - | - | - |
| Sep 11 | Westmoreland County Community College | - | - | - | - | - | |
| Sep 14 | at WVU Potomac State College | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Allegany College of Maryland | W, 7-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Carroll Community College | - | - | - | - | - | |
| Sep 28 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 30 | at Howard Community College | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 5 | at Chesapeake College | W, 4-1 | - | - | - | - | - |
| Oct 7 | CCBC Essex | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Oct 12 | Harford Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 18 | at Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 19 | at Carroll Community College | L, 3-2 | 1 | 1 | 1 | 1 | .500 |
| Oct 26 # | Washington College | - | - | - | - | - | |
| Oct 30 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 11 | vs. Richland College | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Nov 12 | vs. Nassau Community College | L, 4-3 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.75 | 2.27 | 5.92 |
| Conference | 8 | 8 | 1.11 | 1.34 | 5.22 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.33 | 8.00 |
| Away | 6 | 6 | .43 | 0.55 | 4.57 |
| Neutral | 2 | 2 | 5.50 | 13.72 | 7.50 |
| Wins | 5 | 5 | .00 | 0.00 | 5.17 |
| Losses | 6 | 6 | 3.50 | 4.83 | 6.67 |
| September | 4 | 4 | .50 | 0.51 | 6.75 |
| October | 5 | 5 | 1.33 | 1.76 | 4.83 |
| November | 2 | 2 | 5.50 | 13.72 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 4 | 0 | 4/0 | 831:44 |
| Conference | 8 | 4 | 3 | 0 | 3/0 | 669:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Away | 6 | 4 | 1 | 0 | 3/0 | 489:36 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 72:08 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 440:30 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 391:14 |
| September | 4 | 3 | 1 | 0 | 2/0 | 350:30 |
| October | 5 | 2 | 2 | 0 | 2/0 | 409:06 |
| November | 2 | 0 | 1 | 0 | 0/0 | 72:08 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 69:19 |
| Conference | 8 | 74:24 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 6 | 69:57 |
| Neutral | 2 | 36:04 |
| Wins | 5 | 73:25 |
| Losses | 6 | 65:12 |
| September | 4 | 87:38 |
| October | 5 | 68:11 |
| November | 2 | 36:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 21 | 71 | .772 |
| Conference | 8 | 8 | 10 | 47 | .825 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 24 | .774 |
| Away | 6 | 6 | 3 | 32 | .914 |
| Neutral | 2 | 2 | 11 | 15 | .577 |
| Wins | 5 | 5 | 0 | 31 | 1.000 |
| Losses | 6 | 6 | 21 | 40 | .656 |
| September | 4 | 4 | 2 | 27 | .931 |
| October | 5 | 5 | 8 | 29 | .784 |
| November | 2 | 2 | 11 | 15 | .577 |
