Riley Erbe
16 Riley Erbe
-
- Hometown:
- Arnold, Md.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Broadneck
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | - | - | - | - | - |
| Oct 10 | Howard Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | - | - | - | - | - |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | - | - | - | - | - |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 3 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1.44 | .000 | .89 | .615 |
| Total | 9 | 1.44 | .000 | .89 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 13 | .000 | 8 | .615 |
| Total | 9 | 13 | .000 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 1 | 0-0 | 0 |
| Total | 9 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 3 | .00 | .00 | .00 |
| Total | 9 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.44 | .000 | .89 | .615 |
| Conference | 7 | .71 | .000 | .57 | .800 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 5 | 1.60 | .000 | .80 | .500 |
| Away | 4 | 1.25 | .000 | 1.00 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .000 | 1.67 | .714 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 2 | 3.50 | .000 | 2.50 | .714 |
| September | 5 | 1.20 | .000 | .60 | .500 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 13 | .000 | 8 | .615 |
| Conference | 7 | 5 | .000 | 4 | .800 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 5 | 8 | .000 | 4 | .500 |
| Away | 4 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .000 | 5 | .714 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 7 | .000 | 5 | .714 |
| September | 5 | 6 | .000 | 3 | .500 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 1 | 0-0 | 0 |
| Conference | 7 | 0 | 1 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
