Eli Belcher
- M
- AACC
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 10 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 18 | 12 |
| Shot Pct | .111 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 # | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of Southern Maryland | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 # | at WVU Potomac State College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 # | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 12 | 2 | 2 | 6 |
| Total | 13 | 12 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1.38 | .111 | 1.23 | .889 |
| Total | 13 | 1.38 | .111 | 1.23 | .889 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 18 | .111 | 16 | .889 |
| Total | 13 | 18 | .111 | 16 | .889 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 12 | .15 | .15 | .46 |
| Total | 13 | 12 | .15 | .15 | .46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 2 | 6 |
| Conference | 11 | 10 | 1 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.38 | .111 | 1.23 | .889 |
| Conference | 11 | 1.09 | .083 | 1.00 | .917 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 7 | 1.43 | .200 | 1.29 | .900 |
| Away | 6 | 1.33 | .000 | 1.17 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .333 | 1.67 | .833 |
| Losses | 6 | 1.33 | .000 | 1.33 | 1.000 |
| August | 3 | 2.00 | .167 | 1.67 | .833 |
| September | 6 | 1.17 | .143 | 1.00 | .857 |
| October | 4 | 1.25 | .000 | 1.25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 18 | .111 | 16 | .889 |
| Conference | 11 | 12 | .083 | 11 | .917 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 7 | 10 | .200 | 9 | .900 |
| Away | 6 | 8 | .000 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .333 | 5 | .833 |
| Losses | 6 | 8 | .000 | 8 | 1.000 |
| August | 3 | 6 | .167 | 5 | .833 |
| September | 6 | 7 | .143 | 6 | .857 |
| October | 4 | 5 | .000 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .15 | .46 |
| Conference | 11 | 10 | .09 | .18 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 4 | 3 | .00 | .00 | .00 |
