Jordan Hogan
5 Jordan Hogan
-
- Height:
- 5-2
-
- Hometown:
- Severn, Md.
-
- Position:
- SS, P, 2B
-
- Year:
- So.
-
- High School:
- Glen Burnie
-
- Gamer ID:
- R/R
-
- app
- 21
-
- gs
- 12
-
- w
- 3
-
- l
- 6
-
- sv
- 0
-
- ip
- 80.2
-
- era
- 7.55
-
- whip
- 2.10
-
- k
- 31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 13 |
| Games started | 12 | 8 |
| Wins | 3 | 1 |
| Losses | 6 | 5 |
| Saves | 0 | 0 |
| Complete Games | 9 | 5 |
| Shutouts | - | - |
| Innings Pitched | 80.2 | 53.2 |
| Hits | 141 | 88 |
| Runs | 123 | 76 |
| Earned Runs | 87 | 57 |
| Walks | 28 | 21 |
| Strikeouts | 31 | 17 |
| Strikeouts per Game | 2.69 | 2.22 |
| Doubles Allowed | 4 | 4 |
| Triples Allowed | - | - |
| WHIP | 2.10 | 2.03 |
| Home Runs Allows | 6 | 3 |
| At Bats Against | 32 | 32 |
| Batting Average Against | 4.406 | 2.750 |
| Earned Run Average | 7.55 | 7.43 |
| Wild pitches | 1 | 1 |
| Hit Batters | 10 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Frederick Community College | L, 6-1 |
| Apr 22 | Frederick Community College | L, 10-7 |
| Apr 24 | at Westmoreland County Community College | W, 11-2 |
| Apr 24 | vs. CC of Allegheny County-South | L, 11-7 |
| Apr 25 | at Westmoreland County Community College | W, 11-3 |
| Apr 25 | vs. CC of Allegheny County-South | L, 21-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Morgan State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | US Naval Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | CCBC Catonsville | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | CCBC Catonsville | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Brookdale Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Brookdale Community College | L, 18-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Cumberland County College | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Cumberland County College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Allegany College of Maryland | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Allegany College of Maryland | L, 5-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hagerstown Community College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Hagerstown Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | College of Southern Maryland | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | College of Southern Maryland | W, 13-12 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Cecil College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Cecil College | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Harford Community College | L, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Harford Community College | L, 18-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Montgomery College (MD) | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery College (MD) | W, 15-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Frederick Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Frederick Community College | L, 10-7 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Westmoreland County Community College | W, 11-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | vs. CC of Allegheny County-South | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Westmoreland County Community College | W, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | vs. CC of Allegheny County-South | L, 21-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Morgan State | - | - | - | - | - | |
| Sep 28 | US Naval Academy | - | - | - | - | - | |
| Oct 17 | at Gallaudet University | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | |
| Mar 12 | CCBC Catonsville | L, 15-4 | 1 | 1 | 1 | - | - |
| Mar 12 | CCBC Catonsville | L, 10-1 | 1 | 1 | 1 | - | - |
| Mar 13 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Brookdale Community College | L, 18-5 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Cumberland County College | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Cumberland County College | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 3 | 5 | - | - |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 1 | 0 | - | - |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | |
| Mar 25 | Allegany College of Maryland | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Allegany College of Maryland | L, 5-3 | 1 | 1 | 3 | - | - |
| Mar 27 | at Butler County Community College - PA | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 1 | at Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | - | 1 |
| Apr 1 | at Hagerstown Community College | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | |
| Apr 4 | College of Southern Maryland | L, 4-3 | 1 | 2 | 0 | 1 | - |
| Apr 4 | College of Southern Maryland | W, 13-12 | 1 | 1 | 2 | - | - |
| Apr 8 | at Cecil College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cecil College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 11 | at Harford Community College | L, 8-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Harford Community College | L, 18-10 | 1 | 3 | 0 | - | - |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | |
| Apr 18 | Montgomery College (MD) | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Montgomery College (MD) | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | |
| Apr 22 | Frederick Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Frederick Community College | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 24 | at Westmoreland County Community College | W, 11-2 | 1 | 1 | 5 | - | - |
| Apr 24 | vs. CC of Allegheny County-South | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 25 | at Westmoreland County Community College | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 25 | vs. CC of Allegheny County-South | L, 21-6 | 1 | 3 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Morgan State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | US Naval Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | CCBC Catonsville | L, 15-4 | 1 | 0 | 0 | 1.0 | 5 | 7 | 4 | 28.00 | - | .00 | - | 9.00 |
| Mar 12 | CCBC Catonsville | L, 10-1 | 1 | 0 | 1 | 4.0 | 14 | 10 | 10 | 17.50 | 0 | .00 | - | 3.50 |
| Mar 13 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | 1.0 | 5 | 6 | 5 | 35.00 | - | .00 | - | 6.00 |
| Mar 13 | Brookdale Community College | L, 18-5 | 1 | 0 | 1 | 5.0 | 16 | 18 | 9 | 12.60 | 1 | 1.40 | 1 | 3.80 |
| Mar 15 | Cumberland County College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cumberland County College | L, 11-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 1 | 0 | 5.0 | 8 | 6 | 2 | 2.80 | 6 | 8.40 | - | 2.00 |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 1 | 0 | 5.0 | 8 | 6 | 4 | 5.60 | 3 | 4.20 | 1 | 1.60 |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Allegany College of Maryland | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Allegany College of Maryland | L, 5-3 | 1 | 0 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 4 | 4.00 | 2 | 1.71 |
| Mar 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | - | .00 | - | 2.00 |
| Apr 1 | at Hagerstown Community College | L, 8-0 | 1 | 0 | 1 | 3.0 | 9 | 6 | 2 | 4.67 | 1 | 2.33 | - | 3.67 |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | College of Southern Maryland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Southern Maryland | W, 13-12 | 1 | 0 | 0 | 4.0 | 9 | 9 | 9 | 15.75 | 2 | 3.50 | - | 3.25 |
| Apr 8 | at Cecil College | L, 9-0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | .00 | - | 3.00 |
| Apr 8 | at Cecil College | L, 9-7 | 1 | 0 | 1 | 6.0 | 7 | 9 | 8 | 9.33 | 2 | 2.33 | - | 1.67 |
| Apr 11 | at Harford Community College | L, 8-2 | 1 | 0 | 1 | 6.0 | 9 | 8 | 6 | 7.00 | 0 | .00 | - | 1.50 |
| Apr 11 | at Harford Community College | L, 18-10 | 1 | 0 | 0 | 0.2 | 3 | 3 | 0 | 0.00 | 0 | .00 | - | 6.00 |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Montgomery College (MD) | W, 8-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 5 | 5.00 | - | 1.14 |
| Apr 18 | Montgomery College (MD) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Frederick Community College | L, 6-1 | 1 | 0 | 1 | 7.0 | 6 | 6 | 4 | 4.00 | 1 | 1.00 | - | 1.00 |
| Apr 22 | Frederick Community College | L, 10-7 | 1 | 0 | 0 | 6.0 | 5 | 4 | 2 | 2.33 | 2 | 2.33 | 1 | 1.17 |
| Apr 24 | at Westmoreland County Community College | W, 11-2 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 3 | 3.50 | - | .83 |
| Apr 24 | vs. CC of Allegheny County-South | L, 11-7 | 1 | 0 | 0 | 2.0 | 7 | 4 | 4 | 14.00 | - | .00 | - | 3.50 |
| Apr 25 | at Westmoreland County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. CC of Allegheny County-South | L, 21-6 | 1 | 0 | 0 | 2.0 | 5 | 5 | 4 | 14.00 | 1 | 3.50 | 1 | 2.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Morgan State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | US Naval Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Delaware Technical Community College-Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | CCBC Catonsville | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | CCBC Catonsville | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Brookdale Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Cumberland County College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Cumberland County College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | CCBC Dundalk | W, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Allegany College of Maryland | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hagerstown Community College | L, 10-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 1 | at Hagerstown Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | College of Southern Maryland | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | College of Southern Maryland | W, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Harford Community College | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Apr 11 | at Harford Community College | L, 18-10 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Montgomery College (MD) | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 15-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Frederick Community College | L, 6-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 22 | Frederick Community College | L, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Westmoreland County Community College | W, 11-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | vs. CC of Allegheny County-South | L, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Westmoreland County Community College | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. CC of Allegheny County-South | L, 21-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 33 | 90 | 29 | 12 | 7 | 5 | - | 1 | 6 | 4 | .322 | .378 | .411 | 1 | - | 2 | - | 5 | 4 | 1.25 | 100 |
| 2014-15 | 26 | 80 | 22 | 13 | 15 | 3 | 2 | 1 | 6 | 17 | .275 | .389 | .400 | - | - | - | - | 2 | - | - | 95 |
| Total | 59 | 170 | 51 | 25 | 22 | 8 | 2 | 2 | 12 | 21 | .300 | .383 | .406 | 1 | - | 2 | - | 7 | 4 | 1.75 | 195 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 80 | 22 | 13 | 15 | 3 | 2 | 1 | 6 | 17 | .275 | .389 | .400 | - | - | - | - | 2 | - | - | 95 |
| Conference | 16 | 50 | 10 | 7 | 8 | - | 2 | - | 2 | 12 | .200 | .310 | .280 | - | - | - | - | 2 | - | - | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 47 | 13 | 8 | 10 | 2 | 2 | - | 4 | 12 | .277 | .404 | .404 | - | - | - | - | - | - | - | 57 |
| Away | 8 | 25 | 6 | 4 | 5 | - | - | 1 | 1 | 4 | .240 | .367 | .360 | - | - | - | - | 2 | - | - | 30 |
| Neutral | 2 | 8 | 3 | 1 | - | 1 | - | - | 1 | 1 | .375 | .375 | .500 | - | - | - | - | - | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 7 | 26 | 9 | 8 | 4 | 2 | - | 1 | 3 | 3 | .346 | .433 | .538 | - | - | - | - | - | - | - | 30 |
| Losses | 19 | 54 | 13 | 5 | 11 | 1 | 2 | - | 3 | 14 | .241 | .369 | .333 | - | - | - | - | 2 | - | - | 65 |
| Month | |||||||||||||||||||||
| March | 10 | 26 | 9 | 2 | 7 | 2 | 1 | - | 3 | 6 | .346 | .485 | .500 | - | - | - | - | - | - | - | 33 |
| April | 16 | 54 | 13 | 11 | 8 | 1 | 1 | 1 | 3 | 11 | .241 | .339 | .352 | - | - | - | - | 2 | - | - | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 27 | 32 | 3 | 2 |
| Conference | 16 | 14 | 14 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 16 | 19 | 2 | - |
| Away | 8 | 7 | 9 | 1 | 2 |
| Neutral | 2 | 4 | 4 | - | - |
| Result | |||||
| Wins | 7 | 9 | 14 | 1 | - |
| Losses | 19 | 18 | 18 | 2 | 2 |
| Month | |||||
| March | 10 | 10 | 13 | 1 | - |
| April | 16 | 17 | 19 | 2 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
