Beca Compo
-
- Height:
- 5-8
-
- Hometown:
- Annapolis, MD
-
- Position:
- Outfield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Quakertown
-
- gp
- 3
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Bio
Major/Concentration: Exercise Science
My personal goal for this season is to make lifelong memories
I chose AACC because it is the best of both worlds: academics and a chance to play a collegiate sport
If I had to describe myself in one word, it would be, "spontaneous"
My favorite pro sports teams are the New York Yankees and the Philadelphia Eagles
My favorite pro athlete is Derek Jeter
My favorite TV show is Full House
My favorite food is Chicken Parm
In my spare time I like photography
My goals/plans after AACC are to attend a four-year institution and finish my bachelor's degree in exercise science.
Little Known Fact: I'm the oldest of four
| Overall | Conference | |
|---|---|---|
| Games | 3 | 1 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 1 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Mercer County Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Catonsville | T, 10-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | Mercer County Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - |
| Mar 12 | at CCBC Catonsville | T, 10-10 | 1 | 1 | 0 | - | - |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | |
| May 2 | at Region XX Play In | - | - | - | - | - | |
| May 3 | at Region XX Play In | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Mercer County Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Catonsville | T, 10-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Mercer County Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Catonsville | T, 10-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Region XX Play In | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| March | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 0 | - | - |
| Conference | 1 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
