Jordan Graham
- G
- AACC
gp
21
pts/g
11.1
fg %
27.8
3pt %
27.1
ft %
50.0
reb/g
7.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 20 | 10 |
| Minutes | 648 | 317 |
| Minutes per game | 30.9 | 28.8 |
| FG | 88-316 | 41-178 |
| FG Pct | 27.8 | 23.0 |
| 3PT | 45-166 | 21-90 |
| 3PT Pct | 27.1 | 23.3 |
| FT | 13-26 | 9-16 |
| FT Pct | 50.0 | 56.3 |
| Off rebounds | 41 | 15 |
| Def rebounds | 118 | 55 |
| Total rebounds | 159 | 70 |
| Rebounds per game | 7.6 | 6.4 |
| Personal fouls | 75 | 40 |
| Disqualifications | 4 | 2 |
| Assists | 35 | 18 |
| Turnovers | 67 | 40 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 51 | 26 |
| Blocks | 9 | 3 |
| Points | 234 | 112 |
| Points per game | 11.1 | 10.2 |
| Points per 40 min | 14.4 | 14.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 25 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Middlesex County College | W, 74-73 | 1 | 30 | 4-14 | 28.6 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | 1 | 38 | 6-20 | 30.0 | 1-7 | 14.3 | 0-2 | 0.0 | 13 |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | 1 | 35 | 5-12 | 41.7 | 4-9 | 44.4 | 0-2 | 0.0 | 14 |
| Nov 29 | Howard Community College | W, 70-34 | 1 | 27 | 6-21 | 28.6 | 3-9 | 33.3 | 0-0 | - | 15 |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | 1 | 36 | 6-13 | 46.2 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| Dec 6 | at College of Southern Maryland | W, 64-61 | 1 | 37 | 6-17 | 35.3 | 1-7 | 14.3 | 2-3 | 66.7 | 15 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | 1 | 27 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
| Dec 13 | at Frederick Community College | L, 74-47 | 1 | 25 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 5 | Prince George's Community College | W, 79-63 | 1 | 36 | 4-18 | 22.2 | 1-10 | 10.0 | 0-0 | - | 9 |
| Jan 7 | Onondaga Community College | W, 78-77 | 1 | 34 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | 1 | 37 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 17 | at Chesapeake College | L, 83-53 | 1 | 36 | 3-14 | 21.4 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
| Jan 18 | ASA College | L, 108-27 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 73-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Harford Community College | L, 108-56 | 1 | 31 | 2-16 | 12.5 | 1-10 | 10.0 | 2-4 | 50.0 | 7 |
| Jan 30 | at CCBC Catonsville | L, 72-69 | 1 | 35 | 5-26 | 19.2 | 3-9 | 33.3 | 0-2 | 0.0 | 13 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | 1 | 40 | 6-17 | 35.3 | 4-12 | 33.3 | 1-2 | 50.0 | 17 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | 1 | 35 | 7-21 | 33.3 | 2-8 | 25.0 | 3-5 | 60.0 | 19 |
| Feb 7 | at Cecil College | L, 79-47 | 1 | 28 | 3-23 | 13.0 | 2-13 | 15.4 | 0-0 | - | 8 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 26 | 4-15 | 26.7 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 30 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | - | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 25 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Nov 5 | Middlesex County College | W, 74-73 | 1 | 30 | 5 | 3 | 8 | 3 | 3 | 1 | 1 |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | 1 | 38 | 3 | 6 | 9 | 3 | 0 | 3 | 1 |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | 1 | 35 | 2 | 2 | 4 | 2 | 2 | 3 | 1 |
| Nov 29 | Howard Community College | W, 70-34 | 1 | 27 | 3 | 7 | 10 | 4 | 2 | 2 | 1 |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | 1 | 36 | 4 | 9 | 13 | 0 | 1 | 4 | 0 |
| Dec 6 | at College of Southern Maryland | W, 64-61 | 1 | 37 | 2 | 3 | 5 | 2 | 6 | 4 | 0 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | 1 | 27 | 3 | 8 | 11 | 1 | 2 | 3 | 0 |
| Dec 13 | at Frederick Community College | L, 74-47 | 1 | 25 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| Jan 5 | Prince George's Community College | W, 79-63 | 1 | 36 | 5 | 9 | 14 | 3 | 5 | 1 | 0 |
| Jan 7 | Onondaga Community College | W, 78-77 | 1 | 34 | 0 | 2 | 2 | 1 | 6 | 5 | 3 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | 1 | 37 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 17 | at Chesapeake College | L, 83-53 | 1 | 36 | 0 | 11 | 11 | 0 | 1 | 3 | 0 |
| Jan 18 | ASA College | L, 108-27 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 73-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Harford Community College | L, 108-56 | 1 | 31 | 0 | 6 | 6 | 1 | 8 | 2 | 0 |
| Jan 30 | at CCBC Catonsville | L, 72-69 | 1 | 35 | 5 | 10 | 15 | 6 | 6 | 7 | 1 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | 1 | 40 | 1 | 13 | 14 | 3 | 3 | 3 | 0 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | 1 | 35 | 2 | 7 | 9 | 1 | 5 | 3 | 0 |
| Feb 7 | at Cecil College | L, 79-47 | 1 | 28 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 26 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 30 | 0 | 10 | 10 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 4 | - | 0.0 |
| Nov 5 | Middlesex County College | W, 74-73 | 1 | 4 | - | 1.0 |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | 1 | 3 | - | - |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | 1 | 2 | - | 1.0 |
| Nov 29 | Howard Community College | W, 70-34 | 1 | 4 | - | 2.0 |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | 1 | 5 | 1 | 0.0 |
| Dec 6 | at College of Southern Maryland | W, 64-61 | 1 | 3 | - | 0.3 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | 1 | 4 | - | 0.5 |
| Dec 13 | at Frederick Community College | L, 74-47 | 1 | 4 | - | 0.0 |
| Jan 5 | Prince George's Community College | W, 79-63 | 1 | 3 | - | 0.6 |
| Jan 7 | Onondaga Community College | W, 78-77 | 1 | 2 | - | 0.2 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | 1 | 4 | - | 1.0 |
| Jan 17 | at Chesapeake College | L, 83-53 | 1 | 4 | - | 0.0 |
| Jan 18 | ASA College | L, 108-27 | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 73-63 | - | 0 | - | - |
| Jan 26 | Harford Community College | L, 108-56 | 1 | 4 | - | 0.1 |
| Jan 30 | at CCBC Catonsville | L, 72-69 | 1 | 5 | 1 | 1.0 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | 1 | 3 | - | 1.0 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | 1 | 3 | - | 0.2 |
| Feb 7 | at Cecil College | L, 79-47 | 1 | 5 | 1 | 0.3 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 4 | - | 0.4 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 5 | 1 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 30.9 | 4.2-15.0 | 2.1-7.9 | 0.6-1.2 | 11.1 |
| Conference | 11 | 28.8 | 3.7-16.2 | 1.9-8.2 | 0.8-1.5 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 27.3 | 4.1-14.7 | 1.8-7.1 | 0.7-1.2 | 10.7 |
| Away | 11 | 33.1 | 4.1-14.9 | 2.5-8.6 | 0.6-1.2 | 11.4 |
| Neutral | 1 | 38.0 | 6.0-20.0 | 1.0-7.0 | 0.0-2.0 | 13.0 |
| Wins | 7 | 32.7 | 5.1-16.7 | 1.7-7.3 | 0.4-1.0 | 12.4 |
| Losses | 14 | 29.9 | 3.7-14.2 | 2.4-8.2 | 0.7-1.4 | 10.5 |
| November | 5 | 31.0 | 4.2-14.8 | 2.2-7.0 | 0.2-1.2 | 10.8 |
| December | 4 | 31.3 | 5.2-14.0 | 2.2-7.2 | 1.0-1.2 | 13.8 |
| January | 7 | 29.9 | 2.9-14.3 | 1.4-7.6 | 0.6-1.1 | 7.7 |
| February | 5 | 31.8 | 5.2-17.2 | 3.0-9.8 | 0.8-1.4 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 648 | 88-316 | 27.8 | 45-166 | 27.1 | 13-26 | 50.0 | 234 |
| Conference | 11 | 10 | 317 | 41-178 | 23.0 | 21-90 | 23.3 | 9-16 | 56.3 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 246 | 37-132 | 28.0 | 16-64 | 25.0 | 6-11 | 54.5 | 96 |
| Away | 11 | 11 | 364 | 45-164 | 27.4 | 28-95 | 29.5 | 7-13 | 53.8 | 125 |
| Neutral | 1 | 1 | 38 | 6-20 | 30.0 | 1-7 | 14.3 | 0-2 | 0.0 | 13 |
| Wins | 7 | 7 | 229 | 36-117 | 30.8 | 12-51 | 23.5 | 3-7 | 42.9 | 87 |
| Losses | 14 | 13 | 419 | 52-199 | 26.1 | 33-115 | 28.7 | 10-19 | 52.6 | 147 |
| November | 5 | 5 | 155 | 21-74 | 28.4 | 11-35 | 31.4 | 1-6 | 16.7 | 54 |
| December | 4 | 4 | 125 | 21-56 | 37.5 | 9-29 | 31.0 | 4-5 | 80.0 | 55 |
| January | 7 | 6 | 209 | 20-100 | 20.0 | 10-53 | 18.9 | 4-8 | 50.0 | 54 |
| February | 5 | 5 | 159 | 26-86 | 30.2 | 15-49 | 30.6 | 4-7 | 57.1 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 648 | 30.9 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Conference | 11 | 317 | 28.8 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 246 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 364 | 33.1 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 7 | 229 | 32.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 419 | 29.9 | 0.0-0.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 0.0 |
| November | 5 | 155 | 31.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| December | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| January | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| February | 5 | 159 | 31.8 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.0 | 5.6 | 7.6 | 1.7 | 3.2 | 2.4 | 0.4 |
| Conference | 11 | 1.4 | 5.0 | 6.4 | 1.6 | 3.6 | 2.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.0 | 5.2 | 7.2 | 1.8 | 4.0 | 2.0 | 0.6 |
| Away | 11 | 1.8 | 5.9 | 7.7 | 1.5 | 2.8 | 2.7 | 0.3 |
| Neutral | 1 | 3.0 | 6.0 | 9.0 | 3.0 | 0.0 | 3.0 | 1.0 |
| Wins | 7 | 3.0 | 5.4 | 8.4 | 2.4 | 3.4 | 2.7 | 0.9 |
| Losses | 14 | 1.4 | 5.7 | 7.1 | 1.3 | 3.1 | 2.3 | 0.2 |
| November | 5 | 3.2 | 3.8 | 7.0 | 2.4 | 2.0 | 2.0 | 0.8 |
| December | 4 | 2.8 | 5.3 | 8.0 | 0.8 | 2.8 | 3.0 | 0.3 |
| January | 7 | 1.4 | 5.7 | 7.1 | 1.7 | 3.9 | 3.0 | 0.6 |
| February | 5 | 0.8 | 7.6 | 8.4 | 1.6 | 3.8 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 41 | 118 | 159 | 35 | 67 | 51 | 9 |
| Conference | 11 | 10 | 15 | 55 | 70 | 18 | 40 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 18 | 47 | 65 | 16 | 36 | 18 | 5 |
| Away | 11 | 11 | 20 | 65 | 85 | 16 | 31 | 30 | 3 |
| Neutral | 1 | 1 | 3 | 6 | 9 | 3 | 0 | 3 | 1 |
| Wins | 7 | 7 | 21 | 38 | 59 | 17 | 24 | 19 | 6 |
| Losses | 14 | 13 | 20 | 80 | 100 | 18 | 43 | 32 | 3 |
| November | 5 | 5 | 16 | 19 | 35 | 12 | 10 | 10 | 4 |
| December | 4 | 4 | 11 | 21 | 32 | 3 | 11 | 12 | 1 |
| January | 7 | 6 | 10 | 40 | 50 | 12 | 27 | 21 | 4 |
| February | 5 | 5 | 4 | 38 | 42 | 8 | 19 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
