Autumn Foster-Fields
- F
- AACC
gp
26
pts/g
14.9
fg %
35.1
3pt %
19.0
ft %
63.7
reb/g
9.7
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 26 | 12 |
| Minutes | 810 | 389 |
| Minutes per game | 31.2 | 32.4 |
| FG | 153-436 | 63-189 |
| FG Pct | 35.1 | 33.3 |
| 3PT | 23-121 | 6-46 |
| 3PT Pct | 19.0 | 13.0 |
| FT | 58-91 | 28-42 |
| FT Pct | 63.7 | 66.7 |
| Off rebounds | 74 | 27 |
| Def rebounds | 179 | 82 |
| Total rebounds | 253 | 109 |
| Rebounds per game | 9.7 | 9.1 |
| Personal fouls | 51 | 25 |
| Disqualifications | 2 | 1 |
| Assists | 59 | 25 |
| Turnovers | 146 | 66 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 47 | 16 |
| Blocks | 6 | 2 |
| Points | 387 | 160 |
| Points per game | 14.9 | 13.3 |
| Points per 40 min | 19.1 | 16.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | vs. Multiple teams | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Monroe College - Bronx | W, 2-0 | 1 | 32 | 5-14 | 35.7 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 2 | Brookdale Community College | W, 78-64 | 1 | 33 | 11-16 | 68.8 | 3-5 | 60.0 | 0-0 | - | 25 |
| Nov 7 | Camden County College | W, 75-42 | 1 | 32 | 7-17 | 41.2 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 8 | at Westmoreland County Community College | W, 88-65 | 1 | 37 | 10-22 | 45.5 | 2-9 | 22.2 | 2-2 | 100.0 | 24 |
| Nov 9 | at Westmoreland County Community College | W, 78-56 | 1 | 30 | 9-20 | 45.0 | 3-9 | 33.3 | 2-2 | 100.0 | 23 |
| Nov 13 | Chesapeake College | L, 94-47 | 1 | 28 | 1-10 | 10.0 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Nov 15 | at WVU Potomac State College | W, 2-0 | 1 | 1 | 3-18 | 16.7 | 0-5 | 0.0 | 5-10 | 50.0 | 11 |
| Nov 20 | Howard Community College | L, 99-57 | 1 | 27 | 7-12 | 58.3 | 0-1 | 0.0 | 5-8 | 62.5 | 19 |
| Nov 25 | at Hagerstown Community College | L, 60-46 | 1 | 35 | 5-16 | 31.3 | 1-7 | 14.3 | 2-4 | 50.0 | 13 |
| Dec 4 | at Chesapeake College | L, 110-38 | 1 | 32 | 8-22 | 36.4 | 0-4 | 0.0 | 1-2 | 50.0 | 17 |
| Dec 8 | Butler County Community College - PA | W, 63-53 | 1 | 35 | 9-22 | 40.9 | 1-7 | 14.3 | 1-1 | 100.0 | 20 |
| Dec 14 | Prince George's Community College | L, 75-63 | 1 | 35 | 4-14 | 28.6 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 18 | at Frederick Community College | L, 76-46 | 1 | 36 | 4-21 | 19.0 | 2-10 | 20.0 | 2-3 | 66.7 | 12 |
| Dec 19 | Hocking College | W, 82-73 | 1 | 32 | 7-26 | 26.9 | 2-7 | 28.6 | 0-0 | - | 16 |
| Jan 3 | Onondaga Community College | L, 78-58 | 1 | 31 | 7-16 | 43.8 | 1-3 | 33.3 | 1-3 | 33.3 | 16 |
| Jan 22 | WVU Potomac State College | L, 82-57 | 1 | 34 | 6-14 | 42.9 | 1-6 | 16.7 | 4-6 | 66.7 | 17 |
| Jan 24 | at CCBC Catonsville | L, 85-81 | 1 | 37 | 8-19 | 42.1 | 0-3 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 27 | Harford Community College | L, 81-31 | 1 | 32 | 0-12 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | at Garrett College | W, 67-64 | 1 | 30 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 5 | at College of Southern Maryland | L, 84-66 | 1 | 30 | 6-14 | 42.9 | 0-3 | 0.0 | 5-7 | 71.4 | 17 |
| Feb 8 | CCBC Essex | L, 93-39 | 1 | 29 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Cecil College | L, 65-58 | 1 | 34 | 9-21 | 42.9 | 2-5 | 40.0 | 4-5 | 80.0 | 24 |
| Feb 15 | Montgomery College (MD) | L, 78-45 | 1 | 32 | 6-18 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
| Feb 17 | at Northern Virginia Community College | W, 59-34 | 1 | 30 | 4-14 | 28.6 | 2-4 | 50.0 | 2-5 | 40.0 | 12 |
| Feb 22 | vs. Butler County Community College - PA | W, 64-54 | 1 | 36 | 6-15 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Feb 23 | vs. Prince George's Community College | L, 74-60 | 1 | 30 | 5-23 | 21.7 | 0-5 | 0.0 | 6-8 | 75.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | vs. Multiple teams | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Monroe College - Bronx | W, 2-0 | 1 | 32 | 1 | 4 | 5 | 1 | 6 | 2 | 0 |
| Nov 2 | Brookdale Community College | W, 78-64 | 1 | 33 | 2 | 7 | 9 | 5 | 8 | 2 | 0 |
| Nov 7 | Camden County College | W, 75-42 | 1 | 32 | 4 | 7 | 11 | 4 | 5 | 8 | 0 |
| Nov 8 | at Westmoreland County Community College | W, 88-65 | 1 | 37 | 3 | 5 | 8 | 4 | 2 | 2 | 0 |
| Nov 9 | at Westmoreland County Community College | W, 78-56 | 1 | 30 | 5 | 5 | 10 | 2 | 0 | 0 | 1 |
| Nov 13 | Chesapeake College | L, 94-47 | 1 | 28 | 2 | 7 | 9 | 1 | 6 | 2 | 0 |
| Nov 15 | at WVU Potomac State College | W, 2-0 | 1 | 1 | 3 | 5 | 8 | 0 | 5 | 1 | 0 |
| Nov 20 | Howard Community College | L, 99-57 | 1 | 27 | 3 | 5 | 8 | 2 | 1 | 2 | 0 |
| Nov 25 | at Hagerstown Community College | L, 60-46 | 1 | 35 | 1 | 6 | 7 | 2 | 3 | 6 | 0 |
| Dec 4 | at Chesapeake College | L, 110-38 | 1 | 32 | 2 | 7 | 9 | 2 | 6 | 0 | 0 |
| Dec 8 | Butler County Community College - PA | W, 63-53 | 1 | 35 | 6 | 13 | 19 | 4 | 7 | 1 | 0 |
| Dec 14 | Prince George's Community College | L, 75-63 | 1 | 35 | 3 | 7 | 10 | 2 | 10 | 0 | 0 |
| Dec 18 | at Frederick Community College | L, 76-46 | 1 | 36 | 2 | 10 | 12 | 2 | 8 | 1 | 0 |
| Dec 19 | Hocking College | W, 82-73 | 1 | 32 | 8 | 7 | 15 | 2 | 7 | 2 | 0 |
| Jan 3 | Onondaga Community College | L, 78-58 | 1 | 31 | 1 | 7 | 8 | 1 | 9 | 0 | 0 |
| Jan 22 | WVU Potomac State College | L, 82-57 | 1 | 34 | 2 | 5 | 7 | 2 | 5 | 5 | 2 |
| Jan 24 | at CCBC Catonsville | L, 85-81 | 1 | 37 | 3 | 10 | 13 | 2 | 4 | 1 | 0 |
| Jan 27 | Harford Community College | L, 81-31 | 1 | 32 | 1 | 6 | 7 | 1 | 10 | 0 | 0 |
| Feb 2 | at Garrett College | W, 67-64 | 1 | 30 | 2 | 8 | 10 | 2 | 2 | 2 | 0 |
| Feb 5 | at College of Southern Maryland | L, 84-66 | 1 | 30 | 5 | 5 | 10 | 4 | 4 | 0 | 0 |
| Feb 8 | CCBC Essex | L, 93-39 | 1 | 29 | 0 | 8 | 8 | 1 | 5 | 2 | 1 |
| Feb 12 | at Cecil College | L, 65-58 | 1 | 34 | 1 | 5 | 6 | 3 | 5 | 2 | 0 |
| Feb 15 | Montgomery College (MD) | L, 78-45 | 1 | 32 | 4 | 5 | 9 | 2 | 8 | 0 | 1 |
| Feb 17 | at Northern Virginia Community College | W, 59-34 | 1 | 30 | 4 | 7 | 11 | 2 | 8 | 2 | 1 |
| Feb 22 | vs. Butler County Community College - PA | W, 64-54 | 1 | 36 | 1 | 12 | 13 | 3 | 5 | 2 | 0 |
| Feb 23 | vs. Prince George's Community College | L, 74-60 | 1 | 30 | 5 | 6 | 11 | 3 | 7 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | vs. Multiple teams | - | - | - | - | |
| Nov 1 | Monroe College - Bronx | W, 2-0 | 1 | 3 | - | 0.2 |
| Nov 2 | Brookdale Community College | W, 78-64 | 1 | 0 | - | 0.6 |
| Nov 7 | Camden County College | W, 75-42 | 1 | 0 | - | 0.8 |
| Nov 8 | at Westmoreland County Community College | W, 88-65 | 1 | 1 | - | 2.0 |
| Nov 9 | at Westmoreland County Community College | W, 78-56 | 1 | 3 | - | - |
| Nov 13 | Chesapeake College | L, 94-47 | 1 | 3 | - | 0.2 |
| Nov 15 | at WVU Potomac State College | W, 2-0 | 1 | 1 | - | 0.0 |
| Nov 20 | Howard Community College | L, 99-57 | 1 | 1 | - | 2.0 |
| Nov 25 | at Hagerstown Community College | L, 60-46 | 1 | 1 | - | 0.7 |
| Dec 4 | at Chesapeake College | L, 110-38 | 1 | 3 | - | 0.3 |
| Dec 8 | Butler County Community College - PA | W, 63-53 | 1 | 2 | - | 0.6 |
| Dec 14 | Prince George's Community College | L, 75-63 | 1 | 2 | - | 0.2 |
| Dec 18 | at Frederick Community College | L, 76-46 | 1 | 1 | - | 0.3 |
| Dec 19 | Hocking College | W, 82-73 | 1 | 2 | - | 0.3 |
| Jan 3 | Onondaga Community College | L, 78-58 | 1 | 3 | - | 0.1 |
| Jan 22 | WVU Potomac State College | L, 82-57 | 1 | 2 | - | 0.4 |
| Jan 24 | at CCBC Catonsville | L, 85-81 | 1 | 5 | 1 | 0.5 |
| Jan 27 | Harford Community College | L, 81-31 | 1 | 4 | - | 0.1 |
| Feb 2 | at Garrett College | W, 67-64 | 1 | 1 | - | 1.0 |
| Feb 5 | at College of Southern Maryland | L, 84-66 | 1 | 3 | - | 1.0 |
| Feb 8 | CCBC Essex | L, 93-39 | 1 | 0 | - | 0.2 |
| Feb 12 | at Cecil College | L, 65-58 | 1 | 1 | - | 0.6 |
| Feb 15 | Montgomery College (MD) | L, 78-45 | 1 | 3 | - | 0.3 |
| Feb 17 | at Northern Virginia Community College | W, 59-34 | 1 | 1 | - | 0.3 |
| Feb 22 | vs. Butler County Community College - PA | W, 64-54 | 1 | 0 | - | 0.6 |
| Feb 23 | vs. Prince George's Community College | L, 74-60 | 1 | 5 | 1 | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 31.2 | 5.9-16.8 | 0.9-4.7 | 2.2-3.5 | 14.9 |
| Conference | 12 | 32.4 | 5.2-15.8 | 0.5-3.8 | 2.3-3.5 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 31.7 | 5.5-15.5 | 0.7-3.8 | 1.7-2.8 | 13.5 |
| Away | 11 | 30.2 | 6.4-17.9 | 1.2-5.6 | 2.5-4.0 | 16.5 |
| Neutral | 2 | 33.0 | 5.5-19.0 | 0.5-4.5 | 4.0-5.5 | 15.5 |
| Wins | 11 | 29.8 | 6.8-17.6 | 1.4-5.5 | 1.7-2.7 | 16.7 |
| Losses | 15 | 32.1 | 5.2-16.1 | 0.5-4.1 | 2.6-4.1 | 13.5 |
| November | 9 | 28.3 | 6.4-16.1 | 1.1-5.2 | 2.3-3.9 | 16.3 |
| December | 5 | 34.0 | 6.4-21.0 | 1.0-6.0 | 1.8-2.2 | 15.6 |
| January | 4 | 33.5 | 5.2-15.2 | 0.5-4.0 | 1.8-3.2 | 12.8 |
| February | 8 | 31.4 | 5.2-15.6 | 0.8-3.5 | 2.6-4.0 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 810 | 153-436 | 35.1 | 23-121 | 19.0 | 58-91 | 63.7 | 387 |
| Conference | 12 | 12 | 389 | 63-189 | 33.3 | 6-46 | 13.0 | 28-42 | 66.7 | 160 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 412 | 72-201 | 35.8 | 9-50 | 18.0 | 22-36 | 61.1 | 175 |
| Away | 11 | 11 | 332 | 70-197 | 35.5 | 13-62 | 21.0 | 28-44 | 63.6 | 181 |
| Neutral | 2 | 2 | 66 | 11-38 | 28.9 | 1-9 | 11.1 | 8-11 | 72.7 | 31 |
| Wins | 11 | 11 | 328 | 75-194 | 38.7 | 15-60 | 25.0 | 19-30 | 63.3 | 184 |
| Losses | 15 | 15 | 482 | 78-242 | 32.2 | 8-61 | 13.1 | 39-61 | 63.9 | 203 |
| November | 9 | 9 | 255 | 58-145 | 40.0 | 10-47 | 21.3 | 21-35 | 60.0 | 147 |
| December | 5 | 5 | 170 | 32-105 | 30.5 | 5-30 | 16.7 | 9-11 | 81.8 | 78 |
| January | 4 | 4 | 134 | 21-61 | 34.4 | 2-16 | 12.5 | 7-13 | 53.8 | 51 |
| February | 8 | 8 | 251 | 42-125 | 33.6 | 6-28 | 21.4 | 21-32 | 65.6 | 111 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 810 | 31.2 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 389 | 32.4 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 412 | 31.7 | 0.0-0.0 | 0.0-0.0 | 18.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 332 | 30.2 | 0.0-0.0 | 0.0-0.0 | 21.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Wins | 11 | 328 | 29.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 482 | 32.1 | 0.0-0.0 | 0.0-0.0 | 13.1 | 0.0-0.0 | 0.0 |
| November | 9 | 255 | 28.3 | 0.0-0.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 0.0 |
| December | 5 | 170 | 34.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 4 | 134 | 33.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 8 | 251 | 31.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.8 | 6.9 | 9.7 | 2.3 | 5.6 | 1.8 | 0.2 |
| Conference | 12 | 2.3 | 6.8 | 9.1 | 2.1 | 5.5 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 6.8 | 9.6 | 2.2 | 6.7 | 2.0 | 0.3 |
| Away | 11 | 2.8 | 6.6 | 9.5 | 2.3 | 4.3 | 1.5 | 0.2 |
| Neutral | 2 | 3.0 | 9.0 | 12.0 | 3.0 | 6.0 | 2.0 | 0.0 |
| Wins | 11 | 3.5 | 7.3 | 10.8 | 2.6 | 5.0 | 2.2 | 0.2 |
| Losses | 15 | 2.3 | 6.6 | 8.9 | 2.0 | 6.1 | 1.5 | 0.3 |
| November | 9 | 2.7 | 5.7 | 8.3 | 2.3 | 4.0 | 2.8 | 0.1 |
| December | 5 | 4.2 | 8.8 | 13.0 | 2.4 | 7.6 | 0.8 | 0.0 |
| January | 4 | 1.8 | 7.0 | 8.8 | 1.5 | 7.0 | 1.5 | 0.5 |
| February | 8 | 2.8 | 7.0 | 9.8 | 2.5 | 5.5 | 1.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 74 | 179 | 253 | 59 | 146 | 47 | 6 |
| Conference | 12 | 12 | 27 | 82 | 109 | 25 | 66 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 37 | 88 | 125 | 28 | 87 | 26 | 4 |
| Away | 11 | 11 | 31 | 73 | 104 | 25 | 47 | 17 | 2 |
| Neutral | 2 | 2 | 6 | 18 | 24 | 6 | 12 | 4 | 0 |
| Wins | 11 | 11 | 39 | 80 | 119 | 29 | 55 | 24 | 2 |
| Losses | 15 | 15 | 35 | 99 | 134 | 30 | 91 | 23 | 4 |
| November | 9 | 9 | 24 | 51 | 75 | 21 | 36 | 25 | 1 |
| December | 5 | 5 | 21 | 44 | 65 | 12 | 38 | 4 | 0 |
| January | 4 | 4 | 7 | 28 | 35 | 6 | 28 | 6 | 2 |
| February | 8 | 8 | 22 | 56 | 78 | 20 | 44 | 12 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
