2019-20 Basketball Statistics AACC

  • Games
    26
  • Pts
    58.9
  • FG %
    30.7
  • 3PT %
    18.9
  • FT %
    54.3
  • Reb
    49.8
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 at CCBC Catonsville L, 85-81
1/27/2020 Harford Community College L, 81-31
2/2/2020 at Garrett College W, 67-64
2/5/2020 at College of Southern Maryland L, 84-66
2/8/2020 CCBC Essex L, 93-39
2/12/2020 at Cecil College L, 65-58
2/15/2020 Montgomery College (MD) L, 78-45
2/17/2020 at Northern Virginia Community College W, 59-34
2/22/2020 vs. Butler County Community College - PA W, 64-54
2/23/2020 vs. Prince George's Community College L, 74-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # vs. Multiple teams   - - - - - - -
Nov 1 Monroe College - Bronx W, 2-0 18-63 28.6 1-13 7.7 15-31 48.4 52.0
Nov 2 Brookdale Community College W, 78-64 33-75 44.0 7-20 35.0 5-7 71.4 78.0
Nov 7 Camden County College W, 75-42 30-73 41.1 3-13 23.1 12-22 54.5 75.0
Nov 8 at Westmoreland County Community College W, 88-65 35-72 48.6 8-25 32.0 10-18 55.6 88.0
Nov 9 at Westmoreland County Community College W, 78-56 30-70 42.9 7-21 33.3 11-18 61.1 78.0
Nov 13 Chesapeake College L, 94-47 15-64 23.4 3-15 20.0 14-26 53.8 47.0
Nov 15 at WVU Potomac State College W, 2-0 9-73 12.3 1-23 4.3 16-28 57.1 35.0
Nov 20 Howard Community College L, 99-57 19-64 29.7 0-12 0.0 19-32 59.4 57.0
Nov 25 at Hagerstown Community College L, 60-46 17-63 27.0 2-23 8.7 10-19 52.6 46.0
Dec 4 at Chesapeake College L, 110-38 17-70 24.3 1-17 5.9 3-11 27.3 38.0
Dec 8 Butler County Community College - PA W, 63-53 26-83 31.3 3-28 10.7 8-11 72.7 63.0
Dec 14 Prince George's Community College L, 75-63 19-70 27.1 2-9 22.2 23-42 54.8 63.0
Dec 18 at Frederick Community College L, 76-46 15-69 21.7 4-22 18.2 11-17 64.7 46.0
Dec 19 Hocking College W, 82-73 33-108 30.6 5-19 26.3 11-21 52.4 82.0
Jan 3 Onondaga Community College L, 78-58 22-76 28.9 3-16 18.8 11-23 47.8 58.0
Jan 22 WVU Potomac State College L, 82-57 20-62 32.3 2-22 9.1 15-26 57.7 57.0
Jan 24 at CCBC Catonsville L, 85-81 31-69 44.9 4-12 33.3 15-28 53.6 81.0
Jan 27 Harford Community College L, 81-31 7-63 11.1 2-21 9.5 15-24 62.5 31.0
Feb 2 at Garrett College W, 67-64 24-73 32.9 6-16 37.5 13-17 76.5 67.0
Feb 5 at College of Southern Maryland L, 84-66 27-67 40.3 3-13 23.1 9-27 33.3 66.0
Feb 8 CCBC Essex L, 93-39 14-66 21.2 4-14 28.6 7-18 38.9 39.0
Feb 12 at Cecil College L, 65-58 24-79 30.4 4-17 23.5 6-11 54.5 58.0
Feb 15 Montgomery College (MD) L, 78-45 18-67 26.9 1-8 12.5 8-18 44.4 45.0
Feb 17 at Northern Virginia Community College W, 59-34 22-81 27.2 3-19 15.8 12-21 57.1 59.0
Feb 22 vs. Butler County Community College - PA W, 64-54 24-68 35.3 4-17 23.5 12-18 66.7 64.0
Feb 23 vs. Prince George's Community College L, 74-60 21-66 31.8 2-14 14.3 16-31 51.6 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Multiple teams   - - - -
Nov 1 Monroe College - Bronx W, 2-0 17 32 49 -5.0
Nov 2 Brookdale Community College W, 78-64 17 31 48 4.0
Nov 7 Camden County College W, 75-42 18 32 50 0.0
Nov 8 at Westmoreland County Community College W, 88-65 14 24 38 10.0
Nov 9 at Westmoreland County Community College W, 78-56 20 31 51 12.0
Nov 13 Chesapeake College L, 94-47 16 30 46 -28.0
Nov 15 at WVU Potomac State College W, 2-0 15 12 27 -24.0
Nov 20 Howard Community College L, 99-57 23 32 55 -2.0
Nov 25 at Hagerstown Community College L, 60-46 16 22 38 -5.0
Dec 4 at Chesapeake College L, 110-38 12 22 34 -44.0
Dec 8 Butler County Community College - PA W, 63-53 31 38 69 32.0
Dec 14 Prince George's Community College L, 75-63 23 27 50 -12.0
Dec 18 at Frederick Community College L, 76-46 12 31 43 -3.0
Dec 19 Hocking College W, 82-73 42 31 73 17.0
Jan 3 Onondaga Community College L, 78-58 27 40 67 6.0
Jan 22 WVU Potomac State College L, 82-57 19 26 45 -3.0
Jan 24 at CCBC Catonsville L, 85-81 22 42 64 11.0
Jan 27 Harford Community College L, 81-31 17 26 43 -23.0
Feb 2 at Garrett College W, 67-64 16 31 47 8.0
Feb 5 at College of Southern Maryland L, 84-66 24 26 50 -8.0
Feb 8 CCBC Essex L, 93-39 18 37 55 -12.0
Feb 12 at Cecil College L, 65-58 15 21 36 -16.0
Feb 15 Montgomery College (MD) L, 78-45 24 33 57 -7.0
Feb 17 at Northern Virginia Community College W, 59-34 30 38 68 21.0
Feb 22 vs. Butler County Community College - PA W, 64-54 15 30 45 3.0
Feb 23 vs. Prince George's Community College L, 74-60 21 27 48 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Multiple teams   - - - -
Nov 1 Monroe College - Bronx W, 2-0 29 12 3 7
Nov 2 Brookdale Community College W, 78-64 27 10 2 23
Nov 7 Camden County College W, 75-42 31 26 5 17
Nov 8 at Westmoreland County Community College W, 88-65 10 10 1 14
Nov 9 at Westmoreland County Community College W, 78-56 10 5 4 14
Nov 13 Chesapeake College L, 94-47 27 6 2 9
Nov 15 at WVU Potomac State College W, 2-0 19 2 0 3
Nov 20 Howard Community College L, 99-57 45 11 2 8
Nov 25 at Hagerstown Community College L, 60-46 24 14 1 7
Dec 4 at Chesapeake College L, 110-38 23 9 1 10
Dec 8 Butler County Community College - PA W, 63-53 27 12 7 15
Dec 14 Prince George's Community College L, 75-63 33 13 10 8
Dec 18 at Frederick Community College L, 76-46 30 8 3 11
Dec 19 Hocking College W, 82-73 18 16 1 18
Jan 3 Onondaga Community College L, 78-58 36 6 4 9
Jan 22 WVU Potomac State College L, 82-57 32 15 6 8
Jan 24 at CCBC Catonsville L, 85-81 26 4 4 8
Jan 27 Harford Community College L, 81-31 28 5 2 5
Feb 2 at Garrett College W, 67-64 9 12 2 13
Feb 5 at College of Southern Maryland L, 84-66 25 4 1 15
Feb 8 CCBC Essex L, 93-39 32 6 2 9
Feb 12 at Cecil College L, 65-58 20 13 1 10
Feb 15 Montgomery College (MD) L, 78-45 32 5 1 7
Feb 17 at Northern Virginia Community College W, 59-34 23 10 4 13
Feb 22 vs. Butler County Community College - PA W, 64-54 23 14 5 14
Feb 23 vs. Prince George's Community College L, 74-60 25 9 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # vs. Multiple teams   - - -
Nov 1 Monroe College - Bronx W, 2-0 15 0.575 -0.370
Nov 2 Brookdale Community College W, 78-64 15 0.881 0.101
Nov 7 Camden County College W, 75-42 21 0.773 0.331
Nov 8 at Westmoreland County Community College W, 88-65 16 1.143 0.240
Nov 9 at Westmoreland County Community College W, 78-56 19 1.130 0.389
Nov 13 Chesapeake College L, 94-47 11 0.534 -0.553
Nov 15 at WVU Potomac State College W, 2-0 14 0.385 -0.409
Nov 20 Howard Community College L, 99-57 15 0.559 -0.431
Nov 25 at Hagerstown Community College L, 60-46 16 0.571 -0.174
Dec 4 at Chesapeake College L, 110-38 13 0.439 -0.783
Dec 8 Butler County Community College - PA W, 63-53 18 0.746 0.129
Dec 14 Prince George's Community College L, 75-63 14 0.624 -0.145
Dec 18 at Frederick Community College L, 76-46 13 0.482 -0.462
Dec 19 Hocking College W, 82-73 17 0.868 0.119
Jan 3 Onondaga Community College L, 78-58 17 0.601 -0.229
Jan 22 WVU Potomac State College L, 82-57 17 0.648 -0.300
Jan 24 at CCBC Catonsville L, 85-81 21 0.931 0.012
Jan 27 Harford Community College L, 81-31 17 0.360 -0.565
Feb 2 at Garrett College W, 67-64 15 0.899 -0.002
Feb 5 at College of Southern Maryland L, 84-66 14 0.810 -0.288
Feb 8 CCBC Essex L, 93-39 12 0.438 -0.589
Feb 12 at Cecil College L, 65-58 19 0.648 -0.086
Feb 15 Montgomery College (MD) L, 78-45 21 0.536 -0.331
Feb 17 at Northern Virginia Community College W, 59-34 18 0.698 0.268
Feb 22 vs. Butler County Community College - PA W, 64-54 22 0.753 0.121
Feb 23 vs. Prince George's Community College L, 74-60 24 0.702 -0.184
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # vs. Multiple teams   - - - - -
Nov 1 Monroe College - Bronx W, 2-0 33-80 41.3 10-23 43.5 85.0
Nov 2 Brookdale Community College W, 78-64 29-70 41.4 3-15 20.0 64.0
Nov 7 Camden County College W, 75-42 17-69 24.6 3-16 18.8 42.0
Nov 8 at Westmoreland County Community College W, 88-65 28-65 43.1 4-16 25.0 65.0
Nov 9 at Westmoreland County Community College W, 78-56 20-65 30.8 5-19 26.3 56.0
Nov 13 Chesapeake College L, 94-47 38-101 37.6 9-27 33.3 94.0
Nov 15 at WVU Potomac State College W, 2-0 37-83 44.6 6-27 22.2 96.0
Nov 20 Howard Community College L, 99-57 38-97 39.2 6-31 19.4 99.0
Nov 25 at Hagerstown Community College L, 60-46 21-62 33.9 5-18 27.8 60.0
Dec 4 at Chesapeake College L, 110-38 46-100 46.0 8-33 24.2 110.0
Dec 8 Butler County Community College - PA W, 63-53 16-61 26.2 7-26 26.9 53.0
Dec 14 Prince George's Community College L, 75-63 29-79 36.7 2-17 11.8 75.0
Dec 18 at Frederick Community College L, 76-46 28-83 33.7 11-34 32.4 76.0
Dec 19 Hocking College W, 82-73 29-74 39.2 8-35 22.9 73.0
Jan 3 Onondaga Community College L, 78-58 28-86 32.6 11-28 39.3 78.0
Jan 22 WVU Potomac State College L, 82-57 33-75 44.0 3-18 16.7 82.0
Jan 24 at CCBC Catonsville L, 85-81 31-92 33.7 7-31 22.6 85.0
Jan 27 Harford Community College L, 81-31 35-85 41.2 5-29 17.2 81.0
Feb 2 at Garrett College W, 67-64 20-64 31.3 3-23 13.0 64.0
Feb 5 at College of Southern Maryland L, 84-66 32-68 47.1 7-15 46.7 84.0
Feb 8 CCBC Essex L, 93-39 34-96 35.4 14-55 25.5 93.0
Feb 12 at Cecil College L, 65-58 23-66 34.8 3-14 21.4 65.0
Feb 15 Montgomery College (MD) L, 78-45 29-88 33.0 5-26 19.2 78.0
Feb 17 at Northern Virginia Community College W, 59-34 12-64 18.8 0-4 0.0 34.0
Feb 22 vs. Butler County Community College - PA W, 64-54 19-65 29.2 7-27 25.9 54.0
Feb 23 vs. Prince George's Community College L, 74-60 27-71 38.0 2-11 18.2 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Multiple teams   - - - -
Nov 1 Monroe College - Bronx W, 2-0 22.0 32.0 54.0 -5.0
Nov 2 Brookdale Community College W, 78-64 17.0 27.0 44.0 4.0
Nov 7 Camden County College W, 75-42 21.0 29.0 50.0 0.0
Nov 8 at Westmoreland County Community College W, 88-65 9.0 19.0 28.0 10.0
Nov 9 at Westmoreland County Community College W, 78-56 13.0 26.0 39.0 12.0
Nov 13 Chesapeake College L, 94-47 35.0 39.0 74.0 -28.0
Nov 15 at WVU Potomac State College W, 2-0 20.0 31.0 51.0 -24.0
Nov 20 Howard Community College L, 99-57 29.0 28.0 57.0 -2.0
Nov 25 at Hagerstown Community College L, 60-46 15.0 28.0 43.0 -5.0
Dec 4 at Chesapeake College L, 110-38 33.0 45.0 78.0 -44.0
Dec 8 Butler County Community College - PA W, 63-53 9.0 28.0 37.0 32.0
Dec 14 Prince George's Community College L, 75-63 25.0 37.0 62.0 -12.0
Dec 18 at Frederick Community College L, 76-46 18.0 28.0 46.0 -3.0
Dec 19 Hocking College W, 82-73 18.0 38.0 56.0 17.0
Jan 3 Onondaga Community College L, 78-58 27.0 34.0 61.0 6.0
Jan 22 WVU Potomac State College L, 82-57 19.0 29.0 48.0 -3.0
Jan 24 at CCBC Catonsville L, 85-81 24.0 29.0 53.0 11.0
Jan 27 Harford Community College L, 81-31 23.0 43.0 66.0 -23.0
Feb 2 at Garrett College W, 67-64 10.0 29.0 39.0 8.0
Feb 5 at College of Southern Maryland L, 84-66 18.0 40.0 58.0 -8.0
Feb 8 CCBC Essex L, 93-39 27.0 40.0 67.0 -12.0
Feb 12 at Cecil College L, 65-58 18.0 34.0 52.0 -16.0
Feb 15 Montgomery College (MD) L, 78-45 35.0 29.0 64.0 -7.0
Feb 17 at Northern Virginia Community College W, 59-34 16.0 31.0 47.0 21.0
Feb 22 vs. Butler County Community College - PA W, 64-54 15.0 27.0 42.0 3.0
Feb 23 vs. Prince George's Community College L, 74-60 16.0 26.0 42.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Multiple teams   - - - -
Nov 1 Monroe College - Bronx W, 2-0 20.0 20.0 4.0 18.0
Nov 2 Brookdale Community College W, 78-64 24.0 17.0 4.0 14.0
Nov 7 Camden County College W, 75-42 39.0 12.0 2.0 10.0
Nov 8 at Westmoreland County Community College W, 88-65 13.0 7.0 1.0 6.0
Nov 9 at Westmoreland County Community College W, 78-56 14.0 8.0 6.0 7.0
Nov 13 Chesapeake College L, 94-47 14.0 15.0 7.0 17.0
Nov 15 at WVU Potomac State College W, 2-0 47.0 13.0 6.0 15.0
Nov 20 Howard Community College L, 99-57 21.0 32.0 7.0 19.0
Nov 25 at Hagerstown Community College L, 60-46 21.0 14.0 0.0 10.0
Dec 4 at Chesapeake College L, 110-38 15.0 15.0 4.0 27.0
Dec 8 Butler County Community College - PA W, 63-53 23.0 11.0 1.0 7.0
Dec 14 Prince George's Community College L, 75-63 32.0 25.0 2.0 19.0
Dec 18 at Frederick Community College L, 76-46 11.0 22.0 6.0 13.0
Dec 19 Hocking College W, 82-73 33.0 4.0 4.0 19.0
Jan 3 Onondaga Community College L, 78-58 22.0 21.0 7.0 17.0
Jan 22 WVU Potomac State College L, 82-57 20.0 20.0 5.0 13.0
Jan 24 at CCBC Catonsville L, 85-81 14.0 19.0 4.0 17.0
Jan 27 Harford Community College L, 81-31 21.0 12.0 14.0 22.0
Feb 2 at Garrett College W, 67-64 6.0 2.0 7.0 14.0
Feb 5 at College of Southern Maryland L, 84-66 18.0 11.0 3.0 21.0
Feb 8 CCBC Essex L, 93-39 15.0 23.0 9.0 23.0
Feb 12 at Cecil College L, 65-58 26.0 10.0 7.0 14.0
Feb 15 Montgomery College (MD) L, 78-45 23.0 15.0 2.0 13.0
Feb 17 at Northern Virginia Community College W, 59-34 23.0 12.0 2.0 2.0
Feb 22 vs. Butler County Community College - PA W, 64-54 27.0 11.0 5.0 8.0
Feb 23 vs. Prince George's Community College L, 74-60 17.0 12.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # vs. Multiple teams   - - -
Nov 1 Monroe College - Bronx W, 2-0 23.0 0.944 -0.370
Nov 2 Brookdale Community College W, 78-64 14.0 0.780 0.101
Nov 7 Camden County College W, 75-42 19.0 0.442 0.331
Nov 8 at Westmoreland County Community College W, 88-65 16.0 0.903 0.240
Nov 9 at Westmoreland County Community College W, 78-56 13.0 0.742 0.389
Nov 13 Chesapeake College L, 94-47 20.0 1.087 -0.553
Nov 15 at WVU Potomac State College W, 2-0 22.0 0.793 -0.409
Nov 20 Howard Community College L, 99-57 27.0 0.990 -0.431
Nov 25 at Hagerstown Community College L, 60-46 17.0 0.745 -0.174
Dec 4 at Chesapeake College L, 110-38 13.0 1.222 -0.783
Dec 8 Butler County Community College - PA W, 63-53 10.0 0.616 0.129
Dec 14 Prince George's Community College L, 75-63 29.0 0.769 -0.145
Dec 18 at Frederick Community College L, 76-46 0.0 0.944 -0.462
Dec 19 Hocking College W, 82-73 20.0 0.749 0.119
Jan 3 Onondaga Community College L, 78-58 24.0 0.830 -0.229
Jan 22 WVU Potomac State College L, 82-57 21.0 0.948 -0.300
Jan 24 at CCBC Catonsville L, 85-81 23.0 0.919 0.012
Jan 27 Harford Community College L, 81-31 19.0 0.926 -0.565
Feb 2 at Garrett College W, 67-64 15.0 0.901 -0.002
Feb 5 at College of Southern Maryland L, 84-66 0.0 1.098 -0.288
Feb 8 CCBC Essex L, 93-39 20.0 1.028 -0.589
Feb 12 at Cecil College L, 65-58 13.0 0.734 -0.086
Feb 15 Montgomery College (MD) L, 78-45 17.0 0.867 -0.331
Feb 17 at Northern Virginia Community College W, 59-34 14.0 0.430 0.268
Feb 22 vs. Butler County Community College - PA W, 64-54 16.0 0.632 0.121
Feb 23 vs. Prince George's Community College L, 74-60 17.0 0.886 -0.184
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 570-1854 30.7 85-449 18.9 307-565 54.3 58.9
Conference 12 232-820 28.3 33-184 17.9 139-264 52.7 53.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 274-934 29.3 36-210 17.1 163-301 54.2 57.5
Away 11 251-786 31.9 43-208 20.7 116-215 54.0 60.1
Neutral 2 45-134 33.6 6-31 19.4 28-49 57.1 62.0
 
Wins 11 284-839 33.8 48-214 22.4 125-212 59.0 67.4
Losses 15 286-1015 28.2 37-235 15.7 182-353 51.6 52.7
 
November 9 206-617 33.4 32-165 19.4 112-201 55.7 61.8
December 5 110-400 27.5 15-95 15.8 56-102 54.9 58.2
January 4 80-270 29.6 11-71 15.5 56-101 55.4 56.8
February 8 174-567 30.7 27-118 22.9 83-161 51.6 57.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 20.2 29.7 49.8 -2.4
Conference 12 18.5 29.2 47.7 -9.4
Exhibition - - - - -
 
Home 13 22.5 31.9 54.4 -2.5
Away 11 17.8 27.3 45.1 -3.5
Neutral 2 18.0 28.5 46.5 4.5
 
Wins 11 21.4 30.0 51.4 7.1
Losses 15 19.3 29.5 48.7 -9.3
 
November 9 17.3 27.3 44.7 -4.2
December 5 24.0 29.8 53.8 -2.0
January 4 21.3 33.5 54.8 -2.3
February 8 20.4 30.4 50.8 -0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 25.5 14.7 4.7 11.0
Conference 12 27.3 16.7 5.4 9.3
Exhibition - - - - -
 
Home 13 30.5 17.5 5.2 11.0
Away 11 19.9 12.1 4.2 10.7
Neutral 2 24.0 11.5 4.0 12.5
 
Wins 11 20.5 10.6 3.8 13.7
Losses 15 29.2 17.7 5.3 9.0
 
November 9 24.7 15.3 4.1 11.3
December 5 26.2 15.4 3.4 12.4
January 4 30.5 18.0 7.5 7.5
February 8 23.6 12.0 4.8 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.7 0.673 -0.167
Conference 12 15.8 0.602 -0.322
Exhibition - - - -
 
Home 13 16.2 0.628 -0.215
Away 11 16.2 0.721 -0.131
Neutral 2 23.0 0.727 -0.030
 
Wins 11 17.3 0.792 0.076
Losses 15 16.3 0.590 -0.340
 
November 9 15.8 0.710 -0.114
December 5 15.0 0.630 -0.223
January 4 18.0 0.635 -0.269
February 8 18.1 0.680 -0.137
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 732-2009 36.4 154-618 24.9 73.7
Conference 12 366-980 37.3 76-326 23.3 80.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 388-1061 36.6 86-346 24.9 76.7
Away 11 298-812 36.7 59-234 25.2 71.8
Neutral 2 46-136 33.8 9-38 23.7 64.0
 
Wins 11 260-760 34.2 56-231 24.2 62.1
Losses 15 472-1249 37.8 98-387 25.3 82.1
 
November 9 261-692 37.7 51-192 26.6 73.4
December 5 148-397 37.3 36-145 24.8 77.0
January 4 127-338 37.6 26-106 24.5 81.5
February 8 196-582 33.7 41-175 23.4 67.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 20.5 31.8 52.2 -2.4
Conference 12 22.9 34.2 57.1 -9.4
Exhibition - - - - -
 
Home 13 23.6 33.3 56.9 -2.5
Away 11 17.6 30.9 48.5 -3.5
Neutral 2 15.5 26.5 42.0 4.5
 
Wins 11 15.5 28.8 44.3 7.1
Losses 15 24.1 33.9 58.1 -9.3
 
November 9 20.1 28.8 48.9 -4.2
December 5 20.6 35.2 55.8 -2.0
January 4 23.3 33.8 57.0 -2.3
February 8 19.4 32.0 51.4 -0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.5 9.9 3.0 14.6
Conference 12 18.6 8.7 2.5 17.7
Exhibition - - - - -
 
Home 13 23.6 11.0 3.6 16.2
Away 11 18.9 8.3 2.0 13.3
Neutral 2 22.0 11.5 5.0 11.5
 
Wins 11 24.5 11.7 3.1 10.9
Losses 15 19.3 8.5 3.0 17.3
 
November 9 23.7 10.7 2.2 12.9
December 5 22.8 11.6 4.4 17.0
January 4 19.3 7.5 4.0 17.3
February 8 19.4 9.1 2.6 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.0 0.840 -0.167
Conference 12 16.1 0.923 -0.322
Exhibition - - - -
 
Home 13 20.2 0.843 -0.215
Away 11 13.3 0.852 -0.131
Neutral 2 16.5 0.757 -0.030
 
Wins 11 16.5 0.716 0.076
Losses 15 17.3 0.930 -0.340
 
November 9 19.0 0.824 -0.114
December 5 14.4 0.853 -0.223
January 4 21.8 0.904 -0.269
February 8 14.0 0.817 -0.137
Attendance Statistics
Date Opponent Score Attend
Oct 27 vs. Multiple teams   -
Nov 1 Monroe College - Bronx W, 2-0 75
Nov 2 Brookdale Community College W, 78-64 0
Nov 7 Camden County College W, 75-42 0
Nov 8 at Westmoreland County Community College W, 88-65 50
Nov 9 at Westmoreland County Community College W, 78-56 50
Nov 13 Chesapeake College L, 94-47 0
Nov 15 at WVU Potomac State College W, 2-0 0
Nov 20 Howard Community College L, 99-57 0
Nov 25 at Hagerstown Community College L, 60-46 0
Dec 4 at Chesapeake College L, 110-38 0
Dec 8 Butler County Community College - PA W, 63-53 0
Dec 14 Prince George's Community College L, 75-63 0
Dec 18 at Frederick Community College L, 76-46 0
Dec 19 Hocking College W, 82-73 0
Jan 3 Onondaga Community College L, 78-58 0
Jan 22 WVU Potomac State College L, 82-57 0
Jan 24 at CCBC Catonsville L, 85-81 0
Jan 27 Harford Community College L, 81-31 0
Feb 2 at Garrett College W, 67-64 25
Feb 5 at College of Southern Maryland L, 84-66 0
Feb 8 CCBC Essex L, 93-39 0
Feb 12 at Cecil College L, 65-58 43
Feb 15 Montgomery College (MD) L, 78-45 0
Feb 17 at Northern Virginia Community College W, 59-34 180
Feb 22 vs. Butler County Community College - PA W, 64-54 75
Feb 23 vs. Prince George's Community College L, 74-60 60