2025-26 Basketball Statistics AACC

  • Games
    21
  • Pts
    41.7
  • FG %
    29.7
  • 3PT %
    17.6
  • FT %
    56.0
  • Reb
    37.2
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Patrick & Henry Community College -
1/31/2026 at Allegany College of Maryland L, 60-36
2/4/2026 at Harford Community College L, 105-25
2/7/2026 Hagerstown Community College L, 82-37
2/9/2026 at Penn State York -
2/11/2026 at College of Southern Maryland L, 62-56
2/12/2026 No. 6 CCBC Essex L, 126-21
2/14/2026 at Montgomery College (MD) L, 64-46
2/17/2026 at CCBC Catonsville L, 82-44
2/19/2026 Delaware Technical Community College L, 70-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Delaware Technical Community College   - - - - - - -
Nov 4 at Camden County College L, 71-59 25-46 54.3 0-6 0.0 9-18 50.0 59.0
Nov 8 Penn State York L, 85-30 11-44 25.0 0-7 0.0 8-14 57.1 30.0
Nov 15 No. 14 UCNJ L, 101-34 11-49 22.4 0-5 0.0 12-20 60.0 34.0
Nov 19 Howard Community College L, 87-36 13-45 28.9 0-4 0.0 10-15 66.7 36.0
Nov 22 Cecil College L, 70-38 13-50 26.0 4-12 33.3 8-14 57.1 38.0
Dec 5 at Penn State Fayette L, 75-56 24-67 35.8 3-19 15.8 5-8 62.5 56.0
Dec 6 at WVU Potomac State College L, 92-43 16-55 29.1 3-13 23.1 8-20 40.0 43.0
Dec 10 Frederick Community College L, 81-54 23-63 36.5 4-11 36.4 4-7 57.1 54.0
Dec 12 at Chesapeake College L, 106-48 19-60 31.7 1-13 7.7 9-14 64.3 48.0
Dec 17 Baltimore City Community College L, 71-54 18-57 31.6 2-14 14.3 16-22 72.7 54.0
Jan 10 at Garrett College L, 83-39 16-40 40.0 3-10 30.0 4-8 50.0 39.0
Jan 11 Community College of Beaver County L, 63-48 21-70 30.0 4-27 14.8 2-10 20.0 48.0
Jan 14 at Prince George's Community College L, 88-27 10-60 16.7 3-13 23.1 4-6 66.7 27.0
Jan 23 at CCBC Catonsville   - - - - - - -
Jan 28 at Patrick & Henry Community College   - - - - - - -
Jan 31 at Allegany College of Maryland L, 60-36 16-65 24.6 2-13 15.4 2-7 28.6 36.0
Feb 4 at Harford Community College L, 105-25 10-56 17.9 1-21 4.8 4-5 80.0 25.0
Feb 7 Hagerstown Community College L, 82-37 17-56 30.4 2-11 18.2 1-1 100.0 37.0
Feb 9 at Penn State York   - - - - - - -
Feb 11 at College of Southern Maryland L, 62-56 20-48 41.7 2-7 28.6 14-28 50.0 56.0
Feb 12 No. 6 CCBC Essex L, 126-21 8-49 16.3 1-10 10.0 4-6 66.7 21.0
Feb 14 at Montgomery College (MD) L, 64-46 15-45 33.3 6-14 42.9 10-17 58.8 46.0
Feb 17 at CCBC Catonsville L, 82-44 19-56 33.9 1-10 10.0 5-9 55.6 44.0
Feb 19 Delaware Technical Community College L, 70-45 18-75 24.0 3-15 20.0 6-10 60.0 45.0
Feb 22 Westmoreland County Community College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Delaware Technical Community College   - - - -
Nov 4 at Camden County College L, 71-59 11 31 42 6.0
Nov 8 Penn State York L, 85-30 11 25 36 -8.0
Nov 15 No. 14 UCNJ L, 101-34 8 30 38 -31.0
Nov 19 Howard Community College L, 87-36 9 40 49 -13.0
Nov 22 Cecil College L, 70-38 8 28 36 -15.0
Dec 5 at Penn State Fayette L, 75-56 11 26 37 -19.0
Dec 6 at WVU Potomac State College L, 92-43 5 14 19 -50.0
Dec 10 Frederick Community College L, 81-54 13 19 32 -19.0
Dec 12 at Chesapeake College L, 106-48 7 24 31 -35.0
Dec 17 Baltimore City Community College L, 71-54 8 40 48 -5.0
Jan 10 at Garrett College L, 83-39 6 29 35 -11.0
Jan 11 Community College of Beaver County L, 63-48 22 40 62 17.0
Jan 14 at Prince George's Community College L, 88-27 7 29 36 -20.0
Jan 23 at CCBC Catonsville   - - - -
Jan 28 at Patrick & Henry Community College   - - - -
Jan 31 at Allegany College of Maryland L, 60-36 10 22 32 -29.0
Feb 4 at Harford Community College L, 105-25 2 28 30 -26.0
Feb 7 Hagerstown Community College L, 82-37 7 21 28 -26.0
Feb 9 at Penn State York   - - - -
Feb 11 at College of Southern Maryland L, 62-56 13 27 40 -1.0
Feb 12 No. 6 CCBC Essex L, 126-21 6 31 37 -19.0
Feb 14 at Montgomery College (MD) L, 64-46 3 23 26 -37.0
Feb 17 at CCBC Catonsville L, 82-44 7 25 32 -7.0
Feb 19 Delaware Technical Community College L, 70-45 22 34 56 -9.0
Feb 22 Westmoreland County Community College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Delaware Technical Community College   - - - -
Nov 4 at Camden County College L, 71-59 16 7 2 7
Nov 8 Penn State York L, 85-30 35 6 2 3
Nov 15 No. 14 UCNJ L, 101-34 43 5 4 6
Nov 19 Howard Community College L, 87-36 46 7 7 8
Nov 22 Cecil College L, 70-38 36 13 3 12
Dec 5 at Penn State Fayette L, 75-56 16 6 6 21
Dec 6 at WVU Potomac State College L, 92-43 13 3 4 13
Dec 10 Frederick Community College L, 81-54 24 8 5 16
Dec 12 at Chesapeake College L, 106-48 34 1 4 7
Dec 17 Baltimore City Community College L, 71-54 41 10 7 14
Jan 10 at Garrett College L, 83-39 29 3 0 10
Jan 11 Community College of Beaver County L, 63-48 26 8 6 11
Jan 14 at Prince George's Community College L, 88-27 31 6 0 4
Jan 23 at CCBC Catonsville   - - - -
Jan 28 at Patrick & Henry Community College   - - - -
Jan 31 at Allegany College of Maryland L, 60-36 27 17 7 13
Feb 4 at Harford Community College L, 105-25 44 9 1 7
Feb 7 Hagerstown Community College L, 82-37 29 10 2 13
Feb 9 at Penn State York   - - - -
Feb 11 at College of Southern Maryland L, 62-56 27 7 1 13
Feb 12 No. 6 CCBC Essex L, 126-21 45 2 4 6
Feb 14 at Montgomery College (MD) L, 64-46 30 6 4 14
Feb 17 at CCBC Catonsville L, 82-44 39 5 0 10
Feb 19 Delaware Technical Community College L, 70-45 23 12 6 17
Feb 22 Westmoreland County Community College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Delaware Technical Community College   - - -
Nov 4 at Camden County College L, 71-59 11 0.983 0.096
Nov 8 Penn State York L, 85-30 11 0.400 -0.697
Nov 15 No. 14 UCNJ L, 101-34 17 0.362 -0.742
Nov 19 Howard Community College L, 87-36 12 0.402 -0.543
Nov 22 Cecil College L, 70-38 12 0.447 -0.367
Dec 5 at Penn State Fayette L, 75-56 14 0.737 -0.237
Dec 6 at WVU Potomac State College L, 92-43 20 0.589 -0.554
Dec 10 Frederick Community College L, 81-54 1 0.697 -0.362
Dec 12 at Chesapeake College L, 106-48 13 0.511 -0.674
Dec 17 Baltimore City Community College L, 71-54 27 0.535 -0.151
Jan 10 at Garrett College L, 83-39 10 0.582 -0.325
Jan 11 Community College of Beaver County L, 63-48 13 0.608 -0.161
Jan 14 at Prince George's Community College L, 88-27 12 0.310 -0.673
Jan 23 at CCBC Catonsville   - - -
Jan 28 at Patrick & Henry Community College   - - -
Jan 31 at Allegany College of Maryland L, 60-36 13 0.421 -0.265
Feb 4 at Harford Community College L, 105-25 12 0.249 -0.812
Feb 7 Hagerstown Community College L, 82-37 7 0.471 -0.580
Feb 9 at Penn State York   - - -
Feb 11 at College of Southern Maryland L, 62-56 13 0.737 -0.058
Feb 12 No. 6 CCBC Essex L, 126-21 9 0.231 -1.117
Feb 14 at Montgomery College (MD) L, 64-46 14 0.571 -0.276
Feb 17 at CCBC Catonsville L, 82-44 11 0.476 -0.425
Feb 19 Delaware Technical Community College L, 70-45 8 0.556 -0.268
Feb 22 Westmoreland County Community College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Delaware Technical Community College   - - - - -
Nov 4 at Camden County College L, 71-59 32-78 41.0 5-26 19.2 71.0
Nov 8 Penn State York L, 85-30 30-74 40.5 11-30 36.7 85.0
Nov 15 No. 14 UCNJ L, 101-34 40-101 39.6 5-20 25.0 101.0
Nov 19 Howard Community College L, 87-36 35-110 31.8 6-20 30.0 87.0
Nov 22 Cecil College L, 70-38 29-72 40.3 8-15 53.3 70.0
Dec 5 at Penn State Fayette L, 75-56 28-77 36.4 10-25 40.0 75.0
Dec 6 at WVU Potomac State College L, 92-43 35-84 41.7 1-11 9.1 92.0
Dec 10 Frederick Community College L, 81-54 35-77 45.5 10-23 43.5 81.0
Dec 12 at Chesapeake College L, 106-48 41-104 39.4 8-28 28.6 106.0
Dec 17 Baltimore City Community College L, 71-54 23-76 30.3 2-14 14.3 71.0
Jan 10 at Garrett College L, 83-39 37-91 40.7 3-17 17.6 83.0
Jan 11 Community College of Beaver County L, 63-48 24-72 33.3 10-35 28.6 63.0
Jan 14 at Prince George's Community College L, 88-27 39-102 38.2 4-25 16.0 88.0
Jan 23 at CCBC Catonsville   - - - - -
Jan 28 at Patrick & Henry Community College   - - - - -
Jan 31 at Allegany College of Maryland L, 60-36 22-76 28.9 2-14 14.3 60.0
Feb 4 at Harford Community College L, 105-25 43-88 48.9 9-19 47.4 105.0
Feb 7 Hagerstown Community College L, 82-37 39-84 46.4 3-12 25.0 82.0
Feb 9 at Penn State York   - - - - -
Feb 11 at College of Southern Maryland L, 62-56 21-66 31.8 6-24 25.0 62.0
Feb 12 No. 6 CCBC Essex L, 126-21 52-102 51.0 15-40 37.5 126.0
Feb 14 at Montgomery College (MD) L, 64-46 26-90 28.9 1-14 7.1 64.0
Feb 17 at CCBC Catonsville L, 82-44 34-78 43.6 6-14 42.9 82.0
Feb 19 Delaware Technical Community College L, 70-45 31-89 34.8 4-15 26.7 70.0
Feb 22 Westmoreland County Community College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Delaware Technical Community College   - - - -
Nov 4 at Camden County College L, 71-59 13.0 23.0 36.0 6.0
Nov 8 Penn State York L, 85-30 19.0 25.0 44.0 -8.0
Nov 15 No. 14 UCNJ L, 101-34 37.0 32.0 69.0 -31.0
Nov 19 Howard Community College L, 87-36 37.0 25.0 62.0 -13.0
Nov 22 Cecil College L, 70-38 20.0 31.0 51.0 -15.0
Dec 5 at Penn State Fayette L, 75-56 23.0 33.0 56.0 -19.0
Dec 6 at WVU Potomac State College L, 92-43 34.0 35.0 69.0 -50.0
Dec 10 Frederick Community College L, 81-54 23.0 28.0 51.0 -19.0
Dec 12 at Chesapeake College L, 106-48 37.0 29.0 66.0 -35.0
Dec 17 Baltimore City Community College L, 71-54 19.0 34.0 53.0 -5.0
Jan 10 at Garrett College L, 83-39 17.0 29.0 46.0 -11.0
Jan 11 Community College of Beaver County L, 63-48 13.0 32.0 45.0 17.0
Jan 14 at Prince George's Community College L, 88-27 28.0 28.0 56.0 -20.0
Jan 23 at CCBC Catonsville   - - - -
Jan 28 at Patrick & Henry Community College   - - - -
Jan 31 at Allegany College of Maryland L, 60-36 23.0 38.0 61.0 -29.0
Feb 4 at Harford Community College L, 105-25 18.0 38.0 56.0 -26.0
Feb 7 Hagerstown Community College L, 82-37 23.0 31.0 54.0 -26.0
Feb 9 at Penn State York   - - - -
Feb 11 at College of Southern Maryland L, 62-56 18.0 23.0 41.0 -1.0
Feb 12 No. 6 CCBC Essex L, 126-21 21.0 35.0 56.0 -19.0
Feb 14 at Montgomery College (MD) L, 64-46 42.0 21.0 63.0 -37.0
Feb 17 at CCBC Catonsville L, 82-44 13.0 26.0 39.0 -7.0
Feb 19 Delaware Technical Community College L, 70-45 26.0 39.0 65.0 -9.0
Feb 22 Westmoreland County Community College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Delaware Technical Community College   - - - -
Nov 4 at Camden County College L, 71-59 13.0 16.0 1.0 25.0
Nov 8 Penn State York L, 85-30 14.0 19.0 6.0 23.0
Nov 15 No. 14 UCNJ L, 101-34 15.0 27.0 11.0 22.0
Nov 19 Howard Community College L, 87-36 10.0 22.0 6.0 19.0
Nov 22 Cecil College L, 70-38 27.0 19.0 3.0 22.0
Dec 5 at Penn State Fayette L, 75-56 16.0 11.0 1.0 21.0
Dec 6 at WVU Potomac State College L, 92-43 15.0 13.0 4.0 21.0
Dec 10 Frederick Community College L, 81-54 22.0 18.0 3.0 18.0
Dec 12 at Chesapeake College L, 106-48 13.0 18.0 5.0 22.0
Dec 17 Baltimore City Community College L, 71-54 29.0 25.0 3.0 6.0
Jan 10 at Garrett College L, 83-39 11.0 19.0 1.0 28.0
Jan 11 Community College of Beaver County L, 63-48 15.0 12.0 2.0 11.0
Jan 14 at Prince George's Community College L, 88-27 10.0 20.0 6.0 15.0
Jan 23 at CCBC Catonsville   - - - -
Jan 28 at Patrick & Henry Community College   - - - -
Jan 31 at Allegany College of Maryland L, 60-36 23.0 17.0 5.0 13.0
Feb 4 at Harford Community College L, 105-25 20.0 28.0 4.0 22.0
Feb 7 Hagerstown Community College L, 82-37 16.0 24.0 13.0 30.0
Feb 9 at Penn State York   - - - -
Feb 11 at College of Southern Maryland L, 62-56 20.0 16.0 2.0 11.0
Feb 12 No. 6 CCBC Essex L, 126-21 7.0 27.0 3.0 30.0
Feb 14 at Montgomery College (MD) L, 64-46 17.0 16.0 3.0 15.0
Feb 17 at CCBC Catonsville L, 82-44 18.0 23.0 5.0 23.0
Feb 19 Delaware Technical Community College L, 70-45 18.0 13.0 13.0 20.0
Feb 22 Westmoreland County Community College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Delaware Technical Community College   - - -
Nov 4 at Camden County College L, 71-59 12.0 0.887 0.096
Nov 8 Penn State York L, 85-30 16.0 1.097 -0.697
Nov 15 No. 14 UCNJ L, 101-34 16.0 1.104 -0.742
Nov 19 Howard Community College L, 87-36 12.0 0.946 -0.543
Nov 22 Cecil College L, 70-38 15.0 0.814 -0.367
Dec 5 at Penn State Fayette L, 75-56 8.0 0.974 -0.237
Dec 6 at WVU Potomac State College L, 92-43 19.0 1.143 -0.554
Dec 10 Frederick Community College L, 81-54 7.0 1.059 -0.362
Dec 12 at Chesapeake College L, 106-48 17.0 1.184 -0.674
Dec 17 Baltimore City Community College L, 71-54 19.0 0.686 -0.151
Jan 10 at Garrett College L, 83-39 0.0 0.907 -0.325
Jan 11 Community College of Beaver County L, 63-48 11.0 0.768 -0.161
Jan 14 at Prince George's Community College L, 88-27 9.0 0.983 -0.673
Jan 23 at CCBC Catonsville   - - -
Jan 28 at Patrick & Henry Community College   - - -
Jan 31 at Allegany College of Maryland L, 60-36 13.0 0.686 -0.265
Feb 4 at Harford Community College L, 105-25 10.0 1.061 -0.812
Feb 7 Hagerstown Community College L, 82-37 10.0 1.051 -0.580
Feb 9 at Penn State York   - - -
Feb 11 at College of Southern Maryland L, 62-56 21.0 0.795 -0.058
Feb 12 No. 6 CCBC Essex L, 126-21 7.0 1.348 -1.117
Feb 14 at Montgomery College (MD) L, 64-46 13.0 0.848 -0.276
Feb 17 at CCBC Catonsville L, 82-44 11.0 0.901 -0.425
Feb 19 Delaware Technical Community College L, 70-45 12.0 0.824 -0.268
Feb 22 Westmoreland County Community College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 343-1156 29.7 45-255 17.6 145-259 56.0 41.7
Conference 14 217-750 28.9 32-163 19.6 95-159 59.7 40.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 153-558 27.4 20-116 17.2 71-119 59.7 39.7
Away 11 190-598 31.8 25-139 18.0 74-140 52.9 43.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 21 343-1156 29.7 45-255 17.6 145-259 56.0 41.7
 
November 5 73-234 31.2 4-34 11.8 47-81 58.0 39.4
December 5 100-302 33.1 13-70 18.6 42-71 59.2 51.0
January 4 63-235 26.8 12-63 19.0 12-31 38.7 37.5
February 7 107-385 27.8 16-88 18.2 44-76 57.9 39.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.3 27.9 37.2 -17.0
Conference 14 7.6 27.6 35.1 -18.8
Exhibition - - - - -
 
Home 10 11.4 30.8 42.2 -12.8
Away 11 7.5 25.3 32.7 -20.8
Neutral - - - - -
 
Wins - - - - -
Losses 21 9.3 27.9 37.2 -17.0
 
November 5 9.4 30.8 40.2 -12.2
December 5 8.8 24.6 33.4 -25.6
January 4 11.3 30.0 41.3 -10.8
February 7 8.6 27.0 35.6 -17.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 31.1 19.2 4.8 10.7
Conference 14 34.4 20.9 4.4 10.5
Exhibition - - - - -
 
Home 10 34.8 20.6 6.3 10.6
Away 11 27.8 17.9 3.4 10.8
Neutral - - - - -
 
Wins - - - - -
Losses 21 31.1 19.2 4.8 10.7
 
November 5 35.2 20.6 5.4 7.2
December 5 25.6 17.0 3.2 14.2
January 4 28.3 17.0 3.5 9.5
February 7 33.9 21.0 6.1 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 12.4 0.502 -0.453
Conference 14 11.9 0.465 -0.483
Exhibition - - - -
 
Home 10 11.7 0.466 -0.500
Away 11 13.0 0.537 -0.409
Neutral - - - -
 
Wins - - - -
Losses 21 12.4 0.502 -0.453
 
November 5 12.6 0.488 -0.481
December 5 15.0 0.605 -0.390
January 4 12.0 0.471 -0.368
February 7 10.6 0.457 -0.528
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 696-1791 38.9 129-441 29.3 82.1
Conference 14 476-1216 39.1 83-279 29.7 83.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 338-857 39.4 74-224 33.0 83.6
Away 11 358-934 38.3 55-217 25.3 80.7
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 21 696-1791 38.9 129-441 29.3 82.1
 
November 5 166-435 38.2 35-111 31.5 82.8
December 5 162-418 38.8 31-101 30.7 85.0
January 4 122-341 35.8 19-91 20.9 73.5
February 7 246-597 41.2 44-138 31.9 84.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 24.0 30.2 54.2 -17.0
Conference 14 24.2 29.7 53.9 -18.8
Exhibition - - - - -
 
Home 10 23.8 31.2 55.0 -12.8
Away 11 24.2 29.4 53.5 -20.8
Neutral - - - - -
 
Wins - - - - -
Losses 21 24.0 30.2 54.2 -17.0
 
November 5 25.2 27.2 52.4 -12.2
December 5 27.2 31.8 59.0 -25.6
January 4 20.3 31.8 52.0 -10.8
February 7 23.0 30.4 53.4 -17.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.6 7.2 3.6 19.9
Conference 14 17.4 7.4 3.2 19.6
Exhibition - - - - -
 
Home 10 17.3 8.1 4.6 20.1
Away 11 16.0 6.4 2.6 19.6
Neutral - - - - -
 
Wins - - - - -
Losses 21 16.6 7.2 3.6 19.9
 
November 5 15.8 7.6 3.6 22.2
December 5 19.0 5.6 5.2 17.6
January 4 14.8 8.5 3.3 16.8
February 7 16.6 7.3 2.6 21.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 12.3 0.955 -0.453
Conference 14 11.7 0.948 -0.483
Exhibition - - - -
 
Home 10 12.5 0.966 -0.500
Away 11 12.1 0.946 -0.409
Neutral - - - -
 
Wins - - - -
Losses 21 12.3 0.955 -0.453
 
November 5 14.2 0.970 -0.481
December 5 14.0 0.995 -0.390
January 4 8.3 0.839 -0.368
February 7 12.0 0.985 -0.528
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Delaware Technical Community College   -
Nov 4 at Camden County College L, 71-59 0
Nov 8 Penn State York L, 85-30 0
Nov 15 No. 14 UCNJ L, 101-34 0
Nov 19 Howard Community College L, 87-36 62
Nov 22 Cecil College L, 70-38 0
Dec 5 at Penn State Fayette L, 75-56 38
Dec 6 at WVU Potomac State College L, 92-43 0
Dec 10 Frederick Community College L, 81-54 67
Dec 12 at Chesapeake College L, 106-48 0
Dec 17 Baltimore City Community College L, 71-54 44
Jan 10 at Garrett College L, 83-39 0
Jan 11 Community College of Beaver County L, 63-48 42
Jan 14 at Prince George's Community College L, 88-27 0
Jan 23 at CCBC Catonsville   -
Jan 28 at Patrick & Henry Community College   -
Jan 31 at Allegany College of Maryland L, 60-36 0
Feb 4 at Harford Community College L, 105-25 0
Feb 7 Hagerstown Community College L, 82-37 44
Feb 9 at Penn State York   -
Feb 11 at College of Southern Maryland L, 62-56 56
Feb 12 No. 6 CCBC Essex L, 126-21 34
Feb 14 at Montgomery College (MD) L, 64-46 0
Feb 17 at CCBC Catonsville L, 82-44 0
Feb 19 Delaware Technical Community College L, 70-45 67
Feb 22 Westmoreland County Community College   -