Suffolk CC at Anne Arundel Communi
@ Anne Arundel
3/14/2015 at 2:00 PM
@ Anne Arundel
3/14/2015 at 2:00 PM
|
Suffolk CC
19 |
AACC
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 19 | 0 | 19 |
| AACC (,) | 18 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Suffolk CC | AACC | |||
| Suffolk CC | 00:00 | Team (unassisted) | 1 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 2 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 3 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 4 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 5 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 6 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 7 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 8 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 9 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 10 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 11 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 12 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 13 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 14 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 15 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 16 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 17 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 18 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 19 | 0 | |
| AACC | 00:00 | Victoria Mattoon (unassisted) | 19 | 1 | |
| AACC | 00:00 | Ashley Robey (unassisted) | 19 | 2 | |
| AACC | 00:00 | Ashley Robey (unassisted) | 19 | 3 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 4 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 5 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 6 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 7 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 8 | |
| AACC | 00:00 | Savannah Woodard (unassisted) | 19 | 9 | |
| AACC | 00:00 | Jordan Huften (unassisted) | 19 | 10 | |
| AACC | 00:00 | Jordan Huften (unassisted) | 19 | 11 | |
| AACC | 00:00 | Jordan Huften (unassisted) | 19 | 12 | |
| AACC | 00:00 | Marissa Henckel (unassisted) | 19 | 13 | |
| AACC | 00:00 | Marissa Henckel (Victoria Mattoon ) | 19 | 14 | |
| AACC | 00:00 | Shannon O'Neal (Amanda Betag ) | 19 | 15 | |
| AACC | 00:00 | Shannon O'Neal (Ashley Robey ) | 19 | 16 | |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 19 | 17 | |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 19 | 18 | |
| -- 2nd -- | Suffolk CC | AACC | |||
| (no scoring) | |||||
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 1-60 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Victoria Mattoon * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Betag * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Henckel * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Savannah Woodard * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Robey * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shannon O'Neal * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miranda Bossom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Miranda Bossom | 19 | 0:00 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Renee Ruppert 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Suffolk CC | 00:00 | Team : - YELLOW CARD | |
| -- 2nd -- | |||
| AACC | 22:18 | Renee Ruppert : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
