Herkimer College at Anne Arundel Communi
@ Anne Arundel
3/19/2015 at 4:00 PM
@ Anne Arundel
3/19/2015 at 4:00 PM
|
Herkimer College
11 |
AACC
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Herkimer College (,) | 6 | 5 | 11 |
| AACC (,) | 18 | 0 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | AACC | ||
| Herkimer College | 29:12 | Danae Becker (unassisted) | 1 | 0 |
| Herkimer College | 13:41 | Danae Becker (Alexis Caughey ) | 2 | 0 |
| Herkimer College | 12:01 | Danae Becker (Alison James ) | 3 | 0 |
| Herkimer College | 05:35 | Nicole Purcell (unassisted) | 4 | 0 |
| Herkimer College | 03:47 | Alison James (unassisted) | 5 | 0 |
| Herkimer College | 02:16 | Alison James (Danae Becker ) | 6 | 0 |
| AACC | 00:00 | Savannah Woodard (Shannon O'Neal ) | 6 | 1 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 2 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 3 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 4 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 5 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 6 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 7 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 6 | 8 |
| AACC | 00:00 | Ashley Robey (unassisted) | 6 | 9 |
| AACC | 00:00 | Ashley Robey (Jordan Huften ) | 6 | 10 |
| AACC | 00:00 | Ashley Robey (Jordan Huften ) | 6 | 11 |
| AACC | 00:00 | Marissa Henckel (Jordan Huften ) | 6 | 12 |
| AACC | 00:00 | Marissa Henckel (Shannon O'Neal ) | 6 | 13 |
| AACC | 00:00 | Marissa Henckel (Renee Ruppert ) | 6 | 14 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 6 | 15 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 6 | 16 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 6 | 17 |
| AACC | 00:00 | Renee Ruppert (unassisted) | 6 | 18 |
| -- 2nd -- | Herkimer College | AACC | ||
| Herkimer College | 24:23 | Danae Becker (unassisted) | 7 | 18 |
| Herkimer College | 10:23 | Alison James (Danae Becker ) | 8 | 18 |
| Herkimer College | 04:23 | Danae Becker (unassisted) | 9 | 18 |
| Herkimer College | 03:33 | Danae Becker (unassisted) | 10 | 18 |
| Herkimer College | 02:59 | Danae Becker (Alexis Caughey ) | 11 | 18 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alexandra Hardy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nicole Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alison James * | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Danae Becker * | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Paige Castle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alicia Burnett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Shelby Callaghan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tonisha Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Alexis Caughey * | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Nicole Purcell * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 17 | 1 | 0 | 5 | 5 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brittany Purcell | 18 | 0:00 | 25 | 43 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Betag * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Henckel * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Savannah Woodard * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Robey * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shannon O'Neal * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miranda Bossom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Miranda Bossom | 0 | 0:00 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 12 | 13 | 25 |
| AACC | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 0 | 5 |
| AACC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 4 | 1 | 5 |
| AACC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-1 | 0-0 | 0 -1 |
| AACC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 11 | 7 | 18 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 5 | 10 |
| AACC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
