Meghan Brooks
2 Meghan Brooks
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Forward
-
- Year:
- Fresh
-
- High School:
- North County
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 8 | 1 |
| Assists | 2 | 2 |
| Points | 18 | 4 |
| Shots | 14 | 8 |
| Shot Pct | .571 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Tompkins Cortland Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Howard Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lackawanna College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Montgomery College (MD) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Middlesex County College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | vs. Nassau Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Harford Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Monroe Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Genesee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Southern Maryland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Frederick Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Potomac State College of WVU | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Mercyhurst North East | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Westmoreland County Community College | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Cecil College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at CCBC Catonsville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Frederick Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Howard Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Tompkins Cortland Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Howard Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Lackawanna College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Montgomery College (MD) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Middlesex County College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | vs. Nassau Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Harford Community College | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Monroe Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Genesee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | College of Southern Maryland | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Frederick Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Potomac State College of WVU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Mercyhurst North East | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Westmoreland County Community College | W, 8-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Cecil College | W, 7-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 15 | at CCBC Catonsville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Frederick Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Howard Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Tompkins Cortland Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Howard Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lackawanna College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Montgomery College (MD) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Middlesex County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Nassau Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Monroe Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | College of Southern Maryland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Potomac State College of WVU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Westmoreland County Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Cecil College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Frederick Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Howard Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 8 | 2 | 18 |
| Conference | 7 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 9 | 9 | 4 | 2 | 10 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 8 | 8 | 6 | 2 | 14 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 10 | 10 | 4 | 0 | 8 |
| October | 6 | 6 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .571 | .44 | .571 |
| Conference | 7 | 1.14 | .125 | .71 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 2.000 | .00 | .000 |
| Away | 9 | 1.00 | .444 | .67 | .667 |
| Neutral | 3 | 1.33 | .500 | .67 | .500 |
| Result | |||||
| Wins | 8 | 1.00 | .750 | .75 | .750 |
| Losses | 9 | .44 | .250 | .11 | .250 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 10 | .50 | .800 | .20 | .400 |
| October | 6 | 1.33 | .500 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .571 | 8 | .571 |
| Conference | 7 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 2.000 | 0 | .000 |
| Away | 9 | 9 | .444 | 6 | .667 |
| Neutral | 3 | 4 | .500 | 2 | .500 |
| Result | |||||
| Wins | 8 | 8 | .750 | 6 | .750 |
| Losses | 9 | 4 | .250 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 10 | 5 | .800 | 2 | .400 |
| October | 6 | 8 | .500 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .44 | .11 | 1.00 |
| Conference | 7 | 7 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 9 | 9 | .44 | .22 | 1.11 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 8 | 8 | .75 | .25 | 1.75 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 10 | 10 | .40 | .00 | .80 |
| October | 6 | 6 | .67 | .33 | 1.67 |
