Danielle Victorio
7

Danielle Victorio

g
1
a
7
pts
9
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 17 8
Goals 1 1
Assists 7 5
Points 9 7
Shots 8 1
Shot Pct .125 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Cecil College W, 2-0
Oct 31 Oxford College of Emory University W, 5-2
Nov 2 Montgomery College (MD) W, 2-0
Nov 13 vs. Brookdale Community College L, 3-1
Nov 14 vs. Nassau Community College W, 3-2
Nov 16 vs. Ocean County College L, 5-1
Date Opponent Score gp gs g a pts
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 1 0 0 0
Aug 24 vs. Louisburg College L, 2-0 1 1 0 0 0
Aug 27 at Howard Community College L, 3-1 1 1 1 0 2
Aug 30 Onondaga Community College W, 4-2 1 1 0 0 0
Aug 31 Lackawanna College W, 3-0 1 1 0 0 0
Sep 9 Montgomery College (MD) W, 2-0 1 1 0 2 2
Sep 13 vs. Middlesex County College W, 2-1 1 1 0 0 0
Sep 14 vs. Nassau Community College L, 1-0 1 1 0 0 0
Sep 17 Harford Community College L, 4-2 1 1 0 0 0
Sep 23 at College of Southern Maryland L, 3-1 1 1 0 1 1
Sep 26 Frederick Community College W, 5-0 1 1 0 0 0
Sep 27 Westmoreland County Community College W, 6-0 1 1 0 0 0
Sep 30 at CCBC Essex W, 3-1 1 1 0 0 0
Oct 2 CCBC Catonsville W, 8-0 1 1 0 1 1
Oct 16 Cecil College W, 2-0 1 1 0 1 1
Oct 31 Oxford College of Emory University W, 5-2 1 1 0 1 1
Nov 2 Montgomery College (MD) W, 2-0 1 1 0 0 0
Nov 13 vs. Brookdale Community College L, 3-1 1 - 0 0 0
Nov 14 vs. Nassau Community College W, 3-2 1 - 0 1 1
Nov 16 vs. Ocean County College L, 5-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 0 - 0 -
Aug 24 vs. Louisburg College L, 2-0 1 0 - 0 -
Aug 27 at Howard Community College L, 3-1 1 1 1.000 1 1.000
Aug 30 Onondaga Community College W, 4-2 1 0 - 0 -
Aug 31 Lackawanna College W, 3-0 1 0 - 0 -
Sep 9 Montgomery College (MD) W, 2-0 1 0 - 0 -
Sep 13 vs. Middlesex County College W, 2-1 1 1 .000 1 1.000
Sep 14 vs. Nassau Community College L, 1-0 1 1 .000 1 1.000
Sep 17 Harford Community College L, 4-2 1 0 - 0 -
Sep 23 at College of Southern Maryland L, 3-1 1 0 - 0 -
Sep 26 Frederick Community College W, 5-0 1 0 - 0 -
Sep 27 Westmoreland County Community College W, 6-0 1 0 - 0 -
Sep 30 at CCBC Essex W, 3-1 1 0 - 0 -
Oct 2 CCBC Catonsville W, 8-0 1 0 - 0 -
Oct 16 Cecil College W, 2-0 1 0 - 0 -
Oct 31 Oxford College of Emory University W, 5-2 1 4 .000 2 .500
Nov 2 Montgomery College (MD) W, 2-0 1 0 - 0 -
Nov 13 vs. Brookdale Community College L, 3-1 1 0 - 0 -
Nov 14 vs. Nassau Community College W, 3-2 1 0 - 0 -
Nov 16 vs. Ocean County College L, 5-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 0 0 0-0 0
Aug 24 vs. Louisburg College L, 2-0 1 0 0 0-0 0
Aug 27 at Howard Community College L, 3-1 1 0 0 0-0 0
Aug 30 Onondaga Community College W, 4-2 1 0 0 0-0 0
Aug 31 Lackawanna College W, 3-0 1 0 0 0-0 0
Sep 9 Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Sep 13 vs. Middlesex County College W, 2-1 1 0 0 0-0 0
Sep 14 vs. Nassau Community College L, 1-0 1 0 0 0-0 0
Sep 17 Harford Community College L, 4-2 1 0 0 0-0 0
Sep 23 at College of Southern Maryland L, 3-1 1 0 0 0-0 0
Sep 26 Frederick Community College W, 5-0 1 0 0 0-0 0
Sep 27 Westmoreland County Community College W, 6-0 1 0 0 0-0 0
Sep 30 at CCBC Essex W, 3-1 1 0 0 0-0 0
Oct 2 CCBC Catonsville W, 8-0 1 0 0 0-0 0
Oct 16 Cecil College W, 2-0 1 0 0 0-0 0
Oct 31 Oxford College of Emory University W, 5-2 1 0 0 0-0 0
Nov 2 Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Nov 13 vs. Brookdale Community College L, 3-1 1 0 0 0-0 0
Nov 14 vs. Nassau Community College W, 3-2 1 0 0 0-0 0
Nov 16 vs. Ocean County College L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 17 2 4 8
2014-15 20 17 1 7 9
Total 38 34 3 11 17
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .50 .222 .44 .889
2014-15 20 .40 .125 .30 .750
Total 38 .45 .176 .37 .824
  gp sh sh% sog sog%
2013-14 18 9 .222 8 .889
2014-15 20 8 .125 6 .750
Total 38 17 .176 14 .824
  gp yc rc pk gw
2013-14 18 0 0 0-0 1
2014-15 20 0 0 0-0 0
Total 38 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 17 .11 .22 .44
2014-15 20 17 .05 .35 .45
Total 38 34 .08 .29 .45
  gp gs g a pts
Total 20 17 1 7 9
Conference 8 8 1 5 7
Exhibition - - - - 0
           
Home 10 10 0 5 5
Away 4 4 1 1 3
Neutral 6 3 0 1 1
           
Wins 12 11 0 6 6
Losses 8 6 1 1 3
           
August 5 5 1 0 2
September 8 8 0 3 3
October 3 3 0 3 3
November 4 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .40 .125 .30 .750
Conference 8 .13 1.000 .13 1.000
Exhibition - - - - -
           
Home 10 .40 .000 .20 .500
Away 4 .25 1.000 .25 1.000
Neutral 6 .50 .000 .50 1.000
           
Wins 12 .42 .000 .25 .600
Losses 8 .38 .333 .38 1.000
           
August 5 .20 1.000 .20 1.000
September 8 .25 .000 .25 1.000
October 3 1.33 .000 .67 .500
November 4 .25 .000 .25 1.000
  gp sh sh% sog sog%
Total 20 8 .125 6 .750
Conference 8 1 1.000 1 1.000
Exhibition - - - - -
           
Home 10 4 .000 2 .500
Away 4 1 1.000 1 1.000
Neutral 6 3 .000 3 1.000
           
Wins 12 5 .000 3 .600
Losses 8 3 .333 3 1.000
           
August 5 1 1.000 1 1.000
September 8 2 .000 2 1.000
October 3 4 .000 2 .500
November 4 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 6 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 0
October 3 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .05 .35 .45
Conference 8 8 .13 .63 .88
Exhibition - - - - -
           
Home 10 10 .00 .50 .50
Away 4 4 .25 .25 .75
Neutral 6 3 .00 .17 .17
           
Wins 12 11 .00 .50 .50
Losses 8 6 .13 .13 .38
           
August 5 5 .20 .00 .40
September 8 8 .00 .38 .38
October 3 3 .00 1.00 1.00
November 4 1 .00 .25 .25