Deanna Valerien
- Goalie
- AACC
gp
15
gs
15
min
1250:33
ga
21
gaa
1.51
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 15 | 7 |
| Minutes | 1250:33 | 605:00 |
| Goals against | 21 | 14 |
| Goals-against average | 1.51 | 2.08 |
| Saves | 85 | 54 |
| Save pct | .802 | .794 |
| Wins | 2 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Harford Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 26 | Onondaga Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Harcum College | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Howard Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Sep 16 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | vs. Nassau Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 105:33 |
| Sep 22 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Hagerstown Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 # | AACC Alumni | - | - | - | - | - | - | |
| Oct 6 | CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Montgomery College (MD) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 # | at Stevenson University JV | - | - | - | - | - | - | |
| Oct 19 | Potomac State College of WVU | W, 11-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Oxford College of Emory University | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | vs. Montgomery College (MD) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Harford Community College | L, 12-0 | 1 | 1 | 6 | 6 | .500 |
| Aug 26 | Onondaga Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | at Harcum College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 12 | at Howard Community College | T, 0-0 | 1 | 1 | 0 | 22 | 1.000 |
| Sep 16 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | vs. Nassau Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 22 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | CCBC Essex | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 29 | at Hagerstown Community College | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 4 # | AACC Alumni | - | - | - | - | - | |
| Oct 6 | CCBC Catonsville | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 13 | at Montgomery College (MD) | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Oct 17 # | at Stevenson University JV | - | - | - | - | - | |
| Oct 19 | Potomac State College of WVU | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Oxford College of Emory University | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 29 | vs. Montgomery College (MD) | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.40 | 1.51 | 5.67 |
| Conference | 7 | 7 | 2.00 | 2.08 | 7.71 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.86 | 3.71 |
| Away | 5 | 5 | 2.00 | 2.69 | 10.40 |
| Neutral | 3 | 3 | 1.67 | 1.58 | 2.33 |
| Wins | 9 | 9 | .44 | 0.49 | 4.11 |
| Losses | 5 | 5 | 3.40 | 3.78 | 5.20 |
| August | 3 | 3 | 2.33 | 4.67 | 6.33 |
| September | 6 | 6 | 1.17 | 1.09 | 7.67 |
| October | 6 | 6 | 1.17 | 1.17 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 2 | 0 | 5/0 | 1250:33 |
| Conference | 7 | 1 | 2 | 0 | 3/0 | 605:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 3/0 | 630:00 |
| Away | 5 | 2 | 2 | 0 | 1/0 | 335:00 |
| Neutral | 3 | 0 | 0 | 0 | 1/0 | 285:33 |
| Wins | 9 | 2 | 0 | 0 | 4/0 | 735:33 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 405:00 |
| August | 3 | 1 | 1 | 0 | 0/0 | 135:00 |
| September | 6 | 1 | 0 | 0 | 2/0 | 575:33 |
| October | 6 | 0 | 1 | 0 | 3/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 83:22 |
| Conference | 7 | 86:26 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 5 | 67:00 |
| Neutral | 3 | 95:11 |
| Wins | 9 | 81:44 |
| Losses | 5 | 81:00 |
| August | 3 | 45:00 |
| September | 6 | 95:56 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 21 | 85 | .802 |
| Conference | 7 | 7 | 14 | 54 | .794 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 26 | .813 |
| Away | 5 | 5 | 10 | 52 | .839 |
| Neutral | 3 | 3 | 5 | 7 | .583 |
| Wins | 9 | 9 | 4 | 37 | .902 |
| Losses | 5 | 5 | 17 | 26 | .605 |
| August | 3 | 3 | 7 | 19 | .731 |
| September | 6 | 6 | 7 | 46 | .868 |
| October | 6 | 6 | 7 | 20 | .741 |
