Angela Sarrach
- M
- AACC
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 5 |
| Goals | 3 | 2 |
| Assists | 6 | 3 |
| Points | 12 | 7 |
| Shots | 15 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Camden County College | - | - | - | - | - | |
| Aug 22 # | at St. Mary's College | - | - | - | - | - | |
| Aug 26 | Harcum College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 # | AACC Alumni | - | - | - | - | - | |
| Sep 8 | at CCBC Essex | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | at Frederick Community College | - | - | - | - | - | |
| Sep 15 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Brookdale Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at CCBC Catonsville | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Cecil College | W, 12-0 | 1 | - | 1 | 1 | 3 |
| Oct 2 | Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hagerstown Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Mercer County Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Montgomery College (MD) | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Harford Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Camden County College | - | - | - | - | - | |
| Aug 22 # | at St. Mary's College | - | - | - | - | - | |
| Aug 26 | Harcum College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 # | AACC Alumni | - | - | - | - | - | |
| Sep 8 | at CCBC Essex | W, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Frederick Community College | - | - | - | - | - | |
| Sep 15 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Brookdale Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at CCBC Catonsville | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | at Cecil College | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Howard Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Hagerstown Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | Mercer County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Montgomery College (MD) | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Harford Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Howard Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Camden County College | - | - | - | - | - | |
| Aug 22 # | at St. Mary's College | - | - | - | - | - | |
| Aug 26 | Harcum College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 # | AACC Alumni | - | - | - | - | - | |
| Sep 8 | at CCBC Essex | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Frederick Community College | - | - | - | - | - | |
| Sep 15 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at CCBC Catonsville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cecil College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hagerstown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mercer County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery College (MD) | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Harford Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 6 | 12 |
| Conference | 6 | 5 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 5 | 4 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 6 | 5 | 3 | 6 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 3 | 4 | 10 |
| October | 6 | 6 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.25 | .200 | .75 | .600 |
| Conference | 6 | 1.67 | .200 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 5 | 1.80 | .333 | 1.20 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 6 | 2.00 | .250 | 1.33 | .667 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.80 | .333 | 1.40 | .778 |
| October | 6 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 15 | .200 | 9 | .600 |
| Conference | 6 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 5 | 9 | .333 | 6 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 12 | .250 | 8 | .667 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 9 | .333 | 7 | .778 |
| October | 6 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .25 | .50 | 1.00 |
| Conference | 6 | 5 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 5 | 4 | .60 | .60 | 1.80 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 6 | 5 | .50 | 1.00 | 2.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .60 | .80 | 2.00 |
| October | 6 | 6 | .00 | .33 | .33 |
