Amaya Odgers
24 Amaya Odgers
-
- Height:
- 5-6
-
- Hometown:
- Annapolis, MD
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Annapolis
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Union County College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cecil College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Howard Community College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | - | 0 | 1 | 1 |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Union County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cecil College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Howard Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cecil College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Howard Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 2 | 2 |
| Conference | 7 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 2 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 2 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 |
| October | 2 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .00 | .18 | .18 |
| Conference | 7 | - | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .33 | .33 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .00 | .33 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .14 | .14 |
| October | 2 | 1 | .00 | .50 | .50 |
News mentions
AACC defense allows just one shot
Riverhawks use early lead to fuel 9-1 win
