Tori Minnigh
6 Tori Minnigh
-
- Height:
- 5-2
-
- Hometown:
- Huntingtown, MD
-
- Position:
- Midfield/Forward
-
- Year:
- Fr.
-
- High School:
- Huntingtown
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 8 | 5 |
| Goals | 5 | 3 |
| Assists | 3 | 2 |
| Points | 13 | 8 |
| Shots | 38 | 22 |
| Shot Pct | .132 | .136 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 1 | 3 | 1 | 7 |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at College of Southern Maryland | L, 6-4 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 9 | .111 | 7 | .778 |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 6 | .500 | 5 | .833 |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at College of Southern Maryland | L, 6-4 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 6-4 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 5 | 3 | 13 |
| Conference | 5 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 5 | 3 | 13 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 3 | 11 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 0 | 1 | 1 |
| October | 3 | 3 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4.75 | .132 | 2.88 | .605 |
| Conference | 5 | 4.40 | .136 | 2.60 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5.25 | .238 | 4.00 | .762 |
| Away | 4 | 4.25 | .000 | 1.75 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.75 | .211 | 3.00 | .632 |
| Losses | 3 | 4.67 | .071 | 3.00 | .643 |
| Month | |||||
| September | 5 | 4.20 | .000 | 2.00 | .476 |
| October | 3 | 5.67 | .294 | 4.33 | .765 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 38 | .132 | 23 | .605 |
| Conference | 5 | 22 | .136 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 21 | .238 | 16 | .762 |
| Away | 4 | 17 | .000 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 19 | .211 | 12 | .632 |
| Losses | 3 | 14 | .071 | 9 | .643 |
| Month | |||||
| September | 5 | 21 | .000 | 10 | .476 |
| October | 3 | 17 | .294 | 13 | .765 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-1 | 1 |
| Conference | 5 | 1 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-1 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-1 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-1 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .63 | .38 | 1.63 |
| Conference | 5 | 5 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.25 | .75 | 3.25 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.00 | .75 | 2.75 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 5 | 5 | .00 | .20 | .20 |
| October | 3 | 3 | 1.67 | .67 | 4.00 |
News mentions
Hope Castaneto records first multiple-goal game
Snaps seven-game losing streak to the Owls
Tori Minnigh nets lone goal for Riverhawks
Riverhawks combine for 12 shots on goal
Hailey Potts made six stops in her AACC debut
Joy Emojong nets pair, including a penalty kick in the 82nd minute
