Taylor Stahl
4 Taylor Stahl
-
- Height:
- 5-2
-
- Hometown:
- Pasadena, MD
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Northeast
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 9 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at College of Southern Maryland | L, 6-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hagerstown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Essex | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .00 | .000 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .20 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 0 | .000 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 1 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
