Tadem Augustin
2 Tadem Augustin
-
- Hometown:
- Linthicum, Md.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- North County
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 27 | 9 |
| Shot Pct | .185 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 5 | 1 | 11 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.69 | .185 | 1.38 | .815 |
| Conference | 8 | 1.13 | .333 | .88 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .154 | 1.43 | .769 |
| Away | 6 | 1.50 | .333 | 1.33 | .889 |
| Neutral | 3 | 1.67 | .000 | 1.33 | .800 |
| Result | |||||
| Wins | 8 | 2.25 | .222 | 1.88 | .833 |
| Losses | 5 | 1.40 | .143 | 1.00 | .714 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 8 | 2.13 | .235 | 1.75 | .824 |
| October | 6 | 1.17 | .143 | 1.00 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 27 | .185 | 22 | .815 |
| Conference | 8 | 9 | .333 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .154 | 10 | .769 |
| Away | 6 | 9 | .333 | 8 | .889 |
| Neutral | 3 | 5 | .000 | 4 | .800 |
| Result | |||||
| Wins | 8 | 18 | .222 | 15 | .833 |
| Losses | 5 | 7 | .143 | 5 | .714 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 8 | 17 | .235 | 14 | .824 |
| October | 6 | 7 | .143 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .31 | .06 | .69 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 6 | 6 | .17 | .00 | .33 |
News mentions
Makenzie Boyd nrecorded a hat trick in the second half
Tina Tinelli picked up two assists
AACC home this weekend vs Ocean (Sat.) and Middlesex (Sun.)
Mia Hull nets two goals, assist
Riverhawks allowed just one shot on goal in two shutout wins
