Makenzie Boyd
5 Makenzie Boyd
-
- Hometown:
- Pasadena, Md.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Chesapeake
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 10 | 1 |
| Assists | 4 | 3 |
| Points | 24 | 5 |
| Shots | 54 | 17 |
| Shot Pct | .185 | .059 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 8 | .375 | 7 | .875 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 10 | 4 | 24 |
| Conference | 8 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 7 | 3 | 17 |
| Away | 6 | 5 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 8 | 9 | 2 | 20 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 6 | 3 | 15 |
| October | 6 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.38 | .185 | 1.81 | .537 |
| Conference | 8 | 2.13 | .059 | 1.13 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.57 | .280 | 2.43 | .680 |
| Away | 6 | 2.67 | .125 | 1.33 | .500 |
| Neutral | 3 | 4.33 | .077 | 1.33 | .308 |
| Result | |||||
| Wins | 8 | 5.25 | .214 | 2.88 | .548 |
| Losses | 5 | 1.60 | .125 | .60 | .375 |
| Month | |||||
| August | 2 | 2.50 | .200 | 2.00 | .800 |
| September | 8 | 3.50 | .214 | 1.63 | .464 |
| October | 6 | 3.50 | .143 | 2.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 54 | .185 | 29 | .537 |
| Conference | 8 | 17 | .059 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 25 | .280 | 17 | .680 |
| Away | 6 | 16 | .125 | 8 | .500 |
| Neutral | 3 | 13 | .077 | 4 | .308 |
| Result | |||||
| Wins | 8 | 42 | .214 | 23 | .548 |
| Losses | 5 | 8 | .125 | 3 | .375 |
| Month | |||||
| August | 2 | 5 | .200 | 4 | .800 |
| September | 8 | 28 | .214 | 13 | .464 |
| October | 6 | 21 | .143 | 12 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 1-1 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 1-1 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 1-1 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .63 | .25 | 1.50 |
| Conference | 8 | 7 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.00 | .43 | 2.43 |
| Away | 6 | 5 | .33 | .17 | .83 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 8 | 8 | 1.13 | .25 | 2.50 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .75 | .38 | 1.88 |
| October | 6 | 5 | .50 | .17 | 1.17 |
News mentions
Boyd, Tinelli, Miller, Pullins earn All-Region honors
Tina Tinelli, Ally Lavery, and Makenzie Boyd named All-Tournament
Makenzie Boyd nrecorded a hat trick in the second half
Riverhawks back in action Tuesday, October 10, vs Howard
Tina Tinelli picked up two assists
Aiyanna Pullins capped the scoring in the second half
AACC home this weekend vs Ocean (Sat.) and Middlesex (Sun.)
Mia Hull nets goal, assist; Riverhawks allow zero shots on goal
Riverhawks allowed just one shot on goal in two shutout wins
Makenzie Boyd nets first career goal
