Mia Hull
7 Mia Hull
-
- Hometown:
- Arnold, Md.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Broadneck
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 13 | 5 |
| Goals | 6 | 4 |
| Assists | 5 | 1 |
| Points | 17 | 9 |
| Shots | 41 | 12 |
| Shot Pct | .146 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 7 | .143 | 5 | .714 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Harford Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at WVU Potomac State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Frederick Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Garrett College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Monroe Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 2-1 | - | - | - | - | - |
| Oct 14 | Howard Community College | - | - | - | - | - | |
| Oct 17 | at Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Howard Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 13 | 6 | 5 | 17 |
| Total | 14 | 13 | 6 | 5 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 2.93 | .146 | 1.64 | .561 |
| Total | 14 | 2.93 | .146 | 1.64 | .561 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 41 | .146 | 23 | .561 |
| Total | 14 | 41 | .146 | 23 | .561 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 13 | .43 | .36 | 1.21 |
| Total | 14 | 13 | .43 | .36 | 1.21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 6 | 5 | 17 |
| Conference | 6 | 5 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 3 | 2 | 8 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 0 | 2 | 2 |
| Result | |||||
| Wins | 8 | 8 | 5 | 5 | 15 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 |
| October | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.93 | .146 | 1.64 | .561 |
| Conference | 6 | 2.00 | .333 | 1.17 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .176 | 2.00 | .588 |
| Away | 6 | 1.50 | .333 | 1.00 | .667 |
| Neutral | 3 | 5.00 | .000 | 2.33 | .467 |
| Result | |||||
| Wins | 8 | 4.38 | .143 | 2.63 | .600 |
| Losses | 4 | 1.25 | .200 | .25 | .200 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 3.63 | .207 | 2.25 | .621 |
| October | 4 | 3.00 | .000 | 1.25 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 41 | .146 | 23 | .561 |
| Conference | 6 | 12 | .333 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .176 | 10 | .588 |
| Away | 6 | 9 | .333 | 6 | .667 |
| Neutral | 3 | 15 | .000 | 7 | .467 |
| Result | |||||
| Wins | 8 | 35 | .143 | 21 | .600 |
| Losses | 4 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 29 | .207 | 18 | .621 |
| October | 4 | 12 | .000 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .43 | .36 | 1.21 |
| Conference | 6 | 5 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .60 | .40 | 1.60 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | 3 | 3 | .00 | .67 | .67 |
| Result | |||||
| Wins | 8 | 8 | .63 | .63 | 1.88 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .38 | 1.88 |
| October | 4 | 4 | .00 | .50 | .50 |
News mentions
Riverhawks face CCBC Essex in Saturday's championship
Makenzie Boyd nrecorded a hat trick in the second half
Tina Tinelli picked up two assists
Aiyanna Pullins capped the scoring in the second half
AACC home this weekend vs Ocean (Sat.) and Middlesex (Sun.)
Mia Hull nets goal, assist; Riverhawks allow zero shots on goal
Mia Hull nets two goals, assist
