Alitsa Robles
- M
- AACC
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 11 |
| Shot Pct | .071 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Garrett College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 6 | 1 | 0 | 2 |
| Total | 17 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | .82 | .071 | .59 | .714 |
| Total | 17 | .82 | .071 | .59 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 14 | .071 | 10 | .714 |
| Total | 17 | 14 | .071 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 6 | .06 | .00 | .12 |
| Total | 17 | 6 | .06 | .00 | .12 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 0 | 2 |
| Conference | 9 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 0 | 2 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 4 | 2 | 0 | 0 | 0 |
| Wins | 13 | 4 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 4 | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .82 | .071 | .59 | .714 |
| Conference | 9 | 1.22 | .091 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .100 | 1.14 | .800 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 4 | .25 | .000 | .25 | 1.000 |
| Wins | 13 | 1.08 | .071 | .77 | .714 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | 1.00 | .800 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .071 | 10 | .714 |
| Conference | 9 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .100 | 8 | .800 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 4 | 1 | .000 | 1 | 1.000 |
| Wins | 13 | 14 | .071 | 10 | .714 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 8 | .800 |
| October | 4 | 4 | .000 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .06 | .00 | .12 |
| Conference | 9 | 4 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .00 | .29 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 4 | 2 | .00 | .00 | .00 |
| Wins | 13 | 4 | .08 | .00 | .15 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 4 | .13 | .00 | .25 |
| October | 4 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
