Carly Bohlen
13

Carly Bohlen

m
19
k/s
0.59
h %
.032
a/s
0.02
b/s
0.05
sa/s
0.20
d/s
0.98
Player Stats
  Overall Conference
Matches 19 11
Sets 59 35
Kills 35 23
Kills per set 0.59 0.66
Errors 31 18
Total Attacks 126 68
Total Attacks per set 2.14 1.94
Hitting Percentage .032 .074
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 13 13
Service Aces 12 8
Service Errors 19 15
Service Aces per set 0.20 0.23
Receptions 10 10
Reception Errors 77 56
Digs 58 27
Digs per set 0.98 0.77
Block Solo 2 0
Block Assist 1 1
Block Total 3 1
Blocks per set 0.05 0.03
Block Errors 3 2
Ball Handling Errors 3 3
Points 49.5 31.5
Points per set 0.8 0.9
Matches started 19 11
Recent Results
Date Opponent Result
Oct 4 Howard Community College L, 3-0
Oct 5 at Montgomery College (MD) L, 3-0
Oct 10 Northern Virginia Community College L, 3-0
Oct 12 at Harford Community College L, 3-0
Oct 17 at Frederick Community College L, 3-0
Oct 20 at Pennsylvania Highlands Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Allegany College of Maryland L, 3-1 1 4 3 0 8 .375 0 3.0
Sep 5 Hagerstown Community College L, 3-0 1 3 1 0 3 .333 0 2.5
Sep 10 Garrett College L, 3-1 1 4 7 2 10 .500 0 9.0
Sep 12 Chesapeake College L, 3-0 1 3 4 7 13 -.231 0 5.0
Sep 14 at CCBC Essex L, 3-0 1 3 1 0 2 .500 0 2.0
Sep 16 Butler County Community College - PA L, 3-0 1 3 1 1 3 .000 0 2.0
Sep 16 Howard Community College L, 3-0 1 3 1 0 4 .250 0 2.0
Sep 18 at Potomac State College of WVU L, 3-0 1 3 1 3 8 -.250 0 2.0
Sep 23 College of Southern Maryland L, 3-0 1 3 0 2 4 -.500 0 1.0
Sep 25 at Cecil College L, 3-0 1 3 2 1 6 .167 0 3.0
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 2 0 5 .400 0 2.0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 2 0 9 .222 0 4.0
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 0 5 10 -.500 0 0.0
Oct 4 Howard Community College L, 3-0 1 3 1 0 4 .250 0 1.0
Oct 5 at Montgomery College (MD) L, 3-0 1 3 2 1 5 .200 0 2.0
Oct 10 Northern Virginia Community College L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 12 at Harford Community College L, 3-0 1 3 2 3 9 -.111 1 3.0
Oct 17 at Frederick Community College L, 3-0 1 3 0 2 4 -.500 0 0.0
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 3 2 9 .111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Allegany College of Maryland L, 3-1 1 4 1 0 0 1 0 0
Sep 5 Hagerstown Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 10 Garrett College L, 3-1 1 4 8 0 0 0 0 0
Sep 12 Chesapeake College L, 3-0 1 3 1 0 0 1 0 2
Sep 14 at CCBC Essex L, 3-0 1 3 4 0 0 0 0 0
Sep 16 Butler County Community College - PA L, 3-0 1 3 3 1 0 0 1 0
Sep 16 Howard Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Potomac State College of WVU L, 3-0 1 3 5 1 0 1 1 0
Sep 23 College of Southern Maryland L, 3-0 1 3 3 0 0 0 0 1
Sep 25 at Cecil College L, 3-0 1 3 2 0 0 0 0 0
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 8 0 0 0 0 0
Oct 4 Howard Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Montgomery College (MD) L, 3-0 1 3 2 0 0 0 0 0
Oct 10 Northern Virginia Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Harford Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Frederick Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Allegany College of Maryland L, 3-1 1 4 0 0 3 0 2
Sep 5 Hagerstown Community College L, 3-0 1 3 0 1 1 0 3
Sep 10 Garrett College L, 3-1 1 4 0 2 1 0 2
Sep 12 Chesapeake College L, 3-0 1 3 0 1 2 0 6
Sep 14 at CCBC Essex L, 3-0 1 3 0 1 2 0 2
Sep 16 Butler County Community College - PA L, 3-0 1 3 0 0 0 0 4
Sep 16 Howard Community College L, 3-0 1 3 0 1 0 0 0
Sep 18 at Potomac State College of WVU L, 3-0 1 3 0 0 2 0 1
Sep 23 College of Southern Maryland L, 3-0 1 3 0 1 0 0 3
Sep 25 at Cecil College L, 3-0 1 3 0 1 1 0 6
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 0 0 0 0 4
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 2 0 0 8
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 0 0 2 0 1
Oct 4 Howard Community College L, 3-0 1 3 0 0 2 0 11
Oct 5 at Montgomery College (MD) L, 3-0 1 3 0 0 0 0 11
Oct 10 Northern Virginia Community College L, 3-0 1 3 0 0 0 0 0
Oct 12 at Harford Community College L, 3-0 1 3 13 1 2 10 2
Oct 17 at Frederick Community College L, 3-0 1 3 0 0 1 0 8
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 0 1 0 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 19 59 35 0.59 31 126 2.14 .032 1 0.02 49.5 0.8
Total 19 59 35 0.59 31 126 2.14 .032 1 0.02 49.5 0.8
  m s digs d/s bs ba tot b/s
2017-18 19 59 58 0.98 2 1 3 0.05
Total 19 59 58 0.98 2 1 3 0.05
  m s ta sa sa/s se r re
2017-18 19 59 13 12 0.20 19 10 77
Total 19 59 13 12 0.20 19 10 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 35 0.59 31 126 2.14 .032 1 0.02 49.5 0.8
Conference 11 35 23 0.66 18 68 1.94 .074 1 0.03 31.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 25 17 0.68 14 51 2.04 .059 0 0.00 24.5 1.0
Away 9 28 16 0.57 12 60 2.14 .067 1 0.04 23.0 0.8
Neutral 2 6 2 0.33 5 15 2.50 -.200 0 0.00 2.0 0.3
                         
Wins 1 3 0 0.00 5 10 3.33 -.500 0 0.00 0.0 0.0
Losses 18 56 35 0.63 26 116 2.07 .078 1 0.02 49.5 0.9
                         
August 1 4 3 0.75 0 8 2.00 .375 0 0.00 3.0 0.8
September 12 37 22 0.59 21 77 2.08 .013 0 0.00 34.5 0.9
October 6 18 10 0.56 10 41 2.28 .000 1 0.06 12.0 0.7
  m s digs d/s bs ba tot b/s
Total 19 59 58 0.98 2 1 3 0.05
Conference 11 35 27 0.77 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 8 25 20 0.80 1 1 2 0.08
Away 9 28 28 1.00 1 0 1 0.04
Neutral 2 6 10 1.67 0 0 0 0.00
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 18 56 50 0.89 2 1 3 0.05
                 
August 1 4 1 0.25 0 0 0 0.00
September 12 37 43 1.16 2 1 3 0.08
October 6 18 14 0.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 59 13 12 0.20 19 10 77
Conference 11 35 13 8 0.23 15 10 56
Exhibition - - - - - - - -
                 
Home 8 25 0 6 0.24 6 0 29
Away 9 28 13 6 0.21 11 10 43
Neutral 2 6 0 0 0.00 2 0 5
                 
Wins 1 3 0 0 0.00 2 0 1
Losses 18 56 13 12 0.21 17 10 76
                 
August 1 4 0 0 0.00 3 0 2
September 12 37 0 10 0.27 11 0 40
October 6 18 13 2 0.11 5 10 35