Serena Hochmuth
20

Serena Hochmuth

m
20
k/s
0.21
h %
-.205
a/s
0.09
b/s
0.00
sa/s
0.41
d/s
3.36
Player Stats
  Overall Conference
Matches 20 10
Sets 66 33
Kills 14 9
Kills per set 0.21 0.27
Errors 40 23
Total Attacks 127 54
Total Attacks per set 1.92 1.64
Hitting Percentage -.205 -.259
Assists 6 0
Assists per set 0.09 0.00
Service Total Attempts 41 0
Service Aces 27 12
Service Errors 25 9
Service Aces per set 0.41 0.36
Receptions 114 0
Reception Errors 43 22
Digs 222 103
Digs per set 3.36 3.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 41.0 21.0
Points per set 0.6 0.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 12 Cecil College L, 3-0
Oct 16 at College of Southern Maryland L, 3-2
Oct 17 Pennsylvania Highlands Community College W, 3-0
Oct 27 vs. Butler County Community College - PA L, 3-1
Nov 2 vs. Owens Community College L, 3-0
Nov 2 vs. Sandhills Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Frederick Community College L, 3-0 - 3 2 2 0 - 0 2.0
Sep 6 at Northern Virginia Community College L, 3-0 - 3 1 2 14 -.071 0 4.0
Sep 8 vs. Butler County Community College - PA L, 3-0 - 3 0 2 9 -.222 0 2.0
Sep 8 at Howard Community College L, 3-2 - 5 2 2 13 .000 4 5.0
Sep 12 at Hagerstown Community College L, 3-0 - 3 3 9 12 -.500 0 3.0
Sep 17 Allegany College of Maryland W, 3-0 - 3 2 3 5 -.200 0 10.0
Sep 19 Delaware Technical Community College W, 3-0 - 3 0 3 3 -1.000 0 0.0
Sep 22 vs. Westmoreland County Community College W, 3-0 - 3 1 0 4 .250 1 3.0
Sep 22 at Butler County Community College - PA L, 3-1 - 3 0 1 4 -.250 0 1.0
Sep 27 Montgomery College (MD) L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 2 Potomac State College of WVU   - - - - - - - -
Oct 4 CCBC Essex W, 3-2 - 1 0 4 0 - 0 2.0
Oct 6 at Garrett College L, 3-2 - 5 1 0 8 .125 0 2.0
Oct 8 at Chesapeake College W, 3-0 - 3 1 1 6 .000 0 1.0
Oct 10 Harford Community College L, 3-1 - 4 0 2 6 -.333 0 1.0
Oct 12 Cecil College L, 3-0 - 3 0 0 6 .000 0 0.0
Oct 16 at College of Southern Maryland L, 3-2 - 5 0 1 8 -.125 0 0.0
Oct 17 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 2 .000 0 4.0
Oct 27 vs. Butler County Community College - PA L, 3-1 - 4 1 3 11 -.182 1 1.0
Nov 2 vs. Owens Community College L, 3-0 - 3 0 2 7 -.286 0 0.0
Nov 2 vs. Sandhills Community College L, 3-0 - 3 0 2 6 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Frederick Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 6 at Northern Virginia Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 8 vs. Butler County Community College - PA L, 3-0 - 3 10 0 0 0 0 0
Sep 8 at Howard Community College L, 3-2 - 5 19 0 0 0 0 0
Sep 12 at Hagerstown Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 17 Allegany College of Maryland W, 3-0 - 3 0 0 0 0 0 0
Sep 19 Delaware Technical Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 22 vs. Westmoreland County Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 22 at Butler County Community College - PA L, 3-1 - 3 0 0 0 0 0 0
Sep 27 Montgomery College (MD) L, 3-0 - 3 7 0 0 0 0 0
Oct 2 Potomac State College of WVU   - - - - - - - -
Oct 4 CCBC Essex W, 3-2 - 1 14 0 0 0 0 0
Oct 6 at Garrett College L, 3-2 - 5 18 0 0 0 0 1
Oct 8 at Chesapeake College W, 3-0 - 3 12 0 0 0 0 0
Oct 10 Harford Community College L, 3-1 - 4 16 0 0 0 0 0
Oct 12 Cecil College L, 3-0 - 3 8 0 0 0 0 0
Oct 16 at College of Southern Maryland L, 3-2 - 5 15 0 0 0 0 1
Oct 17 Pennsylvania Highlands Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 27 vs. Butler County Community College - PA L, 3-1 - 4 23 0 0 0 0 0
Nov 2 vs. Owens Community College L, 3-0 - 3 10 0 0 0 0 0
Nov 2 vs. Sandhills Community College L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Frederick Community College L, 3-0 - 3 0 0 1 0 2
Sep 6 at Northern Virginia Community College L, 3-0 - 3 9 3 1 36 4
Sep 8 vs. Butler County Community College - PA L, 3-0 - 3 8 2 2 27 4
Sep 8 at Howard Community College L, 3-2 - 5 24 3 3 49 6
Sep 12 at Hagerstown Community College L, 3-0 - 3 0 0 1 0 0
Sep 17 Allegany College of Maryland W, 3-0 - 3 0 8 1 0 2
Sep 19 Delaware Technical Community College W, 3-0 - 3 0 0 2 0 1
Sep 22 vs. Westmoreland County Community College W, 3-0 - 3 0 2 1 0 1
Sep 22 at Butler County Community College - PA L, 3-1 - 3 0 1 1 0 0
Sep 27 Montgomery College (MD) L, 3-0 - 3 0 0 0 0 0
Oct 2 Potomac State College of WVU   - - - - - - -
Oct 4 CCBC Essex W, 3-2 - 1 0 2 1 0 2
Oct 6 at Garrett College L, 3-2 - 5 0 1 2 0 4
Oct 8 at Chesapeake College W, 3-0 - 3 0 0 1 0 1
Oct 10 Harford Community College L, 3-1 - 4 0 1 1 0 5
Oct 12 Cecil College L, 3-0 - 3 0 0 1 0 0
Oct 16 at College of Southern Maryland L, 3-2 - 5 0 0 0 0 6
Oct 17 Pennsylvania Highlands Community College W, 3-0 1 3 0 4 3 0 0
Oct 27 vs. Butler County Community College - PA L, 3-1 - 4 0 0 1 0 1
Nov 2 vs. Owens Community College L, 3-0 - 3 0 0 2 0 2
Nov 2 vs. Sandhills Community College L, 3-0 - 3 0 0 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 66 14 0.21 40 127 1.92 -.205 6 0.09 41.0 0.6
Total 20 66 14 0.21 40 127 1.92 -.205 6 0.09 41.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 20 66 222 3.36 0 0 0 0.00
Total 20 66 222 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 20 66 41 27 0.41 25 114 43
Total 20 66 41 27 0.41 25 114 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 14 0.21 40 127 1.92 -.205 6 0.09 41.0 0.6
Conference 10 33 9 0.27 23 54 1.64 -.259 0 0.00 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 23 4 0.17 15 25 1.09 -.440 0 0.00 19.0 0.8
Away 7 27 8 0.30 16 65 2.41 -.123 4 0.15 16.0 0.6
Neutral 5 16 2 0.13 9 37 2.31 -.189 2 0.13 6.0 0.4
                         
Wins 6 16 4 0.25 11 20 1.25 -.350 1 0.06 20.0 1.3
Losses 14 50 10 0.20 29 107 2.14 -.178 5 0.10 21.0 0.4
                         
September 10 32 11 0.34 25 67 2.09 -.209 5 0.16 30.0 0.9
October 8 28 3 0.11 11 47 1.68 -.170 1 0.04 11.0 0.4
November 2 6 0 0.00 4 13 2.17 -.308 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 66 222 3.36 0 0 0 0.00
Conference 10 33 103 3.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 79 3.43 0 0 0 0.00
Away 7 27 85 3.15 0 0 0 0.00
Neutral 5 16 58 3.63 0 0 0 0.00
                 
Wins 6 16 61 3.81 0 0 0 0.00
Losses 14 50 161 3.22 0 0 0 0.00
                 
September 10 32 84 2.63 0 0 0 0.00
October 8 28 119 4.25 0 0 0 0.00
November 2 6 19 3.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 66 41 27 0.41 25 114 43
Conference 10 33 0 12 0.36 9 0 22
Exhibition - - - - - - - -
                 
Home 8 23 0 15 0.65 10 0 12
Away 7 27 33 8 0.30 9 85 21
Neutral 5 16 8 4 0.25 6 29 10
                 
Wins 6 16 0 16 1.00 9 0 7
Losses 14 50 41 11 0.22 16 114 36
                 
September 10 32 41 19 0.59 13 112 20
October 8 28 0 8 0.29 10 0 19
November 2 6 0 0 0.00 2 2 4