Taliyah Johnson
3

Taliyah Johnson

m
21
k/s
1.23
h %
.176
a/s
0.03
b/s
0.38
sa/s
0.11
d/s
0.47
Player Stats
  Overall Conference
Matches 21 9
Sets 66 27
Kills 81 35
Kills per set 1.23 1.30
Errors 40 19
Total Attacks 233 92
Total Attacks per set 3.53 3.41
Hitting Percentage .176 .174
Assists 2 1
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 7 5
Service Errors 7 5
Service Aces per set 0.11 0.19
Receptions 14 3
Reception Errors 2 1
Digs 31 10
Digs per set 0.47 0.37
Block Solo 18 9
Block Assist 7 4
Block Total 25 13
Blocks per set 0.38 0.48
Block Errors 9 5
Ball Handling Errors 11 4
Points 109.5 51.0
Points per set 1.7 1.9
Matches started 20 9
Recent Results
Date Opponent Result
Oct 12 vs. CC of Allegheny County L, 3-1
Oct 16 Frederick Community College L, 3-0
Oct 18 College of Southern Maryland L, 3-0
Oct 24 at Montgomery College (MD) L, 3-0
Oct 26 vs. CC of Allegheny County L, 3-0
Oct 26 vs. Howard Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Allegany College of Maryland W, 3-0 1 3 4 1 11 .273 1 6.5
Sep 3 Chesapeake College W, 3-1 1 3 10 7 8 .375 0 16.0
Sep 10 Hagerstown Community College L, 3-0 1 3 0 1 7 -.143 0 1.0
Sep 11 at Delaware Technical Community College W, 3-0 1 3 1 0 5 .200 0 2.0
Sep 14 Butler County Community College - PA L, 3-0 1 3 0 3 5 -.600 0 0.5
Sep 14 Howard Community College W, 3-1 1 3 5 5 21 .000 0 8.5
Sep 18 Delaware Technical Community College W, 3-0 1 3 3 0 3 1.000 0 4.5
Sep 21 vs. Chesapeake College W, 3-1 - - - - - - - -
Sep 21 at Cecil College L, 3-0 - - - - - - - -
Sep 24 CCBC Essex W, 3-0 1 3 3 2 7 .143 0 4.0
Sep 26 Northern Virginia Community College L, 3-0 1 3 1 4 15 -.200 0 2.0
Sep 28 vs. Westmoreland County Community College W, 3-0 1 2 1 1 7 .000 0 2.0
Sep 28 at Butler County Community College - PA L, 3-1 1 4 8 2 17 .353 0 12.0
Oct 4 Garrett College W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 8 at Harford Community College L, 3-0 1 3 1 2 12 -.083 0 1.5
Oct 10 at Pennsylvania Highlands Community College W, 3-1 - 4 11 1 14 .714 1 11.0
Oct 12 at Howard Community College W, 3-1 1 4 6 3 13 .231 0 6.5
Oct 12 vs. CC of Allegheny County L, 3-1 1 4 5 3 22 .091 0 6.0
Oct 16 Frederick Community College L, 3-0 1 3 3 1 8 .250 0 3.5
Oct 18 College of Southern Maryland L, 3-0 1 3 8 0 16 .500 0 9.0
Oct 24 at Montgomery College (MD) L, 3-0 1 3 2 0 18 .111 0 3.0
Oct 26 vs. CC of Allegheny County L, 3-0 1 3 6 2 14 .286 0 6.0
Oct 26 vs. Howard Community College L, 3-0 1 3 2 2 8 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Allegany College of Maryland W, 3-0 1 3 0 1 1 0 2 0
Sep 3 Chesapeake College W, 3-1 1 3 4 2 0 0 2 1
Sep 10 Hagerstown Community College L, 3-0 1 3 0 1 0 0 1 1
Sep 11 at Delaware Technical Community College W, 3-0 1 3 1 0 0 0 0 1
Sep 14 Butler County Community College - PA L, 3-0 1 3 0 0 1 0 1 0
Sep 14 Howard Community College W, 3-1 1 3 0 3 1 1 4 0
Sep 18 Delaware Technical Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 21 vs. Chesapeake College W, 3-1 - - - - - - - -
Sep 21 at Cecil College L, 3-0 - - - - - - - -
Sep 24 CCBC Essex W, 3-0 1 3 1 1 0 0 1 2
Sep 26 Northern Virginia Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 28 vs. Westmoreland County Community College W, 3-0 1 2 2 1 0 0 1 0
Sep 28 at Butler County Community College - PA L, 3-1 1 4 2 4 0 0 4 0
Oct 4 Garrett College W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Harford Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Pennsylvania Highlands Community College W, 3-1 - 4 0 0 0 0 0 1
Oct 12 at Howard Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 12 vs. CC of Allegheny County L, 3-1 1 4 3 1 0 1 1 0
Oct 16 Frederick Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 18 College of Southern Maryland L, 3-0 1 3 1 1 0 4 1 0
Oct 24 at Montgomery College (MD) L, 3-0 1 3 0 1 0 0 1 0
Oct 26 vs. CC of Allegheny County L, 3-0 1 3 0 0 0 2 0 0
Oct 26 vs. Howard Community College L, 3-0 1 3 12 0 0 1 0 5
Date Opponent Score ms s ta sa se r re
Aug 27 at Allegany College of Maryland W, 3-0 1 3 0 1 2 3 1
Sep 3 Chesapeake College W, 3-1 1 3 0 4 1 0 0
Sep 10 Hagerstown Community College L, 3-0 1 3 0 0 2 0 0
Sep 11 at Delaware Technical Community College W, 3-0 1 3 0 1 1 1 0
Sep 14 Butler County Community College - PA L, 3-0 1 3 0 0 0 0 0
Sep 14 Howard Community College W, 3-1 1 3 0 0 0 0 0
Sep 18 Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Chesapeake College W, 3-1 - - - - - - -
Sep 21 at Cecil College L, 3-0 - - - - - - -
Sep 24 CCBC Essex W, 3-0 1 3 0 0 0 0 0
Sep 26 Northern Virginia Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Westmoreland County Community College W, 3-0 1 2 0 0 0 0 0
Sep 28 at Butler County Community College - PA L, 3-1 1 4 0 0 1 0 0
Oct 4 Garrett College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Harford Community College L, 3-0 1 3 0 0 0 0 0
Oct 10 at Pennsylvania Highlands Community College W, 3-1 - 4 0 0 0 1 1
Oct 12 at Howard Community College W, 3-1 1 4 0 0 0 0 0
Oct 12 vs. CC of Allegheny County L, 3-1 1 4 0 0 0 0 0
Oct 16 Frederick Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Oct 24 at Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0
Oct 26 vs. CC of Allegheny County L, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Howard Community College L, 3-0 1 3 0 1 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 66 81 1.23 40 233 3.53 .176 2 0.03 109.5 1.7
Total 21 66 81 1.23 40 233 3.53 .176 2 0.03 109.5 1.7
  m s digs d/s bs ba tot b/s
2019-20 21 66 31 0.47 18 7 25 0.38
Total 21 66 31 0.47 18 7 25 0.38
  m s ta sa sa/s se r re
2019-20 21 66 0 7 0.11 7 14 2
Total 21 66 0 7 0.11 7 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 81 1.23 40 233 3.53 .176 2 0.03 109.5 1.7
Conference 9 27 35 1.30 19 92 3.41 .174 1 0.04 51.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 30 34 1.13 23 92 3.07 .120 0 0.00 50.0 1.7
Away 7 24 33 1.38 9 90 3.75 .267 2 0.08 42.5 1.8
Neutral 4 12 14 1.17 8 51 4.25 .118 0 0.00 17.0 1.4
                         
Wins 10 31 45 1.45 20 91 2.94 .275 2 0.06 62.0 2.0
Losses 11 35 36 1.03 20 142 4.06 .113 0 0.00 47.5 1.4
                         
August 1 3 4 1.33 1 11 3.67 .273 1 0.33 6.5 2.2
September 10 30 32 1.07 25 95 3.17 .074 0 0.00 52.5 1.8
October 10 33 45 1.36 14 127 3.85 .244 1 0.03 50.5 1.5
  m s digs d/s bs ba tot b/s
Total 21 66 31 0.47 18 7 25 0.38
Conference 9 27 10 0.37 9 4 13 0.48
Exhibition - - - - - - - -
                 
Home 10 30 9 0.30 10 4 14 0.47
Away 7 24 5 0.21 6 3 9 0.38
Neutral 4 12 17 1.42 2 0 2 0.17
                 
Wins 10 31 11 0.35 9 4 13 0.42
Losses 11 35 20 0.57 9 3 12 0.34
                 
August 1 3 0 0.00 1 1 2 0.67
September 10 30 10 0.33 14 3 17 0.57
October 10 33 21 0.64 3 3 6 0.18
  m s ta sa sa/s se r re
Total 21 66 0 7 0.11 7 14 2
Conference 9 27 0 5 0.19 5 3 1
Exhibition - - - - - - - -
                 
Home 10 30 0 4 0.13 3 0 0
Away 7 24 0 2 0.08 4 5 2
Neutral 4 12 0 1 0.08 0 9 0
                 
Wins 10 31 0 6 0.19 4 5 2
Losses 11 35 0 1 0.03 3 9 0
                 
August 1 3 0 1 0.33 2 3 1
September 10 30 0 5 0.17 5 1 0
October 10 33 0 1 0.03 0 10 1