Meena Woodson
11

Meena Woodson

m
22
k/s
0.68
h %
.088
a/s
0.19
b/s
0.19
sa/s
0.30
d/s
1.30
Player Stats
  Overall Conference
Matches 22 13
Sets 74 42
Kills 50 35
Kills per set 0.68 0.83
Errors 37 24
Total Attacks 148 106
Total Attacks per set 2.00 2.52
Hitting Percentage .088 .104
Assists 14 5
Assists per set 0.19 0.12
Service Total Attempts 0 0
Service Aces 22 16
Service Errors 40 25
Service Aces per set 0.30 0.38
Receptions 214 124
Reception Errors 37 20
Digs 96 66
Digs per set 1.30 1.57
Block Solo 1 1
Block Assist 13 11
Block Total 14 12
Blocks per set 0.19 0.29
Block Errors 2 0
Ball Handling Errors 0 0
Points 79.5 57.5
Points per set 1.1 1.4
Matches started 20 11
Recent Results
Date Opponent Result
Oct 5 Pennsylvania Highlands Community College W, 3-0
Oct 10 at Frederick Community College W, 3-0
Oct 12 at College of Southern Maryland L, 3-0
Oct 18 at Chesapeake College W, 3-2
Oct 19 at WVU Potomac State College L, 3-1
Oct 24 at Allegany College of Maryland L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 8 4 20 .200 2 8.5
Sep 6 Howard Community College W, 3-2 1 5 4 5 18 -.056 0 10.5
Sep 12 at Baltimore City Community College W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 13 at Carroll Community College L, 3-0 - 3 1 2 12 -.083 2 3.0
Sep 14 Cecil College W, 3-2 1 5 6 3 21 .143 0 8.5
Sep 16 at Hagerstown Community College L, 3-0 1 3 3 0 3 1.000 0 3.5
Sep 16 vs. Garrett College W, 3-0 1 3 2 3 2 -.500 1 4.0
Sep 20 Montgomery College (MD) L, 3-0 1 3 4 3 13 .077 0 5.0
Sep 22 Allegany College of Maryland L, 3-0 1 3 2 2 9 .000 0 2.5
Sep 23 Monroe College L, 3-0 1 3 1 0 1 1.000 1 1.0
Sep 23 at Northern Virginia Community College L, 3-0 1 3 0 3 3 -1.000 0 1.0
Sep 26 Baltimore City Community College W, 3-0 - 1 2 0 3 .667 1 3.0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 2 1 6 .167 1 4.0
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 1 .000 0 0.0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 3 0.0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 0 1 3 -.333 0 1.0
Oct 4 Harford Community College L, 3-0 1 3 1 3 7 -.286 0 2.5
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 2 1 6 .167 1 2.5
Oct 10 at Frederick Community College W, 3-0 1 3 3 1 5 .400 0 4.0
Oct 12 at College of Southern Maryland L, 3-0 1 3 2 0 2 1.000 2 2.0
Oct 18 at Chesapeake College W, 3-2 1 5 4 5 6 -.167 0 9.0
Oct 19 at WVU Potomac State College L, 3-1 1 4 1 0 5 .200 0 2.0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 10 0 1 0 1 0
Sep 6 Howard Community College W, 3-2 1 5 11 1 1 0 2 0
Sep 12 at Baltimore City Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 13 at Carroll Community College L, 3-0 - 3 8 0 2 0 2 0
Sep 14 Cecil College W, 3-2 1 5 7 0 3 0 3 0
Sep 16 at Hagerstown Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 16 vs. Garrett College W, 3-0 1 3 1 0 0 0 0 0
Sep 20 Montgomery College (MD) L, 3-0 1 3 1 0 2 0 2 0
Sep 22 Allegany College of Maryland L, 3-0 1 3 5 0 1 0 1 0
Sep 23 Monroe College L, 3-0 1 3 1 0 0 0 0 0
Sep 23 at Northern Virginia Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 26 Baltimore City Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 2 0 0 0 0 0
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 2 0 0 0 0 0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 4 0 0 2 0 0
Oct 4 Harford Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 10 at Frederick Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 12 at College of Southern Maryland L, 3-0 1 3 5 0 0 0 0 0
Oct 18 at Chesapeake College W, 3-2 1 5 11 0 0 0 0 0
Oct 19 at WVU Potomac State College L, 3-1 1 4 7 0 0 0 0 0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 0 0 1 24 1
Sep 6 Howard Community College W, 3-2 1 5 0 5 4 13 2
Sep 12 at Baltimore City Community College W, 3-0 1 1 0 0 1 1 0
Sep 13 at Carroll Community College L, 3-0 - 3 0 1 2 15 3
Sep 14 Cecil College W, 3-2 1 5 0 1 2 17 1
Sep 16 at Hagerstown Community College L, 3-0 1 3 0 0 0 8 0
Sep 16 vs. Garrett College W, 3-0 1 3 0 2 0 3 0
Sep 20 Montgomery College (MD) L, 3-0 1 3 0 0 3 5 1
Sep 22 Allegany College of Maryland L, 3-0 1 3 0 0 0 15 2
Sep 23 Monroe College L, 3-0 1 3 0 0 1 8 3
Sep 23 at Northern Virginia Community College L, 3-0 1 3 0 1 1 14 1
Sep 26 Baltimore City Community College W, 3-0 - 1 0 1 1 2 1
Sep 29 at Westmoreland County Community College W, 3-2 1 5 0 2 4 7 2
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 3 3 5
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 0 7 1
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 0 1 5 19 4
Oct 4 Harford Community College L, 3-0 1 3 0 1 4 13 2
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 5 0
Oct 10 at Frederick Community College W, 3-0 1 3 0 1 2 9 2
Oct 12 at College of Southern Maryland L, 3-0 1 3 0 0 1 5 0
Oct 18 at Chesapeake College W, 3-2 1 5 0 5 3 8 4
Oct 19 at WVU Potomac State College L, 3-1 1 4 0 1 2 13 2
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 74 50 0.68 37 148 2.00 .088 14 0.19 79.5 1.1
Total 22 74 50 0.68 37 148 2.00 .088 14 0.19 79.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 22 74 96 1.30 1 13 14 0.19
Total 22 74 96 1.30 1 13 14 0.19
  m s ta sa sa/s se r re
2023-24 22 74 0 22 0.30 40 214 37
Total 22 74 0 22 0.30 40 214 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 50 0.68 37 148 2.00 .088 14 0.19 79.5 1.1
Conference 13 42 35 0.83 24 106 2.52 .104 5 0.12 57.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 22 0.85 17 78 3.00 .064 3 0.12 35.5 1.4
Away 11 37 26 0.70 16 64 1.73 .156 10 0.27 39.0 1.1
Neutral 3 11 2 0.18 4 6 0.55 -.333 1 0.09 5.0 0.5
                         
Wins 10 35 35 1.00 23 89 2.54 .135 6 0.17 56.0 1.6
Losses 12 39 15 0.38 14 59 1.51 .017 8 0.21 23.5 0.6
                         
September 16 53 37 0.70 27 117 2.21 .085 11 0.21 57.5 1.1
October 6 21 13 0.62 10 31 1.48 .097 3 0.14 22.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 74 96 1.30 1 13 14 0.19
Conference 13 42 66 1.57 1 11 12 0.29
Exhibition - - - - - - - -
                 
Home 8 26 32 1.23 1 9 10 0.38
Away 11 37 59 1.59 0 4 4 0.11
Neutral 3 11 5 0.45 0 0 0 0.00
                 
Wins 10 35 51 1.46 1 6 7 0.20
Losses 12 39 45 1.15 0 7 7 0.18
                 
September 16 53 62 1.17 1 11 12 0.23
October 6 21 34 1.62 0 2 2 0.10
  m s ta sa sa/s se r re
Total 22 74 0 22 0.30 40 214 37
Conference 13 42 0 16 0.38 25 124 20
Exhibition - - - - - - - -
                 
Home 8 26 0 8 0.31 15 78 12
Away 11 37 0 11 0.30 17 111 16
Neutral 3 11 0 3 0.27 8 25 9
                 
Wins 10 35 0 17 0.49 18 89 13
Losses 12 39 0 5 0.13 22 125 24
                 
September 16 53 0 14 0.26 28 161 27
October 6 21 0 8 0.38 12 53 10