Lluvia Owens-Pabon
2

Lluvia Owens-Pabon

m
22
k/s
1.22
h %
.080
a/s
1.08
b/s
0.32
sa/s
0.32
d/s
1.91
Player Stats
  Overall Conference
Matches 22 13
Sets 76 44
Kills 93 48
Kills per set 1.22 1.09
Errors 70 50
Total Attacks 288 181
Total Attacks per set 3.79 4.11
Hitting Percentage .080 -.011
Assists 82 56
Assists per set 1.08 1.27
Service Total Attempts 0 0
Service Aces 24 13
Service Errors 16 5
Service Aces per set 0.32 0.30
Receptions 268 161
Reception Errors 39 16
Digs 145 103
Digs per set 1.91 2.34
Block Solo 6 4
Block Assist 18 8
Block Total 24 12
Blocks per set 0.32 0.27
Block Errors 6 2
Ball Handling Errors 11 5
Points 132.0 69.0
Points per set 1.7 1.6
Matches started 20 11
Recent Results
Date Opponent Result
Oct 5 Pennsylvania Highlands Community College W, 3-0
Oct 10 at Frederick Community College W, 3-0
Oct 12 at College of Southern Maryland L, 3-0
Oct 18 at Chesapeake College W, 3-2
Oct 19 at WVU Potomac State College L, 3-1
Oct 24 at Allegany College of Maryland L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 13 3 29 .345 2 17.0
Sep 6 Howard Community College W, 3-2 1 5 5 8 20 -.150 4 6.0
Sep 12 at Baltimore City Community College W, 3-0 1 2 3 1 4 .500 1 6.0
Sep 13 at Carroll Community College L, 3-0 - 3 2 4 13 -.154 4 2.0
Sep 14 Cecil College W, 3-2 - 5 4 3 16 .063 3 6.0
Sep 16 at Hagerstown Community College L, 3-0 1 3 2 1 13 .077 0 2.5
Sep 16 vs. Garrett College W, 3-0 1 3 8 1 11 .636 3 14.5
Sep 20 Montgomery College (MD) L, 3-0 1 3 2 7 14 -.357 4 2.5
Sep 22 Allegany College of Maryland L, 3-0 1 3 4 7 21 -.143 2 6.5
Sep 23 Monroe College L, 3-0 1 3 1 1 6 .000 1 2.0
Sep 23 at Northern Virginia Community College L, 3-0 1 3 3 0 10 .300 5 3.0
Sep 26 Baltimore City Community College W, 3-0 1 2 2 0 5 .400 7 6.0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 8 4 12 .333 5 8.5
Sep 29 vs. Howard Community College L, 3-1 1 4 4 6 12 -.167 0 4.0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 3 2 7 .143 4 3.5
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 1 2 10 -.100 0 2.0
Oct 4 Harford Community College L, 3-0 1 3 2 2 13 .000 3 3.5
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 4 1 10 .300 6 8.5
Oct 10 at Frederick Community College W, 3-0 1 3 7 4 12 .250 10 8.0
Oct 12 at College of Southern Maryland L, 3-0 1 3 4 4 23 .000 4 6.0
Oct 18 at Chesapeake College W, 3-2 1 5 8 7 23 .043 12 9.5
Oct 19 at WVU Potomac State College L, 3-1 1 4 3 2 4 .250 2 4.5
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 5 1 2 0 3 1
Sep 6 Howard Community College W, 3-2 1 5 17 0 0 0 0 1
Sep 12 at Baltimore City Community College W, 3-0 1 2 0 0 0 0 0 1
Sep 13 at Carroll Community College L, 3-0 - 3 10 0 0 0 0 1
Sep 14 Cecil College W, 3-2 - 5 14 1 0 0 1 0
Sep 16 at Hagerstown Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 16 vs. Garrett College W, 3-0 1 3 2 1 1 0 2 1
Sep 20 Montgomery College (MD) L, 3-0 1 3 10 0 1 0 1 0
Sep 22 Allegany College of Maryland L, 3-0 1 3 13 1 1 0 2 0
Sep 23 Monroe College L, 3-0 1 3 6 0 2 0 2 2
Sep 23 at Northern Virginia Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 26 Baltimore City Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 8 0 1 1 1 0
Sep 29 vs. Howard Community College L, 3-1 1 4 6 0 0 2 0 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 2 0 1 1 1 0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 4 0 2 0 2 1
Oct 4 Harford Community College L, 3-0 1 3 0 0 1 0 1 1
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 4 0 1 0 1 1
Oct 10 at Frederick Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 12 at College of Southern Maryland L, 3-0 1 3 3 2 0 2 2 0
Oct 18 at Chesapeake College W, 3-2 1 5 13 0 3 0 3 0
Oct 19 at WVU Potomac State College L, 3-1 1 4 8 0 1 0 1 0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 0 2 3 8 0
Sep 6 Howard Community College W, 3-2 1 5 0 1 1 23 1
Sep 12 at Baltimore City Community College W, 3-0 1 2 0 3 0 4 0
Sep 13 at Carroll Community College L, 3-0 - 3 0 0 0 18 1
Sep 14 Cecil College W, 3-2 - 5 0 1 1 21 3
Sep 16 at Hagerstown Community College L, 3-0 1 3 0 0 0 6 0
Sep 16 vs. Garrett College W, 3-0 1 3 0 5 0 3 0
Sep 20 Montgomery College (MD) L, 3-0 1 3 0 0 0 17 3
Sep 22 Allegany College of Maryland L, 3-0 1 3 0 1 0 17 3
Sep 23 Monroe College L, 3-0 1 3 0 0 1 14 6
Sep 23 at Northern Virginia Community College L, 3-0 1 3 0 0 0 11 0
Sep 26 Baltimore City Community College W, 3-0 1 2 0 4 1 4 0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 0 0 2 19 2
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 3 19 7
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 2 14 5
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 0 0 0 12 3
Oct 4 Harford Community College L, 3-0 1 3 0 1 0 13 2
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 0 4 0 7 0
Oct 10 at Frederick Community College W, 3-0 1 3 0 1 1 8 1
Oct 12 at College of Southern Maryland L, 3-0 1 3 0 0 0 18 0
Oct 18 at Chesapeake College W, 3-2 1 5 0 0 0 4 1
Oct 19 at WVU Potomac State College L, 3-1 1 4 0 1 1 8 1
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 93 1.22 70 288 3.79 .080 82 1.08 132.0 1.7
2024-25 20 73 113 1.55 88 419 5.74 .060 32 0.44 148.0 2.0
Total 42 149 206 1.38 158 707 4.74 .068 114 0.77 280.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 22 76 145 1.91 6 18 24 0.32
2024-25 20 73 181 2.48 0 10 10 0.14
Total 42 149 326 2.19 6 28 34 0.23
  m s ta sa sa/s se r re
2023-24 22 76 0 24 0.32 16 268 39
2024-25 20 73 70 30 0.41 17 231 28
Total 42 149 70 54 0.36 33 499 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 93 1.22 70 288 3.79 .080 82 1.08 132.0 1.7
Conference 13 44 48 1.09 50 181 4.11 -.011 56 1.27 69.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 24 0.89 29 105 3.89 -.048 30 1.11 41.0 1.5
Away 11 38 56 1.47 32 150 3.95 .160 49 1.29 70.5 1.9
Neutral 3 11 13 1.18 9 33 3.00 .121 3 0.27 20.5 1.9
                         
Wins 10 37 62 1.68 32 142 3.84 .211 53 1.43 90.0 2.4
Losses 12 39 31 0.79 38 146 3.74 -.048 29 0.74 42.0 1.1
                         
September 16 55 65 1.18 50 203 3.69 .074 45 0.82 92.0 1.7
October 6 21 28 1.33 20 85 4.05 .094 37 1.76 40.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 76 145 1.91 6 18 24 0.32
Conference 13 44 103 2.34 4 8 12 0.27
Exhibition - - - - - - - -
                 
Home 8 27 65 2.41 2 6 8 0.30
Away 11 38 68 1.79 3 9 12 0.32
Neutral 3 11 12 1.09 1 3 4 0.36
                 
Wins 10 37 74 2.00 3 8 11 0.30
Losses 12 39 71 1.82 3 10 13 0.33
                 
September 16 55 107 1.95 4 12 16 0.29
October 6 21 38 1.81 2 6 8 0.38
  m s ta sa sa/s se r re
Total 22 76 0 24 0.32 16 268 39
Conference 13 44 0 13 0.30 5 161 16
Exhibition - - - - - - - -
                 
Home 8 27 0 12 0.44 4 116 18
Away 11 38 0 7 0.18 9 118 11
Neutral 3 11 0 5 0.45 3 34 10
                 
Wins 10 37 0 21 0.57 9 101 8
Losses 12 39 0 3 0.08 7 167 31
                 
September 16 55 0 17 0.31 14 210 34
October 6 21 0 7 0.33 2 58 5