2023-24 Volleyball Statistics AACC

  • Matches
    23
  • Kills per set
    7.37
  • Hitting %
    .159
  • Assists per set
    5.84
  • Blocks per set
    1.55
  • Service Aces per set
    2.29
  • Digs per set
    9.10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2023 vs. Howard Community College L, 3-1
9/30/2023 at Butler County Community College - PA L, 3-0
9/30/2023 vs. Kent State Tuscarawas L, 3-1
10/4/2023 Harford Community College L, 3-0
10/5/2023 Pennsylvania Highlands Community College W, 3-0
10/10/2023 at Frederick Community College W, 3-0
10/12/2023 at College of Southern Maryland L, 3-0
10/18/2023 at Chesapeake College W, 3-2
10/19/2023 at WVU Potomac State College L, 3-1
10/24/2023 at Allegany College of Maryland L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 4 47 17 117 .256 43 71.5
Sep 6 Howard Community College W, 3-2 5 36 24 134 .090 29 58.0
Sep 12 at Baltimore City Community College W, 3-0 3 21 7 34 .412 17 51.0
Sep 13 at Carroll Community College L, 3-0 3 26 14 93 .129 25 33.0
Sep 14 Cecil College W, 3-2 5 38 22 127 .126 37 62.5
Sep 16 at Hagerstown Community College L, 3-0 3 14 6 55 .145 8 20.0
Sep 16 vs. Garrett College W, 3-0 3 40 10 38 .789 25 56.5
Sep 20 Montgomery College (MD) L, 3-0 3 21 20 76 .013 20 33.0
Sep 22 Allegany College of Maryland L, 3-0 3 21 21 88 .000 22 31.0
Sep 23 Monroe College L, 3-0 3 6 10 27 -.148 4 18.0
Sep 23 at Northern Virginia Community College L, 3-0 3 18 8 51 .196 15 25.5
Sep 26 Baltimore City Community College W, 3-0 3 22 6 43 .372 21 45.0
Sep 29 at Westmoreland County Community College W, 3-2 5 44 14 89 .337 27 62.0
Sep 29 vs. Howard Community College L, 3-1 4 35 25 69 .145 17 41.5
Sep 30 at Butler County Community College - PA L, 3-0 3 15 29 43 -.326 16 21.5
Sep 30 vs. Kent State Tuscarawas L, 3-1 4 28 16 78 .154 17 40.5
Oct 4 Harford Community College L, 3-0 3 17 16 77 .013 15 26.0
Oct 5 Pennsylvania Highlands Community College W, 3-0 3 31 15 81 .198 23 47.0
Oct 10 at Frederick Community College W, 3-0 3 37 10 57 .474 31 54.0
Oct 12 at College of Southern Maryland L, 3-0 3 21 6 78 .192 13 24.5
Oct 18 at Chesapeake College W, 3-2 5 41 29 104 .115 35 62.0
Oct 19 at WVU Potomac State College L, 3-1 4 25 20 70 .071 19 35.5
Oct 24 at Allegany College of Maryland L, 3-1 4 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 4 47 4 13 2 11 7
Sep 6 Howard Community College W, 3-2 5 78 5 6 4 8 6
Sep 12 at Baltimore City Community College W, 3-0 3 1 0 0 0 0 1
Sep 13 at Carroll Community College L, 3-0 3 48 2 4 1 4 4
Sep 14 Cecil College W, 3-2 5 62 7 19 2 17 8
Sep 16 at Hagerstown Community College L, 3-0 3 17 1 8 5 5 0
Sep 16 vs. Garrett College W, 3-0 3 6 4 3 0 6 6
Sep 20 Montgomery College (MD) L, 3-0 3 30 1 10 4 6 2
Sep 22 Allegany College of Maryland L, 3-0 3 35 2 8 3 6 0
Sep 23 Monroe College L, 3-0 3 12 4 10 4 9 3
Sep 23 at Northern Virginia Community College L, 3-0 3 28 1 3 2 3 1
Sep 26 Baltimore City Community College W, 3-0 3 14 0 0 1 0 1
Sep 29 at Westmoreland County Community College W, 3-2 5 23 3 8 3 7 0
Sep 29 vs. Howard Community College L, 3-1 4 22 4 3 5 6 0
Sep 30 at Butler County Community College - PA L, 3-0 3 14 0 7 16 4 1
Sep 30 vs. Kent State Tuscarawas L, 3-1 4 40 4 9 14 9 7
Oct 4 Harford Community College L, 3-0 3 32 4 6 1 7 4
Oct 5 Pennsylvania Highlands Community College W, 3-0 3 24 0 4 0 2 1
Oct 10 at Frederick Community College W, 3-0 3 53 6 0 4 6 4
Oct 12 at College of Southern Maryland L, 3-0 3 22 3 1 6 4 0
Oct 18 at Chesapeake College W, 3-2 5 89 3 8 0 7 1
Oct 19 at WVU Potomac State College L, 3-1 4 49 0 9 1 5 0
Oct 24 at Allegany College of Maryland L, 3-1 4 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 4 0 14 8 61 7
Sep 6 Howard Community College W, 3-2 5 0 14 11 91 12
Sep 12 at Baltimore City Community College W, 3-0 3 0 30 10 24 3
Sep 13 at Carroll Community College L, 3-0 3 0 3 5 61 9
Sep 14 Cecil College W, 3-2 5 0 8 11 93 13
Sep 16 at Hagerstown Community College L, 3-0 3 0 1 4 46 15
Sep 16 vs. Garrett College W, 3-0 3 0 11 5 19 2
Sep 20 Montgomery College (MD) L, 3-0 3 0 6 8 62 9
Sep 22 Allegany College of Maryland L, 3-0 3 0 4 2 60 7
Sep 23 Monroe College L, 3-0 3 0 3 4 47 18
Sep 23 at Northern Virginia Community College L, 3-0 3 0 5 2 75 7
Sep 26 Baltimore City Community College W, 3-0 3 0 23 15 22 3
Sep 29 at Westmoreland County Community College W, 3-2 5 0 11 16 53 13
Sep 29 vs. Howard Community College L, 3-1 4 0 1 19 49 16
Sep 30 at Butler County Community College - PA L, 3-0 3 0 3 4 41 12
Sep 30 vs. Kent State Tuscarawas L, 3-1 4 0 4 9 47 7
Oct 4 Harford Community College L, 3-0 3 0 2 10 62 11
Oct 5 Pennsylvania Highlands Community College W, 3-0 3 0 14 6 34 5
Oct 10 at Frederick Community College W, 3-0 3 0 11 9 50 12
Oct 12 at College of Southern Maryland L, 3-0 3 0 0 3 56 6
Oct 18 at Chesapeake College W, 3-2 5 0 14 10 79 11
Oct 19 at WVU Potomac State College L, 3-1 4 0 6 8 76 13
Oct 24 at Allegany College of Maryland L, 3-1 4 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 82 604 7.37 345 1629 .159 479 5.84 919.5 11.2
Conference 13 46 340 7.39 201 1036 .134 292 6.35 535.5 11.6
Exhibition - - - - - - - - - - -
 
Home 8 28 192 6.86 134 653 .089 171 6.11 320.5 11.4
Away 12 43 309 7.19 160 791 .188 249 5.79 460.5 10.7
Neutral 3 11 103 9.36 51 185 .281 59 5.36 138.5 12.6
 
Wins 10 39 357 9.15 154 824 .246 288 7.38 569.5 14.6
Losses 13 43 247 5.74 191 805 .070 191 4.44 350.0 8.1
 
September 16 57 432 7.58 249 1162 .157 343 6.02 670.5 11.8
October 7 25 172 6.88 96 467 .163 136 5.44 249.0 10.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 82 746 9.10 58 139 128 1.55
Conference 13 46 530 11.52 34 79 74 1.60
Exhibition - - - - - - - -
 
Home 8 28 287 10.25 23 63 55 1.95
Away 12 43 391 9.09 23 61 54 1.24
Neutral 3 11 68 6.18 12 15 20 1.77
 
Wins 10 39 397 10.18 32 61 63 1.60
Losses 13 43 349 8.12 26 78 65 1.51
 
September 16 57 477 8.37 42 111 98 1.71
October 7 25 269 10.76 16 28 30 1.20
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 82 0 188 2.29 179 1208 211
Conference 13 46 0 122 2.65 106 782 124
Exhibition - - - - - - - -
 
Home 8 28 0 74 2.64 67 471 78
Away 12 43 0 98 2.28 79 622 108
Neutral 3 11 0 16 1.45 33 115 25
 
Wins 10 39 0 150 3.85 101 526 81
Losses 13 43 0 38 0.88 78 682 130
 
September 16 57 0 141 2.47 133 851 153
October 7 25 0 47 1.88 46 357 58
Attendance Statistics
Date Opponent Score Attend
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 0
Sep 6 Howard Community College W, 3-2 75
Sep 12 at Baltimore City Community College W, 3-0 0
Sep 13 at Carroll Community College L, 3-0 0
Sep 14 Cecil College W, 3-2 70
Sep 16 at Hagerstown Community College L, 3-0 0
Sep 16 vs. Garrett College W, 3-0 0
Sep 20 Montgomery College (MD) L, 3-0 0
Sep 22 Allegany College of Maryland L, 3-0 72
Sep 23 Monroe College L, 3-0 0
Sep 23 at Northern Virginia Community College L, 3-0 0
Sep 26 Baltimore City Community College W, 3-0 0
Sep 29 at Westmoreland County Community College W, 3-2 0
Sep 29 vs. Howard Community College L, 3-1 0
Sep 30 at Butler County Community College - PA L, 3-0 0
Sep 30 vs. Kent State Tuscarawas L, 3-1 0
Oct 4 Harford Community College L, 3-0 0
Oct 5 Pennsylvania Highlands Community College W, 3-0 0
Oct 10 at Frederick Community College W, 3-0 0
Oct 12 at College of Southern Maryland L, 3-0 0
Oct 18 at Chesapeake College W, 3-2 0
Oct 19 at WVU Potomac State College L, 3-1 0
Oct 24 at Allegany College of Maryland L, 3-1 0