Nadia Suber
- MB
- AACC
m
19
k/s
0.78
h %
.149
a/s
0.08
b/s
0.58
sa/s
0.31
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 65 | 41 |
| Kills | 51 | 31 |
| Kills per set | 0.78 | 0.76 |
| Errors | 31 | 18 |
| Total Attacks | 134 | 85 |
| Total Attacks per set | 2.06 | 2.07 |
| Hitting Percentage | .149 | .153 |
| Assists | 5 | 3 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 95 | 57 |
| Service Aces | 20 | 12 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.31 | 0.29 |
| Receptions | 1 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 32 | 21 |
| Digs per set | 0.49 | 0.51 |
| Block Solo | 7 | 5 |
| Block Assist | 31 | 19 |
| Block Total | 38 | 24 |
| Blocks per set | 0.58 | 0.59 |
| Block Errors | 19 | 10 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.5 | 57.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 19 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 6 | 2 | 5 | .800 | 0 | 8.0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.5 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 4.5 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 1 | 6.0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 2 | 3 | 3 | -.333 | 0 | 2.0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 4 | .250 | 0 | 4.0 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 1 | 3.5 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 5 | 0 | 10 | .500 | 1 | 8.5 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 8.0 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 1 | 6.0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2.000 | 0 | 3.0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.5 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 8.0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 7.0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 0 | 3.5 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 4 | 5 | 0 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 1 | 5 | 0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 4 | 4 | 1 | 4 | 1 | 5 | 0 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 6 | 1 | 3 | 2 | 4 | 0 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 4 | 18 | 2 | 2 | 0 | 0 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 13 | 4 | 1 | 0 | 0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 51 | 0.78 | 31 | 134 | 2.06 | .149 | 5 | 0.08 | 93.5 | 1.4 |
| Conference | 12 | 41 | 31 | 0.76 | 18 | 85 | 2.07 | .153 | 3 | 0.07 | 57.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 27 | 0.93 | 17 | 85 | 2.93 | .118 | 5 | 0.17 | 46.0 | 1.6 |
| Away | 8 | 27 | 20 | 0.74 | 10 | 44 | 1.63 | .227 | 0 | 0.00 | 38.0 | 1.4 |
| Neutral | 3 | 9 | 4 | 0.44 | 4 | 5 | 0.56 | .000 | 0 | 0.00 | 9.5 | 1.1 |
| Wins | 4 | 13 | 18 | 1.38 | 7 | 29 | 2.23 | .379 | 0 | 0.00 | 28.5 | 2.2 |
| Losses | 15 | 52 | 33 | 0.63 | 24 | 105 | 2.02 | .086 | 5 | 0.10 | 65.0 | 1.3 |
| August | 1 | 4 | 6 | 1.50 | 2 | 5 | 1.25 | .800 | 0 | 0.00 | 8.0 | 2.0 |
| September | 12 | 41 | 34 | 0.83 | 23 | 95 | 2.32 | .116 | 5 | 0.12 | 58.5 | 1.4 |
| October | 6 | 20 | 11 | 0.55 | 6 | 34 | 1.70 | .147 | 0 | 0.00 | 27.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 32 | 0.49 | 7 | 31 | 38 | 0.58 |
| Conference | 12 | 41 | 21 | 0.51 | 5 | 19 | 24 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 16 | 0.55 | 3 | 18 | 21 | 0.72 |
| Away | 8 | 27 | 12 | 0.44 | 2 | 10 | 12 | 0.44 |
| Neutral | 3 | 9 | 4 | 0.44 | 2 | 3 | 5 | 0.56 |
| Wins | 4 | 13 | 7 | 0.54 | 1 | 1 | 2 | 0.15 |
| Losses | 15 | 52 | 25 | 0.48 | 6 | 30 | 36 | 0.69 |
| August | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 41 | 17 | 0.41 | 5 | 21 | 26 | 0.63 |
| October | 6 | 20 | 13 | 0.65 | 2 | 10 | 12 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 95 | 20 | 0.31 | 16 | 1 | 2 |
| Conference | 12 | 41 | 57 | 12 | 0.29 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 74 | 7 | 0.24 | 7 | 0 | 0 |
| Away | 8 | 27 | 21 | 11 | 0.41 | 5 | 0 | 2 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 4 | 1 | 0 |
| Wins | 4 | 13 | 22 | 9 | 0.69 | 4 | 0 | 1 |
| Losses | 15 | 52 | 73 | 11 | 0.21 | 12 | 1 | 1 |
| August | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 1 |
| September | 12 | 41 | 74 | 9 | 0.22 | 13 | 0 | 0 |
| October | 6 | 20 | 21 | 9 | 0.45 | 3 | 1 | 1 |
