Angelina Horan
gp
18
p
72
g
43
a
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 72 | 41 |
| Goals | 43 | 23 |
| Assists | 29 | 18 |
| Shots | 88 | 41 |
| Shooting percentage | 48.9 | 56.1 |
| Shots on goal | 52 | 24 |
| Shots on goal percentage | 59.1 | 58.5 |
| Free position goals-shots | 8-21 | 4-7 |
| Ground balls | 33 | 17 |
| Draw controls | 66 | 24 |
| Turnovers | 42 | 13 |
| Caused turnovers | 25 | 14 |
| Fouls | 10 | 6 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 10 # | vs. Bridgewater College | |
| Feb 10 # | vs. Lynchburg College | |
| Feb 10 # | at Goucher College | |
| Feb 24 # | vs. Lycoming College | |
| Feb 24 # | at Bloomsburg University | |
| Mar 4 | Potomac State College of WVU | W, 20-1 |
| Mar 8 | at CCBC Essex | W, 21-6 |
| Mar 13 | Frederick Community College | W, 20-1 |
| Mar 17 | at Monroe Community College | L, 23-9 |
| Mar 27 | at Harford Community College | L, 19-18 |
| Mar 31 | at Potomac State College of WVU | W, 27-7 |
| Apr 3 | Monroe Community College | L, 21-8 |
| Apr 5 | College of Southern Maryland | W, 20-2 |
| Apr 10 | at College of Southern Maryland | W, 23-0 |
| Apr 12 | at Howard Community College | W, 20-17 |
| Apr 17 | Harford Community College | W, 17-10 |
| Apr 19 | at Frederick Community College | W, 22-2 |
| Apr 22 | Onondaga Community College | W, 18-12 |
| Apr 24 | CCBC Essex | W, 23-4 |
| Apr 30 | vs. Howard Community College | W, 25-14 |
| May 2 | at Harford Community College | L, 16-13 |
| May 5 | Suffolk CC | W, 20-7 |
| May 12 | at Monroe Community College | L, 23-8 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |
