Lacey Hinkle
- M
- AACC
gp
9
p
12
g
8
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 12 | 2 |
| Goals | 8 | 2 |
| Assists | 4 | 0 |
| Shots | 25 | 4 |
| Shooting percentage | 32.0 | 50.0 |
| Shots on goal | 21 | 3 |
| Shots on goal percentage | 84.0 | 75.0 |
| Free position goals-shots | 2-6 | 0-1 |
| Ground balls | 7 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 4 |
| Caused turnovers | 1 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | Notre Dame of Maryland University | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 11 | at Alderson Broaddus University | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at West Virginia Wesleyan College | - | - | - | - | - | - | - | - | |
| Mar 15 | Post University | L, 15-13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Onondaga Community College | W, 15-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Monroe Community College | W, 17-6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Onondaga Community College | L, 20-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Harford Community College | W, 17-14 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Monroe Community College | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Harford Community College | W, 15-14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | Cairn University | - | - | - | - | - | - | - | - | |
| Apr 30 | at St. Mary's College Maryland | - | - | - | - | - | - | - | - | |
| May 7 | Harford Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | Onondaga Community College | L, 22-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | Notre Dame of Maryland University | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 11 | at Alderson Broaddus University | W, 16-4 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| Mar 13 | at West Virginia Wesleyan College | - | - | - | - | - | - | - | - | |
| Mar 15 | Post University | L, 15-13 | 2 | 0 | 2 | 1-4 | 12 | 16.7 | 9 | 75.0 |
| Mar 26 | at Onondaga Community College | W, 15-4 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 27 | at Monroe Community College | W, 17-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Onondaga Community College | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Harford Community College | W, 17-14 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 10 | Monroe Community College | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Harford Community College | W, 15-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Cairn University | - | - | - | - | - | - | - | - | |
| Apr 30 | at St. Mary's College Maryland | - | - | - | - | - | - | - | - | |
| May 7 | Harford Community College | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | Onondaga Community College | L, 22-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Conference | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 8 | 4 | 12 | 2-6 | 25 | 32.0 | 21 | 84.0 |
| Conference | 2 | 2 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 4 | 0 | 4 | 1-4 | 15 | 26.7 | 11 | 73.3 |
| Away | 4 | 4 | 4 | 4 | 8 | 1-2 | 10 | 40.0 | 10 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 6 | 4 | 10 | 1-2 | 13 | 46.2 | 12 | 92.3 |
| Losses | 4 | 2 | 2 | 0 | 2 | 1-4 | 12 | 16.7 | 9 | 75.0 |
| March | 4 | 4 | 6 | 4 | 10 | 2-5 | 21 | 28.6 | 18 | 85.7 |
| April | 3 | 2 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| May | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
