Andrew Wells
2 Andrew Wells
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Perry Hall, MD
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Calvert Hall
-
- Gamer ID:
- R
-
- gp
- 43
-
- avg
- .228
-
- hr
- -
-
- rbi
- 13
-
- r
- 17
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 23 |
| Plate appearances | 110 | 65 |
| At Bats | 92 | 55 |
| Runs | 17 | 11 |
| Hits | 21 | 15 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 7 |
| Total bases | 28 | 19 |
| Walks | 14 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .228 | .273 |
| On Base Percentage | .343 | .375 |
| Slugging Percentage | .304 | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | Bergen Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | CCBC Dundalk | W, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Erie Community College | L, 20-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Orange County Community College | W, 9-2 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Bucks County Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | at Prince George's Community College | L, 12-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Prince George's Community College | W, 14-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | College of Southern Maryland | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Chesapeake College | L, 7-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Bucks County Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Northampton Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 1 | Northampton Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 4 | CCBC Dundalk | - | - | - | - | - | |
| Sep 15 | at Chesapeake College | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | |
| Oct 9 | at Stevenson University | - | - | - | - | - | |
| Oct 9 | vs. CCBC Essex | - | - | - | - | - | |
| Oct 13 | CCBC Catonsville | - | - | - | - | - | |
| Oct 20 | Chesapeake College | - | - | - | - | - | |
| Oct 23 | at Maryland Eastern Shore | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 1 | 0 | - | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 2 | 1 | - | - |
| Feb 26 | Bergen Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | 1 | 2 | 2 | 1 | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 1 | 0 | 2 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Erie Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | 1 | 0 | 2 | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | 1 | 2 | 3 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 2 | 1 | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 1 | 1 | 2 | - | 1 |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 1 | 2 | 1 | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | 1 | 1 | 3 | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Bucks County Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 1 | 2 | 1 | - |
| May 1 | Northampton Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| May 1 | Northampton Community College | L, 14-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Bergen Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Harford Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Erie Community College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northampton Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northampton Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
