Griffin Klein
- C
- AACC
gp
50
avg
.296
hr
1
rbi
22
r
25
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 31 |
| Plate appearances | 153 | 88 |
| At Bats | 115 | 62 |
| Runs | 25 | 11 |
| Hits | 34 | 18 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 15 |
| Total bases | 40 | 22 |
| Walks | 24 | 16 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 8 | 5 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .296 | .290 |
| On Base Percentage | .428 | .458 |
| Slugging Percentage | .348 | .355 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at No. 7 Surry Community College | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| Feb 1 | at No. 7 Surry Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at No. 7 Surry Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Delaware Technical Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | Delaware Technical Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Hudson Valley Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 14 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Orange County Community College | W, 6-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Orange County Community College | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 23 | Orange County Community College | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 23 | Orange County Community College | W, 11-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at CC of Allegheny County | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at CC of Allegheny County | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Cecil College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Cecil College | W, 6-5 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | at CCBC Dundalk | W, 14-9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Mar 7 | at CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Allegany College of Maryland | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Allegany College of Maryland | L, 11-7 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | No. 14 Frederick Community College | L, 13-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | No. 14 Frederick Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Prince George's Community College | W, 8-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Prince George's Community College | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 18 | at CCBC Catonsville | L, 12-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 18 | at CCBC Catonsville | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Garrett College | L, 17-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Garrett College | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 23 | at Chesapeake College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Chesapeake College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Maryland | W, 9-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Montgomery College (MD) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Montgomery College (MD) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cecil College | W, 14-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Cecil College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chesapeake College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 6 | Chesapeake College | W, 12-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Westmoreland County CC | W, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Westmoreland County CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at CCBC Essex | W, 4-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Harford Community College | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Harford Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Maryland | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | College of Southern Maryland | W, 10-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 22 | CCBC Dundalk | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | CCBC Dundalk | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Shenandoah | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Shenandoah | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | CCBC Essex | W, 5-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 27 | CCBC Essex | L, 14-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | CCBC Catonsville | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 1 | CCBC Catonsville | W, 15-14 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | at Hagerstown Community College | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| May 3 | at Hagerstown Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | College of Southern Maryland | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. CCBC Catonsville | W, 11-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 10 | at Chesapeake College | W, 12-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| May 11 | vs. CCBC Essex | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 16 | at Frederick Community College | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| May 17 | Frederick Community College | L, 13-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 17 | at Frederick Community College | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chesapeake College | - | - | - | - | - | |
| Sep 21 # | at Penn State York | - | - | - | - | - | |
| Sep 28 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 5 # | at Washington College | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | |
| Feb 1 | at No. 7 Surry Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 1 | at No. 7 Surry Community College | L, 5-4 | - | - | - | - | - |
| Feb 2 | at No. 7 Surry Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 7 | Delaware Technical Community College | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 7 | Delaware Technical Community College | W, 5-1 | - | - | - | - | - |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 14 | Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 14 # | Hudson Valley Community College | - | - | - | - | - | |
| Feb 15 | Hudson Valley Community College | - | - | - | - | - | |
| Feb 16 | Hudson Valley Community College | - | - | - | - | - | |
| Feb 22 | Orange County Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 22 | Orange County Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 23 | Orange County Community College | L, 11-10 | 1 | 1 | 0 | - | - |
| Feb 23 | Orange County Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| Feb 28 | at CC of Allegheny County | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at CC of Allegheny County | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 2 | Cecil College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 2 | Cecil College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at CCBC Dundalk | W, 14-9 | 1 | 1 | 4 | - | - |
| Mar 7 | at CCBC Dundalk | W, 9-4 | - | - | - | - | - |
| Mar 9 | at Allegany College of Maryland | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Allegany College of Maryland | L, 11-7 | 1 | 0 | 2 | - | - |
| Mar 14 | No. 14 Frederick Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 14 | No. 14 Frederick Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Prince George's Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 15 | Prince George's Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at CCBC Catonsville | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Garrett College | L, 17-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Garrett College | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 23 | at Chesapeake College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Chesapeake College | L, 5-0 | - | - | - | - | - |
| Mar 27 | at College of Southern Maryland | W, 9-6 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - |
| Mar 30 | Montgomery College (MD) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Montgomery College (MD) | W, 8-3 | - | - | - | - | - |
| Apr 4 | at Cecil College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cecil College | W, 5-1 | - | - | - | - | - |
| Apr 6 | Chesapeake College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Chesapeake College | W, 12-5 | 1 | 0 | 2 | - | - |
| Apr 11 | at Westmoreland County CC | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 11 | at Westmoreland County CC | W, 13-4 | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at CCBC Essex | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 16 | at Harford Community College | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Harford Community College | L, 11-2 | - | - | - | - | - |
| Apr 18 | College of Southern Maryland | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 18 | College of Southern Maryland | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 22 | CCBC Dundalk | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 22 | CCBC Dundalk | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | |
| Apr 24 | at Shenandoah | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | |
| Apr 24 | at Shenandoah | W, 12-6 | - | - | - | - | - |
| Apr 27 | CCBC Essex | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 27 | CCBC Essex | L, 14-7 | 1 | 1 | 1 | - | - |
| May 1 | CCBC Catonsville | L, 20-3 | 1 | 0 | 0 | - | - |
| May 1 | CCBC Catonsville | W, 15-14 | 1 | 3 | 2 | - | - |
| May 3 | at Hagerstown Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| May 3 | at Hagerstown Community College | L, 12-2 | - | - | - | - | - |
| May 6 | College of Southern Maryland | W, 5-2 | 1 | 1 | 1 | - | - |
| May 9 | vs. CCBC Catonsville | W, 11-2 | 1 | 2 | 2 | - | - |
| May 10 | at Chesapeake College | W, 12-2 | 1 | 1 | 3 | - | - |
| May 11 | vs. CCBC Essex | W, 11-1 | 1 | 2 | 2 | - | - |
| May 16 | at Frederick Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| May 17 | Frederick Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| May 17 | at Frederick Community College | L, 9-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at No. 7 Surry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at No. 7 Surry Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at No. 7 Surry Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Delaware Technical Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Delaware Technical Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Hudson Valley Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Orange County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Orange County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Orange County Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Orange County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at CC of Allegheny County | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at CC of Allegheny County | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cecil College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cecil College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at CCBC Dundalk | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Allegany College of Maryland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allegany College of Maryland | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | No. 14 Frederick Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | No. 14 Frederick Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Prince George's Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Prince George's Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at CCBC Catonsville | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at CCBC Catonsville | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Garrett College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Garrett College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Chesapeake College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Chesapeake College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Maryland | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at College of Southern Maryland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Montgomery College (MD) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Montgomery College (MD) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cecil College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Cecil College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chesapeake College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Chesapeake College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Westmoreland County CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Westmoreland County CC | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at CCBC Essex | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Harford Community College | L, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Harford Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Maryland | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | College of Southern Maryland | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Dundalk | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Dundalk | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Shenandoah | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Shenandoah | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | CCBC Essex | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Essex | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Catonsville | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Catonsville | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Hagerstown Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Hagerstown Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | College of Southern Maryland | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. CCBC Catonsville | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Chesapeake College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. CCBC Essex | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Frederick Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Frederick Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Frederick Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
