Zavion Spence
- F
- AACC
gp
9
pts/g
4.9
fg %
36.0
3pt %
33.3
ft %
66.7
reb/g
1.8
a/g
0.8
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 9 | 3 |
| Games started | - | - |
| Minutes | 121 | 41 |
| Minutes per game | 13.4 | 13.7 |
| FG | 18-50 | 4-11 |
| FG Pct | 36.0 | 36.4 |
| 3PT | 4-12 | 2-6 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 11 | 4 |
| Def rebounds | 5 | 2 |
| Total rebounds | 16 | 6 |
| Rebounds per game | 1.8 | 2.0 |
| Personal fouls | 16 | 5 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 44 | 10 |
| Points per game | 4.9 | 3.3 |
| Points per 40 min | 14.5 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Harford Community College | L, 81-63 |
| Jan 30 | at CCBC Catonsville | L, 88-79 |
| Feb 1 | at Northern Virginia Community College | L, 93-82 |
| Feb 3 | Montgomery College (MD) | L, 69-62 |
| Feb 7 | at Cecil College | L, 86-71 |
| Feb 10 | Baltimore City Community College | L, 78-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Lorain County Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Westmoreland County Community College | L, 94-93 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 15 | CCBC Dundalk | L, 70-63 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Sandhills Community College | L, 96-78 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 21 | Community College of Beaver County | L, 89-80 | - | 13 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Howard Community College | W, 91-89 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Davidson County Community College | W, 97-89 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Potomac State College of WVU | L, 87-70 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at College of Southern Maryland | L, 103-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pennsylvania Highlands Community College | L, 92-82 | - | 17 | 3-10 | 30.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 13 | at Frederick Community College | L, 85-67 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 5 | Prince George's Community College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hagerstown Community College | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chesapeake College | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | ASA Brooklyn Avengers | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garrett College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Harford Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at CCBC Catonsville | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Virginia Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery College (MD) | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Lorain County Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Westmoreland County Community College | L, 94-93 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | CCBC Dundalk | L, 70-63 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Sandhills Community College | L, 96-78 | - | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 21 | Community College of Beaver County | L, 89-80 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | Howard Community College | W, 91-89 | - | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dec 2 | Davidson County Community College | W, 97-89 | - | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 4 | at Potomac State College of WVU | L, 87-70 | - | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dec 6 | at College of Southern Maryland | L, 103-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pennsylvania Highlands Community College | L, 92-82 | - | 17 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Dec 13 | at Frederick Community College | L, 85-67 | - | 21 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 5 | Prince George's Community College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hagerstown Community College | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chesapeake College | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | ASA Brooklyn Avengers | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garrett College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Harford Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at CCBC Catonsville | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Virginia Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery College (MD) | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 28 # | vs. Delaware County Community College | - | - | - | - | |
| Oct 28 # | vs. Rowan College at Gloucester County | - | - | - | - | |
| Nov 10 | vs. Lorain County Community College | L, 91-63 | - | - | - | - |
| Nov 11 | at Westmoreland County Community College | L, 94-93 | - | 0 | - | - |
| Nov 15 | CCBC Dundalk | L, 70-63 | - | 0 | - | - |
| Nov 18 | Sandhills Community College | L, 96-78 | - | 2 | - | 0.5 |
| Nov 21 | Community College of Beaver County | L, 89-80 | - | 2 | - | - |
| Nov 29 | Howard Community College | W, 91-89 | - | 1 | - | 1.0 |
| Dec 2 | Davidson County Community College | W, 97-89 | - | 3 | - | - |
| Dec 4 | at Potomac State College of WVU | L, 87-70 | - | 1 | - | 0.0 |
| Dec 6 | at College of Southern Maryland | L, 103-73 | - | - | - | - |
| Dec 11 | Pennsylvania Highlands Community College | L, 92-82 | - | 3 | - | - |
| Dec 13 | at Frederick Community College | L, 85-67 | - | 4 | - | 1.0 |
| Jan 5 | Prince George's Community College | L, 87-63 | - | - | - | - |
| Jan 10 | at Hagerstown Community College | L, 83-50 | - | - | - | - |
| Jan 17 | at Chesapeake College | L, 108-61 | - | - | - | - |
| Jan 18 | ASA Brooklyn Avengers | L, 62-47 | - | - | - | - |
| Jan 20 | at Garrett College | L, 80-69 | - | - | - | - |
| Jan 24 | Allegany College of Maryland | L, 99-84 | - | - | - | - |
| Jan 26 | Harford Community College | L, 81-63 | - | - | - | - |
| Jan 30 | at CCBC Catonsville | L, 88-79 | - | - | - | - |
| Feb 1 | at Northern Virginia Community College | L, 93-82 | - | - | - | - |
| Feb 3 | Montgomery College (MD) | L, 69-62 | - | - | - | - |
| Feb 7 | at Cecil College | L, 86-71 | - | - | - | - |
| Feb 10 | Baltimore City Community College | L, 78-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 9 | 13.4 | 2.0-5.6 | 0.4-1.3 | 0.4-0.7 | 4.9 |
| Total | 9 | 13.4 | 2.0-5.6 | 0.4-1.3 | 0.4-0.7 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | 121 | 18-50 | 36.0 | 4-12 | 33.3 | 4-6 | 66.7 | 44 |
| Total | 9 | - | 121 | 18-50 | 36.0 | 4-12 | 33.3 | 4-6 | 66.7 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 121 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 9 | 121 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 1.2 | 0.6 | 1.8 | 0.8 | 0.8 | 0.2 | 0.1 |
| Total | 9 | 1.2 | 0.6 | 1.8 | 0.8 | 0.8 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | 11 | 5 | 16 | 7 | 7 | 2 | 1 |
| Total | 9 | - | 11 | 5 | 16 | 7 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 13.4 | 2.0-5.6 | 0.4-1.3 | 0.4-0.7 | 4.9 |
| Conference | 3 | 13.7 | 1.3-3.7 | 0.7-2.0 | 0.0-0.0 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.2 | 1.8-5.5 | 0.5-1.3 | 0.5-0.8 | 4.7 |
| Away | 3 | 16.0 | 2.3-5.7 | 0.3-1.3 | 0.3-0.3 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 11.0 | 1.5-3.0 | 0.0-0.5 | 0.0-0.0 | 3.0 |
| Losses | 7 | 14.1 | 2.1-6.3 | 0.6-1.6 | 0.6-0.9 | 5.4 |
| November | 5 | 11.8 | 1.8-5.4 | 0.6-1.6 | 0.6-0.6 | 4.8 |
| December | 4 | 15.5 | 2.2-5.8 | 0.2-1.0 | 0.2-0.8 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 121 | 18-50 | 36.0 | 4-12 | 33.3 | 4-6 | 66.7 | 44 |
| Conference | 3 | - | 41 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 73 | 11-33 | 33.3 | 3-8 | 37.5 | 3-5 | 60.0 | 28 |
| Away | 3 | - | 48 | 7-17 | 41.2 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Losses | 7 | - | 99 | 15-44 | 34.1 | 4-11 | 36.4 | 4-6 | 66.7 | 38 |
| November | 5 | - | 59 | 9-27 | 33.3 | 3-8 | 37.5 | 3-3 | 100.0 | 24 |
| December | 4 | - | 62 | 9-23 | 39.1 | 1-4 | 25.0 | 1-3 | 33.3 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 121 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.2 | 0.6 | 1.8 | 0.8 | 0.8 | 0.2 | 0.1 |
| Conference | 3 | 1.3 | 0.7 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.3 | 0.5 | 1.8 | 0.8 | 0.7 | 0.2 | 0.0 |
| Away | 3 | 1.0 | 0.7 | 1.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 1.4 | 0.6 | 2.0 | 0.6 | 0.7 | 0.3 | 0.1 |
| November | 5 | 1.0 | 0.6 | 1.6 | 1.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 1.5 | 0.5 | 2.0 | 0.5 | 0.8 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 11 | 5 | 16 | 7 | 7 | 2 | 1 |
| Conference | 3 | - | 4 | 2 | 6 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 8 | 3 | 11 | 5 | 4 | 1 | 0 |
| Away | 3 | - | 3 | 2 | 5 | 2 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Losses | 7 | - | 10 | 4 | 14 | 4 | 5 | 2 | 1 |
| November | 5 | - | 5 | 3 | 8 | 5 | 4 | 0 | 0 |
| December | 4 | - | 6 | 2 | 8 | 2 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
