Nicholas Augusterfer
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Frederick Community College | W, 94-83 |
| Feb 9 | at CCBC Dundalk | W, 85-79 |
| Feb 12 | at Montgomery College (MD) | L, 97-81 |
| Feb 15 | Chesapeake College | L, 83-66 |
| Feb 19 | Westmoreland County Community College | W, 98-55 |
| Feb 20 | vs. Prince George's Community College | L, 80-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State York | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sandhills Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Central Carolina Community College | L, 107-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | McDaniel College JV | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Prince George's Community College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | College of Southern Maryland | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westmoreland County Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Harford Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at CC of Allegheny County | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pennsylvania Highlands Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 15 | CCBC Catonsville | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Allegany College of Maryland | L, 102-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Cecil College | L, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hagerstown Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Christendom College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garrett College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Frederick Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at CCBC Dundalk | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montgomery College (MD) | L, 97-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chesapeake College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Prince George's Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State York | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sandhills Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Central Carolina Community College | L, 107-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | McDaniel College JV | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Prince George's Community College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Naval Academy JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | College of Southern Maryland | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westmoreland County Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Harford Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at CC of Allegheny County | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pennsylvania Highlands Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 15 | CCBC Catonsville | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Allegany College of Maryland | L, 102-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Cecil College | L, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hagerstown Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Christendom College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garrett College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Frederick Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at CCBC Dundalk | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montgomery College (MD) | L, 97-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chesapeake College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Prince George's Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Delaware Technical Community College | - | - | - | - | |
| Nov 3 | at Penn State York | L, 84-59 | - | - | - | - |
| Nov 5 | at Sandhills Community College | W, 82-75 | - | - | - | - |
| Nov 6 | at Central Carolina Community College | L, 107-47 | - | - | - | - |
| Nov 15 | McDaniel College JV | W, 78-72 | - | - | - | - |
| Nov 19 | at Prince George's Community College | L, 102-72 | - | - | - | - |
| Nov 22 # | at Naval Academy JV | - | - | - | - | |
| Dec 1 | College of Southern Maryland | L, 86-83 | - | - | - | - |
| Dec 4 | Westmoreland County Community College | W, 89-75 | - | - | - | - |
| Dec 8 | at Harford Community College | L, 93-82 | - | - | - | - |
| Dec 11 | at CC of Allegheny County | W, 86-58 | - | - | - | - |
| Dec 12 | at Pennsylvania Highlands Community College | W, 98-88 | - | - | - | - |
| Dec 15 | CCBC Catonsville | W, 83-82 | - | - | - | - |
| Jan 5 | at Delaware Technical Community College | - | - | - | - | |
| Jan 8 | at Allegany College of Maryland | L, 102-53 | - | - | - | - |
| Jan 12 | Chesapeake College | - | - | - | - | |
| Jan 15 | at Baltimore City Community College | - | - | - | - | |
| Jan 19 | Cecil College | L, 107-81 | - | - | - | - |
| Jan 21 | at Howard Community College | L, 104-64 | - | - | - | - |
| Jan 26 | Hagerstown Community College | L, 91-87 | - | - | - | - |
| Jan 29 | Butler County Community College - PA | - | - | - | - | |
| Jan 31 | Christendom College | W, 90-77 | - | - | - | - |
| Feb 2 | Garrett College | L, 86-81 | - | - | - | - |
| Feb 5 | Frederick Community College | W, 94-83 | - | - | - | - |
| Feb 9 | at CCBC Dundalk | W, 85-79 | - | - | - | - |
| Feb 12 | at Montgomery College (MD) | L, 97-81 | - | - | - | - |
| Feb 15 | Chesapeake College | L, 83-66 | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 98-55 | - | - | - | - |
| Feb 20 | vs. Prince George's Community College | L, 80-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
