Mike Brennan
- G
- AACC
gp
3
gs
0
min
89:00
ga
8
gaa
5.39
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 89:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 5.39 | - |
| Saves | 14 | - |
| Save pct | 63.6 | 0.0 |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 50.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | CCBC Essex | L, 14-11 |
| Apr 12 | at Harford Community College | L, 20-8 |
| Apr 14 | at Suffolk CC | W, 11-10 |
| Apr 17 | at Howard Community College | W, 13-8 |
| Apr 20 | CCBC Catonsville | W, 12-8 |
| Apr 26 | vs. Harford Community College | L, 19-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 | Virginia Wesleyan College | - | - | - | - | - | |
| Feb 9 | St. Mary's College | - | - | - | - | - | |
| Mar 3 | Niagara County Community College | W, 17-1 | 0 | 30:00 | 1 | 1 | 50.0 |
| Mar 9 | Nassau Community College | L, 20-3 | 0 | 29:00 | 6 | 8 | 57.1 |
| Mar 12 | Drew University | - | - | - | - | - | |
| Mar 19 | at Northern Virginia Community College | W, 18-3 | 0 | 30:00 | 1 | 5 | 83.3 |
| Mar 23 | at Brookdale Community College | W, 17-10 | - | - | - | - | - |
| Mar 27 | vs. Navy Prep | L, 9-6 | - | - | - | - | - |
| Apr 3 | Delaware Technical & CC-Terry | W, 18-10 | - | - | - | - | - |
| Apr 5 | at Stevenson University JV | L, 11-10 | - | - | - | - | - |
| Apr 10 | CCBC Essex | L, 14-11 | - | - | - | - | - |
| Apr 12 | at Harford Community College | L, 20-8 | - | - | - | - | - |
| Apr 14 | at Suffolk CC | W, 11-10 | - | - | - | - | - |
| Apr 17 | at Howard Community College | W, 13-8 | - | - | - | - | - |
| Apr 20 | CCBC Catonsville | W, 12-8 | - | - | - | - | - |
| Apr 26 | vs. Harford Community College | L, 19-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 89:00 | 8 | 5.39 | 14 | 63.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 59:00 | 7 | 7.12 | 9 | 56.3 |
| Away | 1 | 0 | 30:00 | 1 | 2.00 | 5 | 83.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 60:00 | 2 | 2.00 | 6 | 75.0 |
| Losses | 1 | 0 | 29:00 | 6 | 12.41 | 8 | 57.1 |
| March | 3 | 0 | 89:00 | 8 | 5.39 | 14 | 63.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
