Colin Pastrana
30 Colin Pastrana
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Annapolis, Md.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Annapolis Area Christian
-
- gp
- 6
-
- gs
- 0
-
- min
- 77:42
-
- ga
- 7
-
- gaa
- 5.41
-
- sv
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 77:42 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 5.41 | - |
| Saves | 14 | - |
| Save pct | 66.7 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | St. Mary's College and Virginia Wesleyan | - | - | - | - | - | |
| Feb 15 | University of the District of Columbia | - | - | - | - | - | |
| Feb 20 | at Stevenson University JV | L, 9-6 | - | - | - | - | - |
| Mar 1 | Northern Virginia Community College | W, 10-3 | - | - | - | - | - |
| Mar 8 | at Nassau Community College | L, 9-4 | - | - | - | - | - |
| Mar 10 | Niagara County Community College | W, 20-1 | 0 | 30:00 | 0 | 4 | 100.0 |
| Mar 12 | Cecil College | W, 26-4 | 0 | 15:00 | 1 | 3 | 75.0 |
| Mar 15 | Brookdale Community College | W, 22-4 | 0 | 15:00 | 3 | 3 | 50.0 |
| Mar 19 | at Onondaga Community College | L, 19-4 | - | 0:00 | - | - | 0.0 |
| Mar 20 | at SUNY-Delhi | W, 13-4 | - | 0:00 | - | - | 0.0 |
| Mar 22 | Suffolk CC | W, 11-3 | 0 | 1:12 | 0 | 0 | 0.0 |
| Mar 25 | vs. Delaware Technical & CC-Terry | W, 14-7 | - | 0:00 | - | - | 0.0 |
| Mar 29 | ASA College | W, 15-9 | - | 0:00 | - | - | 0.0 |
| Apr 2 | at CCBC Essex | L, 11-4 | - | 0:00 | - | - | 0.0 |
| Apr 5 | at CCBC Catonsville | W, 9-7 | - | - | - | - | - |
| Apr 9 | at College of Southern Maryland | W, 25-7 | 0 | 15:00 | 3 | 4 | 57.1 |
| Apr 15 | Harford Community College | W, 16-10 | - | - | - | - | - |
| Apr 18 | Howard Community College | L, 10-8 | - | - | - | - | - |
| Apr 22 | CCBC Catonsville | W, 15-7 | - | 0:00 | - | - | 0.0 |
| Apr 25 | at Howard Community College | W, 7-6 | - | - | - | - | - |
| Apr 27 | vs. CCBC Essex | L, 12-4 | - | 0:00 | - | - | 0.0 |
| May 3 | SUNY-Delhi | W, 14-7 | 0 | 1:30 | 0 | 0 | 0.0 |
| May 10 | vs. Onondaga Community College | L, 19-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 77:42 | 7 | 5.41 | 14 | 66.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 62:42 | 4 | 3.83 | 10 | 71.4 |
| Away | 1 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 0 | 77:42 | 7 | 5.41 | 14 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 4 | 0 | 61:12 | 4 | 3.92 | 10 | 71.4 |
| April | 1 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| May | 1 | 0 | 1:30 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
