Warren Duckett
33 Warren Duckett
-
- Height:
- 5-10
-
- Weight:
- 151
-
- Hometown:
- Annapolis, Md.
-
- Position:
- D
-
- Year:
- Fr.
-
- Nickname:
- Bird
-
- High School:
- Severn
-
- Major:
- Science and Premedical - Plant Science
-
- gp
- 14
-
- p
- 4
-
- g
- 1
-
- a
- 3
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 3 |
| Points | 4 | 1 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 53 | 12 |
| Turnovers | 12 | 3 |
| Caused turnovers | 54 | 8 |
| Faceoffs | 2-13 | 0-0 |
| Faceoff percentage | 15.4 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 25.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Brookdale Community College | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at ASA College | W, 20-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 24 | College of Southern Maryland | W, 19-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Mar 27 | at Stevenson University JV | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Monroe Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Howard Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | CCBC Catonsville | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Suffolk CC | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Harford Community College | W, 18-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | College of Southern Maryland | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | 10 | 1 | 12 | 0-0 |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | 0 | 1 | 5 | 0-0 |
| Mar 14 | at Brookdale Community College | W, 20-6 | - | - | - | - |
| Mar 19 | at ASA College | W, 20-13 | 4 | 2 | 3 | 0-0 |
| Mar 24 | College of Southern Maryland | W, 19-1 | 2 | 1 | 6 | 0-0 |
| Mar 27 | at Stevenson University JV | L, 13-6 | 3 | 3 | 2 | 0-0 |
| Mar 29 | Monroe Community College | W, 13-3 | 7 | 1 | 3 | 0-0 |
| Apr 3 | at Howard Community College | L, 11-6 | 7 | 0 | 4 | 0-0 |
| Apr 7 | CCBC Catonsville | W, 24-4 | 5 | 0 | 3 | 0-0 |
| Apr 10 | at Suffolk CC | L, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 15 | CCBC Essex | L, 11-4 | 4 | 1 | 1 | 0-0 |
| Apr 18 | at Harford Community College | W, 18-12 | 1 | 2 | 3 | 0-0 |
| Apr 21 | College of Southern Maryland | W, 17-7 | 7 | 0 | 4 | 0-0 |
| Apr 23 | at Howard Community College | W, 12-11 | 3 | 0 | 4 | 0-0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 0 | 0 | 4 | 2-13 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Conference | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 9 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| April | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 53 | 0 | 54 | 2-13 |
| Conference | 3 | 3 | 12 | 0 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 35 | 0 | 29 | 0-0 |
| Away | 7 | 7 | 18 | 0 | 21 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 4 | 2-13 |
| Result | ||||||
| Wins | 9 | 9 | 39 | 0 | 43 | 0-0 |
| Losses | 5 | 5 | 14 | 0 | 11 | 2-13 |
| Month | ||||||
| March | 6 | 6 | 26 | 0 | 31 | 0-0 |
| April | 8 | 8 | 27 | 0 | 23 | 2-13 |
