Joseph Pitner
5 Joseph Pitner
-
- Height:
- 5-7
-
- Weight:
- 151
-
- Hometown:
- Pasadena, Md.
-
- Position:
- G
-
- Year:
- Fr.
-
- Nickname:
- Alex
-
- High School:
- North Caroline
-
- Major:
- Health, Fitness, and Exercise Studies
-
- gp
- 3
-
- gs
- 0
-
- min
- 47:30
-
- ga
- 5
-
- gaa
- 6.32
-
- sv
- 6
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 47:30 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 6.32 | - |
| Saves | 6 | - |
| Save pct | 54.5 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Suffolk CC | L, 16-10 |
| Apr 15 | CCBC Essex | L, 11-4 |
| Apr 18 | at Harford Community College | W, 18-12 |
| Apr 21 | College of Southern Maryland | W, 17-7 |
| Apr 23 | at Howard Community College | W, 12-11 |
| Apr 25 | vs. CCBC Essex | L, 11-4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | - | - | - | - | - |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | - | - | - | - | - |
| Mar 14 | at Brookdale Community College | W, 20-6 | 0 | 7:30 | 2 | 1 | 33.3 |
| Mar 19 | at ASA College | W, 20-13 | - | - | - | - | - |
| Mar 24 | College of Southern Maryland | W, 19-1 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 27 | at Stevenson University JV | L, 13-6 | - | - | - | - | - |
| Mar 29 | Monroe Community College | W, 13-3 | - | - | - | - | - |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | 0 | 25:00 | 2 | 4 | 66.7 |
| Apr 10 | at Suffolk CC | L, 16-10 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 11-4 | - | - | - | - | - |
| Apr 18 | at Harford Community College | W, 18-12 | - | - | - | - | - |
| Apr 21 | College of Southern Maryland | W, 17-7 | - | - | - | - | - |
| Apr 23 | at Howard Community College | W, 12-11 | - | 0:00 | - | - | 0.0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 47:30 | 5 | 6.32 | 6 | 54.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 40:00 | 3 | 4.50 | 5 | 62.5 |
| Away | 1 | 0 | 7:30 | 2 | 16.00 | 1 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 47:30 | 5 | 6.32 | 6 | 54.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 2 | 0 | 22:30 | 3 | 8.00 | 2 | 40.0 |
| April | 1 | 0 | 25:00 | 2 | 4.80 | 4 | 66.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
