Chris Christopoulos
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Arnold, MD
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Broadneck
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Major or Concentration:
Communications
Favorite hobbies & activities?
Boating, hanging out with friends
What is your personal goal for this season?
Score a goal
Who was your favorite athlete to watch growing up?
Duane Wayne
If you could live as another one of your teammates for a week who would it be and why?
Ben Zahorec – he is the man
Who is the best dressed on the team?
Justin Walsh
Pre-game ritual/superstition?
Secret talent people may not know?
I can speak Greek
Stranded on an island, what are your 3 essential items?
Parents’ Names:
John & Ellen
Sibling’s Names:
Goals/Plans after AACC:
Transfer to Salisbury and play club lacrosse
| Overall | Conference | |
|---|---|---|
| Games | 13 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Wesley College, DE | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Susquehanna University, PA | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Stevenson University | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Onondaga Community College | L, 29-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Nassau Community College | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ancilla College | W, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Union County College | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Finger Lakes Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | CCBC Essex | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Howard Community College | L, 23-8 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Harford Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Frederick Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at College of Southern Maryland | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Potomac State College of WVU | W, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Delaware Technical Community College | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | CCBC Catonsville | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Monroe Community College | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Frederick Community College | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Howard Community College | L, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | at Nassau Community College | L, 15-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
