Joseph Niles
-
- Height:
- 5'8
-
- Weight:
- 159
-
- Hometown:
- San Antonio, TX
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Northeast
-
- gp
- 11
-
- p
- 7
-
- g
- 2
-
- a
- 5
Bio
Preferred Nick Name: Post Twitter Handle: @joeyniles
Major or Concentration:
Doing me
Favorite hobbies & activities?
Rock climbing
What is your personal goal for this season?
All-time role model?
Frank Sinatra
Must have item on game day?
Eye black
What’s your spirit animal?
Ocelot
If you never played lacrosse what would you be doing instead?
Family:
Dorothy Niles, Steven Niles, Mike Niles, Andrew Niles
Goals/Plans after AACC:
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 7 | 0 |
| Goals | 2 | 0 |
| Assists | 5 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 0 |
| Turnovers | 5 | 1 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 0 |
| Shooting percentage | 28.6 | - |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 71.4 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Howard Community College | L, 23-13 |
| Apr 6 | at Harford Community College | L, 26-10 |
| Apr 13 | at College of Southern Maryland | W, 21-7 |
| Apr 20 | Delaware Technical Community College | W, 13-4 |
| Apr 27 | Potomac State College of WVU | W, 20-8 |
| May 3 | vs. Howard Community College | L, 13-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 | at St. Mary's College | - | - | - | - | |
| Feb 2 | vs. Virginia Wesleyan University | - | - | - | - | |
| Feb 9 | Army Prep | - | - | - | - | |
| Feb 9 | Frostburg State University | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 2 | 0 | 0 | 0-0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 2 | 0 | 0 | 0-0 |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 2 | 0 | 0 | 0-0 |
| Mar 30 | CCBC Essex | W, 13-9 | - | - | - | - |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 1 | 0 | 0-0 |
| Apr 6 | at Harford Community College | L, 26-10 | - | - | - | - |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 4 | 2 | 0 | 0-0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 1 | 1 | 1 | 0-0 |
| May 3 | vs. Howard Community College | L, 13-7 | 1 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Naval Academy Prep | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | CCBC Essex | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 2 | 4 | 6 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 2 | 12 | 0 | 2 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 7 | 0 | 1 | 0-0 |
| Away | 3 | - | 2 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 3 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 2 | 7 | 0 | 1 | 0-0 |
| Losses | 5 | - | 5 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | - | 2 | 0 | 0 | 0-0 |
| March | 5 | - | 4 | 0 | 0 | 0-0 |
| April | 4 | 2 | 5 | 0 | 1 | 0-0 |
| May | 1 | - | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 2 | 5 | 7 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Joseph Niles scored twice and added four assists
Caden Cote had four goals and four assists, Rahsaan Johnson won 15-of-19 faceoffs
