Jacob Kotelchuck
26 Jacob Kotelchuck
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Crofton, MD
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Dematha Catholic
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Major/Concentration: Business Entreprenuership
My personal goal for this season is to earn All-MDJUCO honors
I chose AACC because it offers great opportunities
If I had to describe myself in one word, it would be, “fun”
My favorite pro sports team is the Washington Wizards
My favorite pro athletes are John Wall and Larry Bird
My favorite TV show is Shameless
In my spare time I like skateboarding and going to the beach
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 2 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 2-4 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 5 | - |
| Shooting percentage | 20.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 40.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | Ocean County College | W, 28-1 | 5 | 2 | 3 | 1-1 |
| Mar 1 | Nassau Community College | L, 14-4 | 0 | 0 | 0 | 0-0 |
| Mar 4 | Mercyhurst North East | W, 20-5 | 2 | 0 | 0 | 1-1 |
| Mar 7 | at Mercer County Community College | W, 21-10 | 0 | 0 | 0 | 0-2 |
| Mar 8 | Jefferson Community College | W, 21-12 | 3 | 0 | 0 | 0-0 |
| Mar 20 | Brookdale Community College | - | - | - | - | |
| Mar 25 | at Howard Community College | - | - | - | - | |
| Mar 28 | at CCBC Essex | - | - | - | - | |
| Apr 4 | Harford Community College | - | - | - | - | |
| Apr 8 | at WVU Potomac State College | - | - | - | - | |
| Apr 22 | vs. Region XX Play In | - | - | - | - | |
| Apr 24 | vs. Region XX Semifinals | - | - | - | - | |
| Apr 26 | vs. Region XX Championship | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Ocean County College | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Nassau Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Mercyhurst North East | W, 20-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Mercer County Community College | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Jefferson Community College | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Howard Community College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. Region XX Play In | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Region XX Semifinals | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Region XX Championship | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 10 | 0 | 3 | 2-4 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 10 | 0 | 3 | 2-2 |
| Away | 1 | - | 0 | 0 | 0 | 0-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 10 | 0 | 3 | 2-4 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 5 | 0 | 3 | 1-1 |
| March | 4 | - | 5 | 0 | 0 | 1-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
News mentions
Trevor Collier nets 8 goals, 2 assists
