Kolby Hood
23 Kolby Hood
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Severn, MD
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Glen Burnie
-
- gp
- 6
-
- gs
- 0
-
- min
- 83:24
-
- ga
- 5
-
- gaa
- 3.60
-
- sv
- 3
Bio
My personal goal for this season is to be able to finish the season
If I had to describe myself in one word, it would be, "chill"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 83:24 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 3.60 | - |
| Saves | 3 | - |
| Save pct | 37.5 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 13 | CCBC Essex | L, 20-7 | - | - | - | - | - |
| Mar 23 | Delaware Technical Community College | W, 28-3 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 27 | at CCBC Essex | L, 17-11 | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 13-8 | - | - | - | - | - |
| Apr 6 | Harford Community College | L, 14-9 | - | - | - | - | - |
| Apr 7 | at WVU Potomac State College | W, 23-3 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 11 | College of Southern Maryland | W, 27-3 | 0 | 13:25 | 1 | 0 | 0.0 |
| Apr 14 | Carroll Community College | W, 23-3 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 17 | at Howard Community College | L, 15-9 | - | - | - | - | - |
| Apr 20 | at Carroll Community College | W, 23-2 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 23 | Mercer County Community College | W, 19-6 | 0 | 9:59 | 2 | 1 | 33.3 |
| Apr 28 | at Harford Community College | L, 23-9 | - | - | - | - | - |
| May 8 | at CCBC Essex | L, 18-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 83:24 | 5 | 3.60 | 3 | 37.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 53:24 | 4 | 4.49 | 2 | 33.3 |
| Away | 2 | 0 | 30:00 | 1 | 2.00 | 1 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 0 | 83:24 | 5 | 3.60 | 3 | 37.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 |
| April | 5 | 0 | 68:24 | 4 | 3.51 | 2 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Riverhawks travel to No. 1 Harford Wednesday for Region XX semifinals
Riverhawks close out regular season Friday against Mercer
Balanced scoring paces Riverhawks in 23-3 win
Riverhawks record a season-high 60 groundballs in 27-3 win
Riverhawks score just six seconds into game, see 13 different goal scorers on the night
