John Thibodeau
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Davidsonville, Md
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- South River
-
- gp
- 13
-
- p
- 57
-
- g
- 38
-
- a
- 19
Bio
My personal goal for this season is to have fun
I chose AACC because it is affordable
If I had to describe myself in one word, it would be, "outgoing"
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 57 | 11 |
| Goals | 38 | 7 |
| Assists | 19 | 4 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 6 |
| Turnovers | 24 | 5 |
| Caused turnovers | 12 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 75 | 20 |
| Shooting percentage | 50.7 | 35.0 |
| Shots on goal | 56 | 13 |
| Shots on goal percentage | 74.7 | 65.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 13 | CCBC Essex | L, 20-7 | 0 | 2 | 1 | 0-0 |
| Mar 23 | Delaware Technical Community College | W, 28-3 | 5 | 6 | 2 | 0-0 |
| Mar 27 | at CCBC Essex | L, 17-11 | 2 | 1 | 1 | 0-0 |
| Apr 3 | Howard Community College | L, 13-8 | 1 | 1 | 0 | 0-0 |
| Apr 6 | Harford Community College | L, 14-9 | 3 | 3 | 0 | 0-0 |
| Apr 7 | at WVU Potomac State College | W, 23-3 | 2 | 1 | 3 | 0-0 |
| Apr 11 | College of Southern Maryland | W, 27-3 | 5 | 1 | 2 | 0-0 |
| Apr 14 | Carroll Community College | W, 23-3 | 1 | 3 | 0 | 0-0 |
| Apr 17 | at Howard Community College | L, 15-9 | 2 | 2 | 0 | 0-0 |
| Apr 20 | at Carroll Community College | W, 23-2 | 3 | 0 | 1 | 0-0 |
| Apr 23 | Mercer County Community College | W, 19-6 | 3 | 0 | 1 | 0-0 |
| Apr 28 | at Harford Community College | L, 23-9 | 0 | 2 | 0 | 0-0 |
| May 8 | at CCBC Essex | L, 18-9 | 2 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | CCBC Essex | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | Delaware Technical Community College | W, 28-3 | 5 | 2 | 7 | 0 | 0 | 8 | 62.5 | 7 | 87.5 |
| Mar 27 | at CCBC Essex | L, 17-11 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 3 | Howard Community College | L, 13-8 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 3 | 42.9 |
| Apr 6 | Harford Community College | L, 14-9 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 7 | at WVU Potomac State College | W, 23-3 | 7 | 3 | 10 | 0 | 0 | 11 | 63.6 | 9 | 81.8 |
| Apr 11 | College of Southern Maryland | W, 27-3 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 14 | Carroll Community College | W, 23-3 | 2 | 7 | 9 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Apr 17 | at Howard Community College | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Carroll Community College | W, 23-2 | 7 | 0 | 7 | 0 | 0 | 7 | 100.0 | 7 | 100.0 |
| Apr 23 | Mercer County Community College | W, 19-6 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 28 | at Harford Community College | L, 23-9 | 2 | 1 | 3 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 8 | at CCBC Essex | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 29 | 0 | 12 | 0-0 |
| Conference | 3 | 3 | 6 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 18 | 0 | 6 | 0-0 |
| Away | 6 | 6 | 11 | 0 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 19 | 0 | 9 | 0-0 |
| Losses | 7 | 7 | 10 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 3 | 3 | 7 | 0 | 4 | 0-0 |
| April | 9 | 8 | 20 | 0 | 7 | 0-0 |
| May | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 38 | 19 | 57 | 0 | 0 | 75 | 50.7 | 56 | 74.7 |
| Conference | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 20 | 35.0 | 13 | 65.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 16 | 14 | 30 | 0 | 0 | 41 | 39.0 | 27 | 65.9 |
| Away | 6 | 6 | 22 | 5 | 27 | 0 | 0 | 34 | 64.7 | 29 | 85.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 27 | 14 | 41 | 0 | 0 | 47 | 57.4 | 36 | 76.6 |
| Losses | 7 | 7 | 11 | 5 | 16 | 0 | 0 | 28 | 39.3 | 20 | 71.4 |
| Month | |||||||||||
| March | 3 | 3 | 9 | 3 | 12 | 0 | 0 | 20 | 45.0 | 15 | 75.0 |
| April | 9 | 8 | 28 | 16 | 44 | 0 | 0 | 52 | 53.8 | 38 | 73.1 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
News mentions
Attackman led nation in goals, assists, and points
Riverhawks face CCBC Essex Saturday
Weisshaar paces scoring with three goals, two assists
Riverhawks travel to No. 1 Harford Wednesday for Region XX semifinals
Riverhawks close out regular season Friday against Mercer
Balanced scoring paces Riverhawks in 23-3 win
Riverhawks record a season-high 60 groundballs in 27-3 win
Riverhawks hold Catamounts scoreless in second half of 23-3 road win
No rest for Riverhawks, who travel to Potomac State Wednesday
Collier, Thibodeau net three goals each
Game is first of three in a row against ranked opponents
Riverhawks score just six seconds into game, see 13 different goal scorers on the night
