Mercer County Community College at Anne Arundel Community College
@ Arnold, MD (Siegert Field )
4/23/2021 at 04:00 PM
@ Arnold, MD (Siegert Field )
4/23/2021 at 04:00 PM
|
Mercer County Community College
6 |
AACC
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (3-3) | 0 | 1 | 1 | 4 | 6 |
| AACC (7-5) | 7 | 5 | 5 | 2 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Hensler at goalie for MCCC. | ||
| 15:00 | Conner Westervelt at goalie for AACC. | ||
| 15:00 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [15:00] Ground ball pickup by AACC Mark Kelm. | ||
| 14:51 | Shot by AACC Trevor Collier WIDE | ||
| 14:24 | GOAL by AACC Sam Weisshaar (FIRST GOAL), Assist by Sam Barrett. | ||
| Score: Mercer County Community College 0 - AACC 1 | |||
| 14:24 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [14:24] Ground ball pickup by AACC Ethan Wise. | ||
| 13:15 | Shot by AACC Trevor Collier WIDE | ||
| 13:00 | Penalty on AACC Mike Renzi (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by AACC Mike Renzi. | |||
| 12:57 | 30-second clock violation by AACC. | ||
| Turnover by MCCC Jacob Filor. | |||
| 12:44 | Ground ball pickup by AACC Connor Bittner. | ||
| 12:12 | Clear attempt by AACC good. | ||
| 12:02 | GOAL by AACC Sam Weisshaar. | ||
| Score: Mercer County Community College 0 - AACC 2 | |||
| 12:02 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [12:02] Ground ball pickup by AACC Mike Rogers. | ||
| 11:49 | Shot by AACC Mike Rogers, SAVE Sam Hensler | ||
| 11:41 | Ground ball pickup by AACC Trevor Collier. | ||
| 10:45 | Shot by AACC Francis O'Hara, SAVE Sam Hensler | ||
| 10:31 | Clear attempt by MCCC good. | ||
| 10:13 | Ground ball pickup by MCCC Peter Pinto. | ||
| 10:03 | Shot by MCCC Aaron Weintraut HIT POST | ||
| 09:57 | Ground ball pickup by AACC Conner Westervelt. | ||
| 09:46 | Clear attempt by AACC good. | ||
| 09:14 | Shot by AACC Nick Barton WIDE | ||
| Turnover by AACC Sam Weisshaar (caused by Clayton Middings). | |||
| 09:05 | Ground ball pickup by MCCC Clayton Middings. | ||
| 08:53 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Jacob Filor. | |||
| 08:49 | Ground ball pickup by AACC Niles Tinsley. | ||
| 08:12 | Shot by AACC Sam Barrett WIDE | ||
| 07:53 | Shot by AACC Trevor Collier WIDE | ||
| 07:33 | GOAL by AACC Sam Weisshaar. | ||
| Score: Mercer County Community College 0 - AACC 3 | |||
| 07:33 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [07:33] Ground ball pickup by AACC Mark Kelm. | ||
| 07:24 | Ground ball pickup by AACC John Thibodeau. | ||
| 06:50 | Shot by AACC Wes Morgan BLOCKED | ||
| 06:30 | GOAL by AACC Sam Weisshaar. | ||
| Score: Mercer County Community College 0 - AACC 4 | |||
| 06:30 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [06:30] Ground ball pickup by MCCC Joshua Hoitink. | ||
| 06:22 | Timeout by MCCC. | ||
| 05:49 | Penalty on AACC Connor Bittner (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MCCC Merrik Moser. | |||
| 05:37 | Ground ball pickup by AACC Ethan Wise. | ||
| 04:58 | GOAL by AACC Francis O'Hara. | ||
| Score: Mercer County Community College 0 - AACC 5 | |||
| 04:58 | Faceoff Brandon Guios vs Mark Kelm won by MCCC (on faceoff violation). | ||
| Turnover by MCCC Jacob Filor (caused by Ethan Wise). | |||
| 03:47 | Shot by AACC Mike Renzi, SAVE Sam Hensler | ||
| 03:38 | Clear attempt by MCCC good. | ||
| Turnover by MCCC Koury Kania. | |||
| 02:54 | Ground ball pickup by AACC Joe Threatt. | ||
| 02:52 | Clear attempt by AACC good. | ||
| 02:15 | Shot by AACC Nick Barton WIDE | ||
| 02:02 | GOAL by AACC John Thibodeau, Assist by Sam Weisshaar. | ||
| Score: Mercer County Community College 0 - AACC 6 | |||
| 02:02 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [02:02] Ground ball pickup by MCCC Brandon Guios. | ||
| Turnover by MCCC Peter Pinto (caused by Brandon Grusholt). | |||
| 01:16 | Ground ball pickup by AACC Alan Usher. | ||
| 01:10 | Clear attempt by AACC good. | ||
| 00:39 | Shot by AACC Trevor Collier WIDE | ||
| 00:30 | GOAL by AACC Francis O'Hara, Assist by Trevor Collier. | ||
| Score: Mercer County Community College 0 - AACC 7 | |||
| 00:30 | Faceoff Brandon Guios vs Mark Kelm won by MCCC. | ||
| Turnover by MCCC Peter Pinto (caused by Alan Usher). | |||
| 00:01 | Ground ball pickup by AACC Alan Usher. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [15:00] Ground ball pickup by MCCC Brandon Guios. | ||
| Turnover by MCCC Brandon Guios (caused by Brandon Grusholt). | |||
| 14:44 | Ground ball pickup by AACC Brandon Grusholt. | ||
| 14:12 | GOAL by AACC Trevor Collier. | ||
| Score: Mercer County Community College 0 - AACC 8 | |||
| 14:12 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [14:12] Ground ball pickup by AACC Mark Kelm. | ||
| Turnover by AACC Mark Kelm. | |||
| 13:43 | Ground ball pickup by MCCC Aaron Weintraut. | ||
| 12:56 | Shot by MCCC Peter Pinto, SAVE Conner Westervelt | ||
| 12:47 | Clear attempt by AACC good. | ||
| 12:42 | Shot by AACC John Thibodeau WIDE | ||
| 12:17 | GOAL by AACC Nick Barton. | ||
| Score: Mercer County Community College 0 - AACC 9 | |||
| 12:17 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [12:17] Ground ball pickup by AACC Mike Rogers. | ||
| 11:21 | Shot by AACC Trevor Collier BLOCKED | ||
| 10:53 | Penalty on MCCC Joseph Dippolito (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by AACC Francis O'Hara (caused by Hunter Loock). | |||
| 10:32 | Ground ball pickup by MCCC Hunter Loock. | ||
| Turnover by MCCC Merrik Moser. | |||
| 09:54 | Clear attempt by AACC failed. | ||
| Turnover by AACC Conner Westervelt. | |||
| 09:28 | GOAL by MCCC Aaron Weintraut. | ||
| Score: Mercer County Community College 1 - AACC 9 | |||
| 09:28 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [09:28] Ground ball pickup by AACC Connor Bittner. | ||
| 08:45 | GOAL by AACC Trevor Collier. | ||
| Score: Mercer County Community College 1 - AACC 10 | |||
| 08:45 | Faceoff Brandon Guios vs Nick Barton won by MCCC, [08:45] Ground ball pickup by MCCC Brandon Guios. | ||
| 08:22 | Shot by MCCC Peter Pinto, SAVE Conner Westervelt | ||
| 08:11 | Clear attempt by AACC good. | ||
| 07:41 | Shot by AACC Mike Renzi BLOCKED | ||
| 07:34 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Merrik Moser (caused by Trevor Collier). | |||
| 07:29 | Ground ball pickup by AACC John Thibodeau. | ||
| 06:54 | Shot by AACC Wes Morgan WIDE | ||
| 06:46 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Koury Kania (caused by Alan Usher). | |||
| 06:34 | Shot by AACC Wes Morgan, SAVE Sam Hensler | ||
| 06:21 | Clear attempt by MCCC good. | ||
| Turnover by MCCC. | |||
| 05:52 | Clear attempt by AACC good. | ||
| 05:09 | Shot by AACC Mike Renzi HIT POST | ||
| 05:01 | GOAL by AACC Nick Barton. | ||
| Score: Mercer County Community College 1 - AACC 11 | |||
| 05:01 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [05:01] Ground ball pickup by AACC Sam Weisshaar. | ||
| 04:28 | Shot by AACC Niles Tinsley WIDE | ||
| 04:19 | Shot by AACC Trevor Collier WIDE | ||
| 04:08 | Shot by AACC Sam Weisshaar WIDE | ||
| 03:42 | GOAL by AACC Sam Barrett, Assist by Nick Neff. | ||
| Score: Mercer County Community College 1 - AACC 12 | |||
| 03:42 | Faceoff Brandon Guios vs Mark Kelm won by MCCC (on faceoff violation). | ||
| Turnover by MCCC Justin Krisak (caused by Joe Threatt). | |||
| 03:20 | Ground ball pickup by AACC Ethan Wise. | ||
| 03:02 | Shot by AACC Sam Weisshaar, SAVE Sam Hensler | ||
| 02:58 | Ground ball pickup by MCCC Sam Hensler. | ||
| 02:51 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Sam Hensler (caused by Trevor Collier). | |||
| 02:48 | Ground ball pickup by AACC Trevor Collier. | ||
| 02:22 | Shot by AACC Mike Renzi, SAVE Sam Hensler | ||
| Turnover by MCCC Aaron Weintraut. | |||
| 01:00 | Shot by AACC John Thibodeau WIDE | ||
| Turnover by AACC Wes Morgan (caused by Maurice Butler). | |||
| 00:30 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Miles Dean (caused by Trevor Collier). | |||
| 00:27 | Ground ball pickup by AACC John Thibodeau. | ||
| 00:10 | Shot by AACC Sam Weisshaar HIGH | ||
| 00:04 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Sam Hensler (caused by Mike Renzi). | |||
| 00:00 | Ground ball pickup by AACC Mike Renzi. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 61:00 | GOAL by AACC Sam Barrett, Assist by Trevor Collier. | ||
| Score: Mercer County Community College 1 - AACC 13 | |||
| 15:00 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [15:00] Ground ball pickup by AACC Mark Kelm. | ||
| 14:30 | GOAL by AACC John Thibodeau, Assist by Nick Barton. | ||
| Score: Mercer County Community College 1 - AACC 14 | |||
| 14:30 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [14:30] Ground ball pickup by MCCC Brandon Guios. | ||
| Turnover by MCCC Joshua Hoitink. | |||
| 13:16 | GOAL by AACC Sam Weisshaar. | ||
| Score: Mercer County Community College 1 - AACC 15 | |||
| 13:16 | Faceoff Brandon Guios vs Mark Kelm won by AACC (on faceoff violation). | ||
| Turnover by AACC. | |||
| 12:17 | Clear attempt by MCCC good. | ||
| Turnover by MCCC Koury Kania (caused by Patrick Fitzmaurice). | |||
| 12:03 | Ground ball pickup by AACC Patrick Fitzmaurice. | ||
| 12:01 | Clear attempt by AACC good. | ||
| Turnover by AACC Sam Weisshaar (caused by Joseph Dippolito). | |||
| 11:31 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Joseph Dippolito (caused by Sam Weisshaar). | |||
| 11:28 | Ground ball pickup by AACC Sam Weisshaar. | ||
| 11:11 | Shot by AACC Trevor Collier WIDE | ||
| 10:56 | Ground ball pickup by AACC Mike Renzi. | ||
| 10:32 | Shot by AACC Trevor Collier WIDE | ||
| 10:04 | Shot by AACC Sam Weisshaar HIT POST | ||
| 09:33 | GOAL by AACC Mike Renzi. | ||
| Score: Mercer County Community College 1 - AACC 16 | |||
| 09:33 | Faceoff Brandon Guios vs Mark Kelm won by MCCC (on faceoff violation). | ||
| 09:00 | Shot by MCCC Merrik Moser, SAVE Conner Westervelt | ||
| 08:59 | Ground ball pickup by MCCC Peter Pinto. | ||
| 08:58 | GOAL by MCCC Peter Pinto. | ||
| Score: Mercer County Community College 2 - AACC 16 | |||
| 08:58 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [08:58] Ground ball pickup by AACC Mark Kelm. | ||
| 08:18 | Ground ball pickup by AACC Sam Weisshaar. | ||
| 07:44 | Shot by AACC Francis O'Hara, SAVE Sam Hensler | ||
| 07:25 | Clear attempt by MCCC good. | ||
| Turnover by MCCC Peter Pinto. | |||
| 06:57 | Ground ball pickup by AACC Patrick Fitzmaurice. | ||
| 06:49 | Clear attempt by AACC good. | ||
| 06:45 | Shot by AACC Ethan Wise WIDE | ||
| 06:17 | Griffin Tucker at goalie for AACC. | ||
| 06:13 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [06:13] Ground ball pickup by AACC Mark Kelm. | ||
| 05:34 | Shot by AACC Francis O'Hara, SAVE Sam Hensler | ||
| 05:25 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Sam Hensler. | |||
| Turnover by AACC Trevor Collier. | |||
| 04:15 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Jacob Filor (caused by Joe Threatt). | |||
| 03:39 | Shot by AACC Sam Weisshaar WIDE | ||
| 03:25 | Clear attempt by MCCC good. | ||
| 02:51 | Shot by MCCC Merrik Moser, SAVE Griffin Tucker | ||
| 02:41 | Clear attempt by AACC good. | ||
| 02:06 | Ground ball pickup by AACC Mike Renzi. | ||
| 01:33 | Ground ball pickup by AACC Niles Tinsley. | ||
| 01:27 | 30-second clock violation by AACC. | ||
| 01:09 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Jacob Filor (caused by John Thibodeau). | |||
| 01:06 | Ground ball pickup by AACC Niles Tinsley. | ||
| 01:00 | GOAL by AACC Trevor Collier. | ||
| Score: Mercer County Community College 2 - AACC 17 | |||
| 00:57 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [00:57] Ground ball pickup by AACC Conner Westervelt. | ||
| 00:41 | Clear attempt by AACC good. | ||
| 00:19 | Shot by AACC Nick Barton, SAVE Sam Hensler | ||
| 00:06 | Shot by AACC Nick Barton, SAVE Sam Hensler | ||
| 00:02 | Ground ball pickup by MCCC Connor Petrula. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Guios vs Mark Kelm won by MCCC. | ||
| 14:38 | GOAL by MCCC Koury Kania. | ||
| Score: Mercer County Community College 3 - AACC 17 | |||
| 14:38 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [14:38] Ground ball pickup by MCCC Peter Pinto. | ||
| 13:48 | Shot by MCCC Justin Krisak WIDE | ||
| 13:25 | Clear attempt by AACC good. | ||
| 13:18 | Shot by AACC Francis O'Hara WIDE | ||
| 13:14 | Penalty on MCCC Peter Pinto (HOLDING/0:30) Extra-man opportunity. | ||
| 12:48 | Shot by AACC Wes Morgan WIDE | ||
| 12:10 | Shot by AACC Nick Barton, SAVE Sam Hensler | ||
| 11:57 | Clear attempt by MCCC good. | ||
| 11:44 | Shot by MCCC Hunter Loock WIDE | ||
| 11:43 | Penalty on AACC Connor Bittner (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:25 | GOAL by MCCC Koury Kania (MAN-UP), Assist by Peter Pinto. | ||
| Score: Mercer County Community College 4 - AACC 17 | |||
| 11:25 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [11:25] Ground ball pickup by AACC Mark Kelm. | ||
| 10:27 | Shot by AACC Trevor Collier WIDE | ||
| 09:59 | Penalty on MCCC Clayton Middings (HOLDING/0:30) Extra-man opportunity. | ||
| 09:59 | Kolby Hood at goalie for AACC. | ||
| 09:58 | 30-second clock violation by AACC. | ||
| 09:43 | Shot by AACC Trevor Collier HIT POST | ||
| Turnover by AACC Trevor Collier. | |||
| 09:24 | Clear attempt by MCCC good. | ||
| 08:34 | Shot by MCCC Justin Krisak HIGH | ||
| 08:31 | Ground ball pickup by MCCC Aaron Weintraut. | ||
| 08:27 | Shot by MCCC Aaron Weintraut, SAVE Kolby Hood | ||
| 08:22 | GOAL by MCCC Peter Pinto. | ||
| Score: Mercer County Community College 5 - AACC 17 | |||
| 08:22 | Faceoff Brandon Guios vs Mark Kelm won by AACC, [08:22] Ground ball pickup by AACC Mark Kelm. | ||
| 08:22 | Hunter Sutcliffe at goalie for MCCC. | ||
| 08:20 | Clear attempt by AACC failed. | ||
| Turnover by AACC Connor Bittner (caused by Peter Pinto). | |||
| 08:18 | Ground ball pickup by MCCC Peter Pinto. | ||
| 07:20 | Shot by AACC Nick Barton, SAVE Hunter Sutcliffe | ||
| 07:15 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Sam Hensler. | |||
| 06:57 | Shot by AACC Trevor Collier, SAVE Hunter Sutcliffe | ||
| 06:45 | Clear attempt by MCCC good. | ||
| 06:35 | Ground ball pickup by AACC Sam Barrett. | ||
| 06:33 | Clear attempt by AACC failed. | ||
| Turnover by AACC Nick Barton (caused by Koury Kania). | |||
| 06:28 | Timeout by MCCC. | ||
| 06:28 | Ground ball pickup by MCCC Koury Kania. | ||
| Turnover by MCCC Koury Kania. | |||
| 06:07 | Ground ball pickup by AACC Sam Weisshaar. | ||
| 05:58 | Shot by AACC Sam Weisshaar HIT POST | ||
| 05:57 | Ground ball pickup by AACC Francis O'Hara. | ||
| 05:51 | Shot by AACC Mike Rogers WIDE | ||
| 05:45 | Penalty on AACC Francis O'Hara (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MCCC Koury Kania (caused by Connor Bittner). | |||
| 05:21 | Ground ball pickup by AACC Connor Bittner. | ||
| 05:18 | Penalty on MCCC Koury Kania (PUSHING/0:30). | ||
| 04:32 | Shot by AACC Francis O'Hara HIT POST | ||
| 04:30 | Ground ball pickup by AACC Nick Barton. | ||
| 04:20 | Shot by AACC Trevor Collier HIGH | ||
| 03:53 | GOAL by AACC Wes Morgan. | ||
| Score: Mercer County Community College 5 - AACC 18 | |||
| 03:53 | Faceoff Brandon Guios vs Mark Kelm won by AACC (on faceoff violation). | ||
| 03:00 | Shot by AACC Niles Tinsley, SAVE Hunter Sutcliffe | ||
| 02:52 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Maurice Butler (caused by Trevor Collier). | |||
| Turnover by AACC Mike Renzi (caused by Joseph Dippolito). | |||
| 01:44 | Ground ball pickup by MCCC Joseph Dippolito. | ||
| 01:26 | Clear attempt by MCCC failed. | ||
| Turnover by MCCC Thomas McGovern. | |||
| 01:19 | Ground ball pickup by AACC Niles Tinsley. | ||
| 01:15 | GOAL by AACC Brandon Grusholt, Assist by John Thibodeau. | ||
| Score: Mercer County Community College 5 - AACC 19 | |||
| Turnover by MCCC Justin Krisak (caused by Patrick Fitzmaurice). | |||
| 00:38 | Ground ball pickup by AACC Brandon Grusholt. | ||
| 00:27 | Ground ball pickup by AACC Sam Weisshaar. | ||
| Turnover by AACC. | |||
| 00:12 | GOAL by MCCC Peter Pinto, Assist by Koury Kania. | ||
| Score: Mercer County Community College 6 - AACC 19 | |||
| 00:12 | Faceoff Brandon Guios vs Mark Kelm won by MCCC, [00:12] Ground ball pickup by MCCC Aaron Weintraut. | ||
| 00:00 | End-of-period. | ||
| Score: Mercer County Community College 6 - AACC 19 | |||
